Doughnut shows New vs Existing for Top-Up plans only.
Counted in Total Plans and Gross Sales.
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
Per-plan view from the sales table; may include redemption rows for visualisation. Not the same as Total Plans.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 526 | 400 | +31.5% |
| New (Top-Up) | 33 | 28 | +17.9% |
| Existing (Top-Up) | 493 | 372 | +32.5% |
| Vouchers Bought | 40 | 139 | -71.2% |
| New (Voucher Bought) - count (est.) | 23 | 48 | -52.1% |
| New (Voucher Bought) - gross (est.) | NZ$1,239 | NZ$7,019 | -82.3% |
| Existing (Voucher Bought) - count (est.) | 17 | 91 | -81.3% |
| Existing (Voucher Bought) - gross (est.) | NZ$1,411 | NZ$17,771 | -92.1% |
| TOTAL PLANS | 566 | 539 | +5% |
| Top-Up Sales | NZ$23,150 | NZ$10,479 | +120.9% |
| Voucher Sales | NZ$2,650 | NZ$24,790 | -89.3% |
| GROSS SALES (Inc GST) | NZ$25,800 | NZ$35,269 | -26.8% |
| Voucher Plans Redeemed (excluded) | 72 | 69 | +4.3% |
| Redeemed New / Existing | 42 | 24 | +75% |
| Voucher Redemption Value (excluded) | NZ$10,558 | NZ$12,976 | -18.6% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 18 | 105 | 123 |
| LARGE (30 Days | 15GB) | 2 | 108 | 110 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 4 | 67 | 71 |
| Medium Data Pack | 0 | 36 | 36 |
| MEDIUM (30 Days | 4GB) | 3 | 33 | 36 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 13 | 23 | 36 |
| International Roaming Add-On (Calls & Data) | 3 | 25 | 28 |
| LARGE (365 Days | 15GB Per 30 Days) | 4 | 21 | 25 |
| Large Data Pack | 0 | 23 | 23 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 0 | 18 | 18 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 9 | 8 | 17 |
| Small Data Pack | 0 | 16 | 16 |
TY 649 (NZ$36,730) · LY 1,472 (NZ$276,365) · YoY count -55.9% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 8,763 | 6,872 | +27.5% |
| New (Top-Up) | 495 | 492 | +0.6% |
| Existing (Top-Up) | 8,268 | 6,380 | +29.6% |
| Vouchers Bought | 649 | 1,472 | -55.9% |
| New (Voucher Bought) - count (est.) | 409 | 977 | -58.1% |
| New (Voucher Bought) - gross (est.) | NZ$21,394 | NZ$158,770 | -86.5% |
| Existing (Voucher Bought) - count (est.) | 240 | 495 | -51.5% |
| Existing (Voucher Bought) - gross (est.) | NZ$15,336 | NZ$117,595 | -87% |
| TOTAL PLANS | 9,412 | 8,344 | +12.8% |
| Top-Up Sales | NZ$283,853 | NZ$186,680 | +52.1% |
| Voucher Sales | NZ$36,730 | NZ$276,365 | -86.7% |
| GROSS SALES (Inc GST) | NZ$320,583 | NZ$463,045 | -30.8% |
| Voucher Plans Redeemed (excluded) | 1,141 | 1,086 | +5.1% |
| Redeemed New / Existing | 719 | 721 | -0.3% |
| Voucher Redemption Value (excluded) | NZ$173,658 | NZ$166,811 | +4.1% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 234 | 1,838 | 2,072 |
| LARGE (30 Days | 15GB) | 67 | 1,487 | 1,554 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 52 | 954 | 1,006 |
| Medium Data Pack | 15 | 732 | 747 |
| MEDIUM (30 Days | 4GB) | 43 | 576 | 619 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 314 | 289 | 603 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 32 | 566 | 598 |
| Large Data Pack | 12 | 473 | 485 |
| Small Data Pack | 8 | 466 | 474 |
| International Roaming Add-On (Calls & Data) | 17 | 317 | 334 |
| International Roaming Add-On (Data Only) | 8 | 204 | 212 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 211 | 1 | 212 |
| LARGE (365 Days | 15GB Per 30 Days) | 43 | 156 | 199 |
| EXTRA LARGE (30 Days | 32GB) | 3 | 159 | 162 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 47 | 110 | 157 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 6 | 122 | 128 |
| EXTRA LARGE (31 Days | 32GB) Monthly Promo | 7 | 65 | 72 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 51 | 10 | 61 |
| International Calls Add-On | 5 | 36 | 41 |
| MEDIUM (365 Days | 4GB Per 30 Days) | 16 | 22 | 38 |
TY 4,317 (NZ$680,335) · LY 3,455 (NZ$451,097) · YoY count +24.9% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 25,177 | 19,395 | +29.8% |
| New (Top-Up) | 1,477 | 1,295 | +14.1% |
| Existing (Top-Up) | 23,700 | 18,100 | +30.9% |
| Vouchers Bought | 4,317 | 3,455 | +24.9% |
| New (Voucher Bought) - count (est.) | 2,484 | 2,513 | -1.2% |
| New (Voucher Bought) - gross (est.) | NZ$351,071 | NZ$308,909 | +13.6% |
| Existing (Voucher Bought) - count (est.) | 1,833 | 942 | +94.6% |
| Existing (Voucher Bought) - gross (est.) | NZ$329,264 | NZ$142,188 | +131.6% |
| TOTAL PLANS | 29,494 | 22,850 | +29.1% |
| Top-Up Sales | NZ$787,277 | NZ$513,502 | +53.3% |
| Voucher Sales | NZ$680,335 | NZ$451,097 | +50.8% |
| GROSS SALES (Inc GST) | NZ$1,467,612 | NZ$964,599 | +52.1% |
| Voucher Plans Redeemed (excluded) | 3,520 | 3,397 | +3.6% |
| Redeemed New / Existing | 2,025 | 2,471 | -18% |
| Voucher Redemption Value (excluded) | NZ$505,330 | NZ$446,543 | +13.2% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 660 | 5,287 | 5,947 |
| LARGE (30 Days | 15GB) | 197 | 4,139 | 4,336 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 157 | 2,817 | 2,974 |
| Medium Data Pack | 64 | 2,213 | 2,277 |
| MEDIUM (30 Days | 4GB) | 109 | 1,599 | 1,708 |
| Large Data Pack | 44 | 1,475 | 1,519 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 695 | 756 | 1,451 |
| Small Data Pack | 33 | 1,345 | 1,378 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 76 | 1,284 | 1,360 |
| International Roaming Add-On (Calls & Data) | 40 | 817 | 857 |
| International Roaming Add-On (Data Only) | 27 | 542 | 569 |
| LARGE (365 Days | 15GB Per 30 Days) | 96 | 454 | 550 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 537 | 1 | 538 |
| EXTRA LARGE (30 Days | 32GB) | 14 | 443 | 457 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 21 | 410 | 431 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 121 | 273 | 394 |
| International Calls Add-On | 30 | 355 | 385 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 275 | 69 | 344 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 58 | 269 | 327 |
| LARGE (365 Days | 15GB Per Month) | 126 | 189 | 315 |
Total Plans = Top-Up (Adyen) + Vouchers Bought. Gross Sales (Inc GST) = TopupSales + VoucherSales (NZD). Voucher redemptions are tracked separately and excluded from both Total Plans and Gross Sales to avoid double counting.
Source: rpt_kogan_mobile_nz_daily_metrics. Auto-Renew (Top-Up)=TopupSales; Voucher=VoucherSales. Total matches Gross Sales (Inc GST) (excludes voucher redemptions). Current month is month-to-date up to 17 Aug 2026.
Revenue from fct_kogan_mobile_nz_payments_captured (State=CAPTURED). * current month is partial (to 17 Aug 2026).
* latest month is partial (to 17 Aug 2026).
* current quarter is partial.
Top-5 lifetime providers + Other (dashed).
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 122 | 103 | +18.4% |
| 2degrees | 96 | 68 | +41.2% |
| Spark | 64 | 70 | -8.6% |
| Skinny | 69 | 61 | +13.1% |
| 2degrees NextGen Mobile | 8 | 13 | -38.5% |
| Mighty Mobile | 11 | 8 | +37.5% |
| Warehouse | 5 | 7 | -28.6% |
| MyRepublic Mobile | 8 | 4 | +100% |
| Telsim NZ | 7 | 0 | n/a |
| Contact Mobile | 4 | 3 | +33.3% |
| Mercury Mobile | 6 | 0 | n/a |
| Kiwi Mobile | 5 | 0 | n/a |
| Slingshot NextGen Mobile | 4 | 1 | +300% |
| Nova Energy Mobile | 1 | 3 | -66.7% |
| Megatel | 0 | 3 | -100% |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 343 | 415 | -17.3% |
| Spark | 201 | 306 | -34.3% |
| 2degrees | 228 | 268 | -14.9% |
| Skinny | 191 | 225 | -15.1% |
| 2degrees NextGen Mobile | 21 | 59 | -64.4% |
| Mighty Mobile | 29 | 25 | +16% |
| Warehouse | 14 | 24 | -41.7% |
| MyRepublic Mobile | 13 | 15 | -13.3% |
| Contact Mobile | 13 | 12 | +8.3% |
| Telsim NZ | 21 | 0 | n/a |
| Mercury Mobile | 12 | 8 | +50% |
| Nova Energy Mobile | 8 | 10 | -20% |
| Slingshot NextGen Mobile | 7 | 7 | +0% |
| Kiwi Mobile | 7 | 6 | +16.7% |
| Megatel | 0 | 6 | -100% |
This data is not currently tracked in the NZ data warehouse. The Australian operation has it (fct_kogan_mobile_au_exits.GainingCarrier) but there is no equivalent NZ table or column. Adding port-out tracking would require the NZ telecom vendor feed to expose losing/gaining carrier on deactivation events; raise with the data engineering team.