| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 290 | 436 | -33.5% |
| New (Top-Up) | 15 | 35 | -57.1% |
| Existing (Top-Up) | 275 | 401 | -31.4% |
| Vouchers Bought | 12 | 143 | -91.6% |
| New (Voucher Bought) - count (est.) | 10 | 116 | -91.4% |
| New (Voucher Bought) - gross (est.) | NZ$1,747 | NZ$19,872 | -91.2% |
| Existing (Voucher Bought) - count (est.) | 2 | 27 | -92.6% |
| Existing (Voucher Bought) - gross (est.) | NZ$556 | NZ$6,026 | -90.8% |
| TOTAL PLANS | 302 | 579 | -47.8% |
| Top-Up Sales | NZ$11,782 | NZ$10,401 | +13.3% |
| Voucher Sales | NZ$2,303 | NZ$25,898 | -91.1% |
| GROSS SALES (Inc GST) | NZ$14,085 | NZ$36,299 | -61.2% |
| Voucher Plans Redeemed (excluded) | 6 | 89 | -93.3% |
| Redeemed New / Existing | 5 | 72 | -93.1% |
| Voucher Redemption Value (excluded) | NZ$1,024 | NZ$15,290 | -93.3% |
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 13,268 | 10,955 | +21.1% |
| New (Top-Up) | 717 | 749 | -4.3% |
| Existing (Top-Up) | 12,551 | 10,206 | +23.0% |
| Vouchers Bought | 2,665 | 3,231 | -17.5% |
| New (Voucher Bought) - count (est.) | 1,201 | 2,353 | -49.0% |
| New (Voucher Bought) - gross (est.) | NZ$140,753 | NZ$385,062 | -63.4% |
| Existing (Voucher Bought) - count (est.) | 1,464 | 878 | +66.7% |
| Existing (Voucher Bought) - gross (est.) | NZ$217,763 | NZ$180,804 | +20.4% |
| TOTAL PLANS | 15,933 | 14,186 | +12.3% |
| Top-Up Sales | NZ$438,752 | NZ$289,769 | +51.4% |
| Voucher Sales | NZ$358,516 | NZ$565,866 | -36.6% |
| GROSS SALES (Inc GST) | NZ$797,268 | NZ$855,635 | -6.8% |
| Voucher Plans Redeemed (excluded) | 2,428 | 2,185 | +11.1% |
| Redeemed New / Existing | 1,094 | 1,591 | -31.2% |
| Voucher Redemption Value (excluded) | NZ$340,491 | NZ$335,850 | +1.4% |
| Plan | TY Plans | LY Plans | YoY |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 3,419 | 3,496 | -2.2% |
| LARGE (30 Days | 15GB) | 2,260 | 2,455 | -7.9% |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 1,429 | 306 | +367.0% |
| LARGE (365 Days | 15GB Per Month) | 1,173 | 1,316 | -10.9% |
| Medium Data Pack | 1,123 | 777 | +44.5% |
| MEDIUM (30 Days | 4GB) | 850 | 952 | -10.7% |
| Large Data Pack | 725 | 444 | +63.3% |
| Small Data Pack | 685 | 447 | +53.2% |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 558 | 94 | +493.6% |
| LARGE (Monthly | 15GB) | 518 | 0 | n/a |
| International Roaming Add-On (Calls & Data) | 343 | 482 | -28.8% |
| LARGE (365 Days | 15GB Per 30 Days) | 335 | 91 | +268.1% |
| EXTRA LARGE (30 Days | 32GB) | 253 | 144 | +75.7% |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 251 | 0 | n/a |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 241 | 285 | -15.4% |
| International Roaming Add-On (Data Only) | 231 | 354 | -34.7% |
| International Calls Add-On | 221 | 244 | -9.4% |
| SMALL (365 Days | 1.5GB Per 30 Days) | 132 | 113 | +16.8% |
| EXTRA LARGE (31 Days | 32GB) Monthly Promo | 104 | 168 | -38.1% |
| EXTRA LARGE (365 Days | 32GB Per Month) | 91 | 140 | -35.0% |
| SMALL (Monthly | 1.5GB) | 0 | 96 | -100.0% |
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 176,516 | 149,978 | +17.7% |
| New (Top-Up) | 11,656 | 10,370 | +12.4% |
| Existing (Top-Up) | 164,860 | 139,608 | +18.1% |
| Vouchers Bought | 79,478 | 70,533 | +12.7% |
| New (Voucher Bought) - count (est.) | 33,802 | 40,268 | -16.1% |
| New (Voucher Bought) - gross (est.) | NZ$4,756,991 | NZ$5,507,673 | -13.6% |
| Existing (Voucher Bought) - count (est.) | 45,676 | 30,265 | +50.9% |
| Existing (Voucher Bought) - gross (est.) | NZ$7,438,250 | NZ$5,084,097 | +46.3% |
| TOTAL PLANS | 255,994 | 220,511 | +16.1% |
| Top-Up Sales | NZ$6,977,807 | NZ$5,689,867 | +22.6% |
| Voucher Sales | NZ$12,195,241 | NZ$10,591,770 | +15.1% |
| GROSS SALES (Inc GST) | NZ$19,173,048 | NZ$16,281,637 | +17.8% |
| Voucher Plans Redeemed (excluded) | 78,009 | 64,056 | +21.8% |
| Redeemed New / Existing | 33,177 | 36,570 | -9.3% |
| Voucher Redemption Value (excluded) | NZ$12,128,538 | NZ$9,770,770 | +24.1% |
| Plan | TY Plans | LY Plans | YoY |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 48,337 | 46,408 | +4.2% |
| LARGE BOGOF (365 Days | 15GB Per Month) | 35,402 | 25,454 | +39.1% |
| LARGE (30 Days | 15GB) | 30,888 | 32,390 | -4.6% |
| Medium Data Pack | 14,041 | 10,582 | +32.7% |
| LARGE (365 Days | 15GB Per Month) | 14,040 | 0 | n/a |
| MEDIUM (30 Days | 4GB) | 12,909 | 13,964 | -7.6% |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 12,566 | 0 | n/a |
| EXTRA LARGE (365 Days | 32GB Per Month) | 9,484 | 7,838 | +21.0% |
| Large Data Pack | 9,065 | 6,290 | +44.1% |
| Small Data Pack | 8,214 | 6,160 | +33.3% |
| LARGE (365 Days | 15GB Per 30 Days) | 6,389 | 14,706 | -56.6% |
| International Roaming Add-On (Calls & Data) | 6,369 | 6,202 | +2.7% |
| LARGE (Monthly | 15GB) | 4,948 | 0 | n/a |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 4,713 | 6,386 | -26.2% |
| International Roaming Add-On (Data Only) | 4,413 | 4,076 | +8.3% |
| International Calls Add-On | 3,802 | 3,112 | +22.2% |
| EXTRA LARGE (30 Days | 32GB) | 2,856 | 1,928 | +48.1% |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 2,544 | 1,908 | +33.3% |
| SMALL (365 Days | 1.5GB Per 30 Days) | 0 | 2,653 | -100.0% |
| MEDIUM BOGOF (365 Days | 4GB Per Month) | 0 | 4,421 | -100.0% |
| Month | Auto-Renew (Top-Up) | Voucher Sales | Total (Gross Sales Inc GST) |
|---|---|---|---|
| 2023-07 | NZ$275,502 | NZ$50,745 | NZ$326,247 |
| 2023-08 | NZ$358,329 | NZ$1,193,962 | NZ$1,552,292 |
| 2023-09 | NZ$524,282 | NZ$52,585 | NZ$576,867 |
| 2023-10 | NZ$298,786 | NZ$348,250 | NZ$647,036 |
| 2023-11 | NZ$327,911 | NZ$2,449,920 | NZ$2,777,831 |
| 2023-12 | NZ$476,659 | NZ$619,745 | NZ$1,096,404 |
| 2024-01 | NZ$444,151 | NZ$433,160 | NZ$877,311 |
| 2024-02 | NZ$298,573 | NZ$78,350 | NZ$376,923 |
| 2024-03 | NZ$315,040 | NZ$720,910 | NZ$1,035,950 |
| 2024-04 | NZ$330,744 | NZ$136,675 | NZ$467,420 |
| 2024-05 | NZ$344,831 | NZ$43,040 | NZ$387,871 |
| 2024-06 | NZ$320,288 | NZ$49,050 | NZ$369,338 |
| 2024-07 | NZ$306,585 | NZ$46,065 | NZ$352,650 |
| 2024-08 | NZ$444,162 | NZ$1,317,760 | NZ$1,761,922 |
| 2024-09 | NZ$511,495 | NZ$643,266 | NZ$1,154,761 |
| 2024-10 | NZ$352,341 | NZ$514,250 | NZ$866,591 |
| 2024-11 | NZ$629,834 | NZ$3,651,275 | NZ$4,281,109 |
| 2024-12 | NZ$830,718 | NZ$980,368 | NZ$1,811,086 |
| 2025-01 | NZ$741,232 | NZ$706,175 | NZ$1,447,407 |
| 2025-02 | NZ$336,445 | NZ$549,760 | NZ$886,205 |
| 2025-03 | NZ$415,316 | NZ$1,286,240 | NZ$1,701,556 |
| 2025-04 | NZ$427,217 | NZ$66,500 | NZ$493,717 |
| 2025-05 | NZ$404,753 | NZ$264,245 | NZ$668,998 |
| 2025-06 | NZ$322,415 | NZ$675,200 | NZ$997,615 |
| 2025-07 | NZ$326,822 | NZ$174,732 | NZ$501,554 |
| 2025-08 | NZ$510,975 | NZ$804,556 | NZ$1,315,531 |
| 2025-09 | NZ$700,719 | NZ$400,961 | NZ$1,101,680 |
| 2025-10 | NZ$445,515 | NZ$213,189 | NZ$658,704 |
| 2025-11 | NZ$602,193 | NZ$5,975,508 | NZ$6,577,701 |
| 2025-12 | NZ$1,168,892 | NZ$1,695,489 | NZ$2,864,381 |
| 2026-01 | NZ$540,784 | NZ$569,053 | NZ$1,109,837 |
| 2026-02 | NZ$518,314 | NZ$161,650 | NZ$679,964 |
| 2026-03 | NZ$620,240 | NZ$1,000,098 | NZ$1,620,338 |
| 2026-04 | NZ$584,496 | NZ$460,115 | NZ$1,044,611 |
| 2026-05 | NZ$520,105 | NZ$381,374 | NZ$901,479 |
| 2026-06 (MTD) | NZ$438,752 | NZ$358,516 | NZ$797,268 |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 1,955 | 157,145 | -98.8% |
| 2degrees | 1,106 | 130,419 | -99.2% |
| Spark | 1,285 | 115,276 | -98.9% |
| Skinny | 1,504 | 82,744 | -98.2% |
| 2degrees NextGen Mobile | 53 | 18,874 | -99.7% |
| Warehouse | 141 | 13,988 | -99.0% |
| Mighty Mobile | 198 | 12,214 | -98.4% |
| MyRepublic Mobile | 43 | 8,259 | -99.5% |
| Contact Mobile | 62 | 7,657 | -99.2% |
| Mercury Mobile | 52 | 5,024 | -99.0% |
| Megatel | 0 | 3,858 | -100.0% |
| Kiwi Mobile | 18 | 2,775 | -99.4% |
| Nova Energy Mobile | 11 | 2,267 | -99.5% |
| Slingshot NextGen Mobile | 29 | 951 | -97.0% |
| Zeronet Mobile | 20 | 365 | -94.5% |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 1,396,960 | 7,026,772 | -80.1% |
| 2degrees | 931,113 | 4,385,865 | -78.8% |
| Spark | 833,196 | 3,804,760 | -78.1% |
| Skinny | 582,934 | 3,238,084 | -82.0% |
| 2degrees NextGen Mobile | 151,384 | 572,206 | -73.5% |
| Warehouse | 77,464 | 605,400 | -87.2% |
| Contact Mobile | 55,346 | 263,690 | -79.0% |
| MyRepublic Mobile | 42,573 | 184,550 | -76.9% |
| Mighty Mobile | 65,295 | 158,321 | -58.8% |
| Kiwi Mobile | 25,952 | 166,296 | -84.4% |
| Megatel | 32,146 | 139,151 | -76.9% |
| Slingshot NextGen Mobile | 21,715 | 120,802 | -82.0% |
| Mercury Mobile | 34,596 | 107,483 | -67.8% |
| Orcon Next Generation | 6,505 | 47,690 | -86.4% |
| Nova Energy Mobile | 21,501 | 11,985 | +79.4% |
This data is not currently tracked in the NZ data warehouse. The Australian operation has it (fct_kogan_mobile_au_exits.GainingCarrier) but there is no equivalent NZ table or column. Adding port-out tracking would require the NZ telecom vendor feed to expose losing/gaining carrier on deactivation events; raise with the data engineering team.