Doughnut shows New vs Existing for Top-Up plans only.
Counted in Total Plans and Gross Sales.
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
Per-plan view from the sales table; may include redemption rows for visualisation. Not the same as Total Plans.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 489 | 363 | +34.7% |
| New (Top-Up) | 25 | 26 | -3.8% |
| Existing (Top-Up) | 464 | 337 | +37.7% |
| Vouchers Bought | 77 | 53 | +45.3% |
| New (Voucher Bought) - count (est.) | 24 | 44 | -45.5% |
| New (Voucher Bought) - gross (est.) | NZ$1,656 | NZ$2,174 | -23.8% |
| Existing (Voucher Bought) - count (est.) | 53 | 9 | +488.9% |
| Existing (Voucher Bought) - gross (est.) | NZ$7,227 | NZ$236 | +2965.8% |
| TOTAL PLANS | 566 | 416 | +36.1% |
| Top-Up Sales | NZ$14,826 | NZ$9,644 | +53.7% |
| Voucher Sales | NZ$8,883 | NZ$2,410 | +268.6% |
| GROSS SALES (Inc GST) | NZ$23,709 | NZ$12,054 | +96.7% |
| Voucher Plans Redeemed (excluded) | 45 | 63 | -28.6% |
| Redeemed New / Existing | 14 | 52 | -73.1% |
| Voucher Redemption Value (excluded) | NZ$5,086 | NZ$8,526 | -40.3% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 11 | 117 | 128 |
| LARGE (30 Days | 15GB) | 3 | 77 | 80 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 1 | 48 | 49 |
| Medium Data Pack | 2 | 39 | 41 |
| MEDIUM (30 Days | 4GB) | 0 | 40 | 40 |
| Small Data Pack | 0 | 37 | 37 |
| Large Data Pack | 1 | 23 | 24 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 1 | 14 | 15 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 0 | 14 | 14 |
| International Roaming Add-On (Calls & Data) | 0 | 14 | 14 |
| International Calls Add-On | 1 | 11 | 12 |
| International Roaming Add-On (Data Only) | 0 | 12 | 12 |
TY 919 (NZ$89,965) · LY 645 (NZ$26,834) · YoY count +42.5% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 5,638 | 4,444 | +26.9% |
| New (Top-Up) | 364 | 293 | +24.2% |
| Existing (Top-Up) | 5,274 | 4,151 | +27.1% |
| Vouchers Bought | 919 | 645 | +42.5% |
| New (Voucher Bought) - count (est.) | 412 | 495 | -16.8% |
| New (Voucher Bought) - gross (est.) | NZ$30,483 | NZ$20,941 | +45.6% |
| Existing (Voucher Bought) - count (est.) | 507 | 150 | +238% |
| Existing (Voucher Bought) - gross (est.) | NZ$59,482 | NZ$5,893 | +909.4% |
| TOTAL PLANS | 6,557 | 5,089 | +28.8% |
| Top-Up Sales | NZ$180,557 | NZ$115,052 | +56.9% |
| Voucher Sales | NZ$89,965 | NZ$26,834 | +235.3% |
| GROSS SALES (Inc GST) | NZ$270,522 | NZ$141,886 | +90.7% |
| Voucher Plans Redeemed (excluded) | 825 | 887 | -7% |
| Redeemed New / Existing | 370 | 681 | -45.7% |
| Voucher Redemption Value (excluded) | NZ$93,859 | NZ$119,010 | -21.1% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 161 | 1,162 | 1,323 |
| LARGE (30 Days | 15GB) | 49 | 885 | 934 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 29 | 614 | 643 |
| Medium Data Pack | 19 | 519 | 538 |
| Large Data Pack | 10 | 355 | 365 |
| MEDIUM (30 Days | 4GB) | 14 | 331 | 345 |
| Small Data Pack | 8 | 310 | 318 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 20 | 239 | 259 |
| International Roaming Add-On (Calls & Data) | 11 | 192 | 203 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 33 | 165 | 198 |
| LARGE (365 Days | 15GB Per Month) | 61 | 94 | 155 |
| LARGE (365 Days | 15GB Per 30 Days) | 16 | 131 | 147 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 29 | 114 | 143 |
| International Roaming Add-On (Data Only) | 8 | 124 | 132 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 82 | 39 | 121 |
| International Calls Add-On | 7 | 112 | 119 |
| EXTRA LARGE (30 Days | 32GB) | 5 | 101 | 106 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 101 | 0 | 101 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 5 | 88 | 93 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 22 | 52 | 74 |
TY 919 (NZ$89,965) · LY 645 (NZ$26,834) · YoY count +42.5% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 5,638 | 4,444 | +26.9% |
| New (Top-Up) | 364 | 293 | +24.2% |
| Existing (Top-Up) | 5,274 | 4,151 | +27.1% |
| Vouchers Bought | 919 | 645 | +42.5% |
| New (Voucher Bought) - count (est.) | 412 | 495 | -16.8% |
| New (Voucher Bought) - gross (est.) | NZ$30,483 | NZ$20,941 | +45.6% |
| Existing (Voucher Bought) - count (est.) | 507 | 150 | +238% |
| Existing (Voucher Bought) - gross (est.) | NZ$59,482 | NZ$5,893 | +909.4% |
| TOTAL PLANS | 6,557 | 5,089 | +28.8% |
| Top-Up Sales | NZ$180,557 | NZ$115,052 | +56.9% |
| Voucher Sales | NZ$89,965 | NZ$26,834 | +235.3% |
| GROSS SALES (Inc GST) | NZ$270,522 | NZ$141,886 | +90.7% |
| Voucher Plans Redeemed (excluded) | 825 | 887 | -7% |
| Redeemed New / Existing | 370 | 681 | -45.7% |
| Voucher Redemption Value (excluded) | NZ$93,859 | NZ$119,010 | -21.1% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 161 | 1,162 | 1,323 |
| LARGE (30 Days | 15GB) | 49 | 885 | 934 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 29 | 614 | 643 |
| Medium Data Pack | 19 | 519 | 538 |
| Large Data Pack | 10 | 355 | 365 |
| MEDIUM (30 Days | 4GB) | 14 | 331 | 345 |
| Small Data Pack | 8 | 310 | 318 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 20 | 239 | 259 |
| International Roaming Add-On (Calls & Data) | 11 | 192 | 203 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 33 | 165 | 198 |
| LARGE (365 Days | 15GB Per Month) | 61 | 94 | 155 |
| LARGE (365 Days | 15GB Per 30 Days) | 16 | 131 | 147 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 29 | 114 | 143 |
| International Roaming Add-On (Data Only) | 8 | 124 | 132 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 82 | 39 | 121 |
| International Calls Add-On | 7 | 112 | 119 |
| EXTRA LARGE (30 Days | 32GB) | 5 | 101 | 106 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 101 | 0 | 101 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 5 | 88 | 93 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 22 | 52 | 74 |
Total Plans = Top-Up (Adyen) + Vouchers Bought. Gross Sales (Inc GST) = TopupSales + VoucherSales (NZD). Voucher redemptions are tracked separately and excluded from both Total Plans and Gross Sales to avoid double counting.
Source: rpt_kogan_mobile_nz_daily_metrics. Auto-Renew (Top-Up)=TopupSales; Voucher=VoucherSales. Total matches Gross Sales (Inc GST) (excludes voucher redemptions). Current month is month-to-date up to 11 Jul 2026.
Revenue from fct_kogan_mobile_nz_payments_captured (State=CAPTURED). * current month is partial (to 11 Jul 2026).
* latest month is partial (to 11 Jul 2026).
* current quarter is partial.
Top-5 lifetime providers + Other (dashed).
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 49 | 120 | -59.2% |
| Spark | 41 | 81 | -49.4% |
| Skinny | 37 | 67 | -44.8% |
| 2degrees | 30 | 72 | -58.3% |
| 2degrees NextGen Mobile | 3 | 26 | -88.5% |
| Warehouse | 2 | 8 | -75% |
| MyRepublic Mobile | 1 | 8 | -87.5% |
| Mighty Mobile | 2 | 7 | -71.4% |
| Slingshot NextGen Mobile | 2 | 5 | -60% |
| Telsim NZ | 5 | 0 | n/a |
| Kiwi Mobile | 0 | 4 | -100% |
| Mercury Mobile | 1 | 3 | -66.7% |
| Contact Mobile | 0 | 3 | -100% |
| Megatel | 0 | 2 | -100% |
| Nova Energy Mobile | 0 | 2 | -100% |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 49 | 120 | -59.2% |
| Spark | 41 | 81 | -49.4% |
| Skinny | 37 | 67 | -44.8% |
| 2degrees | 30 | 72 | -58.3% |
| 2degrees NextGen Mobile | 3 | 26 | -88.5% |
| Warehouse | 2 | 8 | -75% |
| MyRepublic Mobile | 1 | 8 | -87.5% |
| Mighty Mobile | 2 | 7 | -71.4% |
| Slingshot NextGen Mobile | 2 | 5 | -60% |
| Telsim NZ | 5 | 0 | n/a |
| Kiwi Mobile | 0 | 4 | -100% |
| Mercury Mobile | 1 | 3 | -66.7% |
| Contact Mobile | 0 | 3 | -100% |
| Nova Energy Mobile | 0 | 2 | -100% |
| Megatel | 0 | 2 | -100% |
This data is not currently tracked in the NZ data warehouse. The Australian operation has it (fct_kogan_mobile_au_exits.GainingCarrier) but there is no equivalent NZ table or column. Adding port-out tracking would require the NZ telecom vendor feed to expose losing/gaining carrier on deactivation events; raise with the data engineering team.