Doughnut shows New vs Existing for Top-Up plans only.
Counted in Total Plans and Gross Sales.
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
Per-plan view from the sales table; may include redemption rows for visualisation. Not the same as Total Plans.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 562 | 383 | +46.7% |
| New (Top-Up) | 40 | 31 | +29% |
| Existing (Top-Up) | 522 | 352 | +48.3% |
| Vouchers Bought | 190 | 108 | +75.9% |
| New (Voucher Bought) - count (est.) | 69 | 82 | -15.9% |
| New (Voucher Bought) - gross (est.) | NZ$10,593 | NZ$3,281 | +222.8% |
| Existing (Voucher Bought) - count (est.) | 121 | 26 | +365.4% |
| Existing (Voucher Bought) - gross (est.) | NZ$30,572 | NZ$519 | +5792.6% |
| TOTAL PLANS | 752 | 491 | +53.2% |
| Top-Up Sales | NZ$15,901 | NZ$11,487 | +38.4% |
| Voucher Sales | NZ$41,165 | NZ$3,800 | +983.3% |
| GROSS SALES (Inc GST) | NZ$57,066 | NZ$15,287 | +273.3% |
| Voucher Plans Redeemed (excluded) | 61 | 59 | +3.4% |
| Redeemed New / Existing | 22 | 45 | -51.1% |
| Voucher Redemption Value (excluded) | NZ$9,735 | NZ$4,270 | +128% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 19 | 120 | 139 |
| LARGE (30 Days | 15GB) | 2 | 80 | 82 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 3 | 77 | 80 |
| Medium Data Pack | 4 | 50 | 54 |
| MEDIUM (30 Days | 4GB) | 1 | 37 | 38 |
| Large Data Pack | 1 | 37 | 38 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 6 | 25 | 31 |
| Small Data Pack | 0 | 29 | 29 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 2 | 17 | 19 |
| EXTRA LARGE (30 Days | 32GB) | 0 | 17 | 17 |
| International Calls Add-On | 4 | 11 | 15 |
| International Roaming Add-On (Calls & Data) | 1 | 10 | 11 |
TY 2,402 (NZ$402,650) · LY 1,332 (NZ$54,124) · YoY count +80.3% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 10,371 | 7,851 | +32.1% |
| New (Top-Up) | 634 | 534 | +18.7% |
| Existing (Top-Up) | 9,737 | 7,317 | +33.1% |
| Vouchers Bought | 2,402 | 1,332 | +80.3% |
| New (Voucher Bought) - count (est.) | 1,158 | 1,012 | +14.4% |
| New (Voucher Bought) - gross (est.) | NZ$148,503 | NZ$42,963 | +245.7% |
| Existing (Voucher Bought) - count (est.) | 1,244 | 320 | +288.8% |
| Existing (Voucher Bought) - gross (est.) | NZ$254,147 | NZ$11,161 | +2177.2% |
| TOTAL PLANS | 12,773 | 9,183 | +39.1% |
| Top-Up Sales | NZ$325,521 | NZ$207,996 | +56.5% |
| Voucher Sales | NZ$402,650 | NZ$54,124 | +643.9% |
| GROSS SALES (Inc GST) | NZ$728,171 | NZ$262,120 | +177.8% |
| Voucher Plans Redeemed (excluded) | 1,450 | 1,572 | -7.8% |
| Redeemed New / Existing | 699 | 1,194 | -41.5% |
| Voucher Redemption Value (excluded) | NZ$179,200 | NZ$193,485 | -7.4% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 285 | 2,139 | 2,424 |
| LARGE (30 Days | 15GB) | 75 | 1,681 | 1,756 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 64 | 1,245 | 1,309 |
| Medium Data Pack | 35 | 917 | 952 |
| MEDIUM (30 Days | 4GB) | 35 | 636 | 671 |
| Large Data Pack | 19 | 634 | 653 |
| Small Data Pack | 17 | 564 | 581 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 26 | 374 | 400 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 98 | 263 | 361 |
| International Roaming Add-On (Calls & Data) | 19 | 335 | 354 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 48 | 212 | 260 |
| LARGE (365 Days | 15GB Per 30 Days) | 25 | 213 | 238 |
| LARGE (365 Days | 15GB Per Month) | 94 | 139 | 233 |
| International Roaming Add-On (Data Only) | 15 | 217 | 232 |
| International Calls Add-On | 16 | 200 | 216 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 159 | 49 | 208 |
| EXTRA LARGE (30 Days | 32GB) | 7 | 186 | 193 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 187 | 0 | 187 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 9 | 168 | 177 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 37 | 104 | 141 |
TY 2,402 (NZ$402,650) · LY 1,332 (NZ$54,124) · YoY count +80.3% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 10,371 | 7,851 | +32.1% |
| New (Top-Up) | 634 | 534 | +18.7% |
| Existing (Top-Up) | 9,737 | 7,317 | +33.1% |
| Vouchers Bought | 2,402 | 1,332 | +80.3% |
| New (Voucher Bought) - count (est.) | 1,158 | 1,012 | +14.4% |
| New (Voucher Bought) - gross (est.) | NZ$148,503 | NZ$42,963 | +245.7% |
| Existing (Voucher Bought) - count (est.) | 1,244 | 320 | +288.8% |
| Existing (Voucher Bought) - gross (est.) | NZ$254,147 | NZ$11,161 | +2177.2% |
| TOTAL PLANS | 12,773 | 9,183 | +39.1% |
| Top-Up Sales | NZ$325,521 | NZ$207,996 | +56.5% |
| Voucher Sales | NZ$402,650 | NZ$54,124 | +643.9% |
| GROSS SALES (Inc GST) | NZ$728,171 | NZ$262,120 | +177.8% |
| Voucher Plans Redeemed (excluded) | 1,450 | 1,572 | -7.8% |
| Redeemed New / Existing | 699 | 1,194 | -41.5% |
| Voucher Redemption Value (excluded) | NZ$179,200 | NZ$193,485 | -7.4% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 285 | 2,139 | 2,424 |
| LARGE (30 Days | 15GB) | 75 | 1,681 | 1,756 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 64 | 1,245 | 1,309 |
| Medium Data Pack | 35 | 917 | 952 |
| MEDIUM (30 Days | 4GB) | 35 | 636 | 671 |
| Large Data Pack | 19 | 634 | 653 |
| Small Data Pack | 17 | 564 | 581 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 26 | 374 | 400 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 98 | 263 | 361 |
| International Roaming Add-On (Calls & Data) | 19 | 335 | 354 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 48 | 212 | 260 |
| LARGE (365 Days | 15GB Per 30 Days) | 25 | 213 | 238 |
| LARGE (365 Days | 15GB Per Month) | 94 | 139 | 233 |
| International Roaming Add-On (Data Only) | 15 | 217 | 232 |
| International Calls Add-On | 16 | 200 | 216 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 159 | 49 | 208 |
| EXTRA LARGE (30 Days | 32GB) | 7 | 186 | 193 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 187 | 0 | 187 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 9 | 168 | 177 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 37 | 104 | 141 |
Total Plans = Top-Up (Adyen) + Vouchers Bought. Gross Sales (Inc GST) = TopupSales + VoucherSales (NZD). Voucher redemptions are tracked separately and excluded from both Total Plans and Gross Sales to avoid double counting.
Source: rpt_kogan_mobile_nz_daily_metrics. Auto-Renew (Top-Up)=TopupSales; Voucher=VoucherSales. Total matches Gross Sales (Inc GST) (excludes voucher redemptions). Current month is month-to-date up to 20 Jul 2026.
Revenue from fct_kogan_mobile_nz_payments_captured (State=CAPTURED). * current month is partial (to 20 Jul 2026).
* latest month is partial (to 20 Jul 2026).
* current quarter is partial.
Top-5 lifetime providers + Other (dashed).
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 103 | 221 | -53.4% |
| Spark | 71 | 161 | -55.9% |
| 2degrees | 60 | 132 | -54.5% |
| Skinny | 68 | 118 | -42.4% |
| 2degrees NextGen Mobile | 5 | 36 | -86.1% |
| Mighty Mobile | 8 | 13 | -38.5% |
| Warehouse | 8 | 11 | -27.3% |
| MyRepublic Mobile | 4 | 9 | -55.6% |
| Telsim NZ | 10 | 0 | n/a |
| Mercury Mobile | 2 | 7 | -71.4% |
| Slingshot NextGen Mobile | 2 | 6 | -66.7% |
| Contact Mobile | 3 | 4 | -25% |
| Kiwi Mobile | 1 | 5 | -80% |
| Nova Energy Mobile | 2 | 3 | -33.3% |
| Megatel | 0 | 2 | -100% |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 103 | 221 | -53.4% |
| Spark | 71 | 161 | -55.9% |
| 2degrees | 60 | 132 | -54.5% |
| Skinny | 68 | 118 | -42.4% |
| 2degrees NextGen Mobile | 5 | 36 | -86.1% |
| Mighty Mobile | 8 | 13 | -38.5% |
| Warehouse | 8 | 11 | -27.3% |
| MyRepublic Mobile | 4 | 9 | -55.6% |
| Telsim NZ | 10 | 0 | n/a |
| Mercury Mobile | 2 | 7 | -71.4% |
| Slingshot NextGen Mobile | 2 | 6 | -66.7% |
| Contact Mobile | 3 | 4 | -25% |
| Kiwi Mobile | 1 | 5 | -80% |
| Nova Energy Mobile | 2 | 3 | -33.3% |
| Megatel | 0 | 2 | -100% |
This data is not currently tracked in the NZ data warehouse. The Australian operation has it (fct_kogan_mobile_au_exits.GainingCarrier) but there is no equivalent NZ table or column. Adding port-out tracking would require the NZ telecom vendor feed to expose losing/gaining carrier on deactivation events; raise with the data engineering team.