Doughnut shows New vs Existing for Top-Up plans only.
Counted in Total Plans and Gross Sales.
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
Per-plan view from the sales table; may include redemption rows for visualisation. Not the same as Total Plans.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 565 | 434 | +30.2% |
| New (Top-Up) | 37 | 20 | +85% |
| Existing (Top-Up) | 528 | 414 | +27.5% |
| Vouchers Bought | 74 | 33 | +124.2% |
| New (Voucher Bought) - count (est.) | 51 | 6 | +750% |
| New (Voucher Bought) - gross (est.) | NZ$2,526 | NZ$1,214 | +108.1% |
| Existing (Voucher Bought) - count (est.) | 23 | 27 | -14.8% |
| Existing (Voucher Bought) - gross (est.) | NZ$1,144 | NZ$5,524 | -79.3% |
| TOTAL PLANS | 639 | 467 | +36.8% |
| Top-Up Sales | NZ$14,676 | NZ$12,300 | +19.3% |
| Voucher Sales | NZ$3,670 | NZ$6,738 | -45.5% |
| GROSS SALES (Inc GST) | NZ$18,346 | NZ$19,038 | -3.6% |
| Voucher Plans Redeemed (excluded) | 104 | 18 | +477.8% |
| Redeemed New / Existing | 71 | 3 | +2266.7% |
| Voucher Redemption Value (excluded) | NZ$17,683 | NZ$2,626 | +573.4% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 18 | 111 | 129 |
| LARGE (30 Days | 15GB) | 5 | 89 | 94 |
| Medium Data Pack | 3 | 62 | 65 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 5 | 58 | 63 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 42 | 16 | 58 |
| MEDIUM (30 Days | 4GB) | 3 | 44 | 47 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 4 | 41 | 45 |
| Large Data Pack | 0 | 35 | 35 |
| Small Data Pack | 0 | 20 | 20 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 16 | 0 | 16 |
| International Calls Add-On | 0 | 15 | 15 |
| International Roaming Add-On (Calls & Data) | 1 | 11 | 12 |
TY 3,603 (NZ$639,165) · LY 1,855 (NZ$152,817) · YoY count +94.2% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 15,238 | 11,680 | +30.5% |
| New (Top-Up) | 914 | 742 | +23.2% |
| Existing (Top-Up) | 14,324 | 10,938 | +31% |
| Vouchers Bought | 3,603 | 1,855 | +94.2% |
| New (Voucher Bought) - count (est.) | 1,945 | 1,396 | +39.3% |
| New (Voucher Bought) - gross (est.) | NZ$297,554 | NZ$114,828 | +159.1% |
| Existing (Voucher Bought) - count (est.) | 1,658 | 459 | +261.2% |
| Existing (Voucher Bought) - gross (est.) | NZ$341,611 | NZ$37,989 | +799.2% |
| TOTAL PLANS | 18,841 | 13,535 | +39.2% |
| Top-Up Sales | NZ$466,685 | NZ$305,418 | +52.8% |
| Voucher Sales | NZ$639,165 | NZ$152,817 | +318.3% |
| GROSS SALES (Inc GST) | NZ$1,105,850 | NZ$458,235 | +141.3% |
| Voucher Plans Redeemed (excluded) | 2,203 | 2,127 | +3.6% |
| Redeemed New / Existing | 1,189 | 1,601 | -25.7% |
| Voucher Redemption Value (excluded) | NZ$303,206 | NZ$258,729 | +17.2% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 401 | 3,199 | 3,600 |
| LARGE (30 Days | 15GB) | 118 | 2,450 | 2,568 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 100 | 1,748 | 1,848 |
| Medium Data Pack | 45 | 1,375 | 1,420 |
| MEDIUM (30 Days | 4GB) | 61 | 953 | 1,014 |
| Large Data Pack | 28 | 939 | 967 |
| Small Data Pack | 23 | 811 | 834 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 326 | 433 | 759 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 37 | 647 | 684 |
| International Roaming Add-On (Calls & Data) | 23 | 467 | 490 |
| LARGE (365 Days | 15GB Per 30 Days) | 49 | 281 | 330 |
| International Roaming Add-On (Data Only) | 19 | 307 | 326 |
| International Calls Add-On | 24 | 297 | 321 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 297 | 0 | 297 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 53 | 238 | 291 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 14 | 267 | 281 |
| LARGE (365 Days | 15GB Per Month) | 114 | 161 | 275 |
| EXTRA LARGE (30 Days | 32GB) | 10 | 265 | 275 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 218 | 55 | 273 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 64 | 150 | 214 |
TY 3,603 (NZ$639,165) · LY 1,855 (NZ$152,817) · YoY count +94.2% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 15,238 | 11,680 | +30.5% |
| New (Top-Up) | 914 | 742 | +23.2% |
| Existing (Top-Up) | 14,324 | 10,938 | +31% |
| Vouchers Bought | 3,603 | 1,855 | +94.2% |
| New (Voucher Bought) - count (est.) | 1,945 | 1,396 | +39.3% |
| New (Voucher Bought) - gross (est.) | NZ$297,554 | NZ$114,828 | +159.1% |
| Existing (Voucher Bought) - count (est.) | 1,658 | 459 | +261.2% |
| Existing (Voucher Bought) - gross (est.) | NZ$341,611 | NZ$37,989 | +799.2% |
| TOTAL PLANS | 18,841 | 13,535 | +39.2% |
| Top-Up Sales | NZ$466,685 | NZ$305,418 | +52.8% |
| Voucher Sales | NZ$639,165 | NZ$152,817 | +318.3% |
| GROSS SALES (Inc GST) | NZ$1,105,850 | NZ$458,235 | +141.3% |
| Voucher Plans Redeemed (excluded) | 2,203 | 2,127 | +3.6% |
| Redeemed New / Existing | 1,189 | 1,601 | -25.7% |
| Voucher Redemption Value (excluded) | NZ$303,206 | NZ$258,729 | +17.2% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 401 | 3,199 | 3,600 |
| LARGE (30 Days | 15GB) | 118 | 2,450 | 2,568 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 100 | 1,748 | 1,848 |
| Medium Data Pack | 45 | 1,375 | 1,420 |
| MEDIUM (30 Days | 4GB) | 61 | 953 | 1,014 |
| Large Data Pack | 28 | 939 | 967 |
| Small Data Pack | 23 | 811 | 834 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 326 | 433 | 759 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 37 | 647 | 684 |
| International Roaming Add-On (Calls & Data) | 23 | 467 | 490 |
| LARGE (365 Days | 15GB Per 30 Days) | 49 | 281 | 330 |
| International Roaming Add-On (Data Only) | 19 | 307 | 326 |
| International Calls Add-On | 24 | 297 | 321 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 297 | 0 | 297 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 53 | 238 | 291 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 14 | 267 | 281 |
| LARGE (365 Days | 15GB Per Month) | 114 | 161 | 275 |
| EXTRA LARGE (30 Days | 32GB) | 10 | 265 | 275 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 218 | 55 | 273 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 64 | 150 | 214 |
Total Plans = Top-Up (Adyen) + Vouchers Bought. Gross Sales (Inc GST) = TopupSales + VoucherSales (NZD). Voucher redemptions are tracked separately and excluded from both Total Plans and Gross Sales to avoid double counting.
Source: rpt_kogan_mobile_nz_daily_metrics. Auto-Renew (Top-Up)=TopupSales; Voucher=VoucherSales. Total matches Gross Sales (Inc GST) (excludes voucher redemptions). Current month is month-to-date up to 29 Jul 2026.
Revenue from fct_kogan_mobile_nz_payments_captured (State=CAPTURED). * current month is partial (to 29 Jul 2026).
* latest month is partial (to 29 Jul 2026).
* current quarter is partial.
Top-5 lifetime providers + Other (dashed).
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 191 | 294 | -35% |
| Spark | 121 | 221 | -45.2% |
| 2degrees | 103 | 179 | -42.5% |
| Skinny | 108 | 154 | -29.9% |
| 2degrees NextGen Mobile | 12 | 45 | -73.3% |
| Mighty Mobile | 16 | 17 | -5.9% |
| Warehouse | 9 | 17 | -47.1% |
| Contact Mobile | 9 | 9 | +0% |
| MyRepublic Mobile | 5 | 11 | -54.5% |
| Mercury Mobile | 5 | 8 | -37.5% |
| Nova Energy Mobile | 6 | 7 | -14.3% |
| Telsim NZ | 12 | 0 | n/a |
| Slingshot NextGen Mobile | 3 | 6 | -50% |
| Kiwi Mobile | 2 | 6 | -66.7% |
| Megatel | 0 | 3 | -100% |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 191 | 294 | -35% |
| Spark | 121 | 221 | -45.2% |
| 2degrees | 103 | 179 | -42.5% |
| Skinny | 108 | 154 | -29.9% |
| 2degrees NextGen Mobile | 12 | 45 | -73.3% |
| Mighty Mobile | 16 | 17 | -5.9% |
| Warehouse | 9 | 17 | -47.1% |
| Contact Mobile | 9 | 9 | +0% |
| MyRepublic Mobile | 5 | 11 | -54.5% |
| Mercury Mobile | 5 | 8 | -37.5% |
| Nova Energy Mobile | 6 | 7 | -14.3% |
| Telsim NZ | 12 | 0 | n/a |
| Slingshot NextGen Mobile | 3 | 6 | -50% |
| Kiwi Mobile | 2 | 6 | -66.7% |
| Megatel | 0 | 3 | -100% |
This data is not currently tracked in the NZ data warehouse. The Australian operation has it (fct_kogan_mobile_au_exits.GainingCarrier) but there is no equivalent NZ table or column. Adding port-out tracking would require the NZ telecom vendor feed to expose losing/gaining carrier on deactivation events; raise with the data engineering team.