Doughnut shows New vs Existing for Top-Up plans only.
Counted in Total Plans and Gross Sales.
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
Per-plan view from Looker; may include redemption rows for visualisation. Not the same as Total Plans.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 539 | 425 | +26.8% |
| New (Top-Up) | 27 | 26 | +3.8% |
| Existing (Top-Up) | 512 | 399 | +28.3% |
| Vouchers Bought | 92 | 271 | -66.1% |
| New (Voucher Bought) - count (est.) | 42 | 230 | -81.7% |
| New (Voucher Bought) - gross (est.) | NZ$3,112 | NZ$44,161 | -93.0% |
| Existing (Voucher Bought) - count (est.) | 50 | 41 | +22.0% |
| Existing (Voucher Bought) - gross (est.) | NZ$3,623 | NZ$10,217 | -64.5% |
| TOTAL PLANS | 631 | 696 | -9.3% |
| Top-Up Sales | NZ$16,111 | NZ$11,131 | +44.7% |
| Voucher Sales | NZ$6,735 | NZ$54,378 | -87.6% |
| GROSS SALES (Inc GST) | NZ$22,846 | NZ$65,509 | -65.1% |
| Voucher Plans Redeemed (excluded) | 96 | 86 | +11.6% |
| Redeemed New / Existing | 44 | 73 | -39.7% |
| Voucher Redemption Value (excluded) | NZ$11,938 | NZ$13,801 | -13.5% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 11 | 107 | 118 |
| LARGE (30 Days | 15GB) | 3 | 87 | 90 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 5 | 57 | 62 |
| Medium Data Pack | 0 | 52 | 52 |
| Large Data Pack | 0 | 43 | 43 |
| MEDIUM (30 Days | 4GB) | 2 | 38 | 40 |
| Small Data Pack | 0 | 33 | 33 |
| LARGE (365 Days | 15GB Per Month) | 11 | 15 | 26 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 2 | 23 | 25 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 0 | 16 | 16 |
| International Roaming Add-On (Calls & Data) | 1 | 14 | 15 |
| International Roaming Add-On (Data Only) | 0 | 12 | 12 |
TY 2,863 (NZ$371,272) · LY 3,752 (NZ$668,751) · YoY count -23.7% Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. · N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 14,559 | 11,822 | +23.2% |
| New (Top-Up) | 790 | 803 | -1.6% |
| Existing (Top-Up) | 13,769 | 11,019 | +25.0% |
| Vouchers Bought | 2,863 | 3,752 | -23.7% |
| New (Voucher Bought) - count (est.) | 1,304 | 2,757 | -52.7% |
| New (Voucher Bought) - gross (est.) | NZ$147,663 | NZ$459,688 | -67.9% |
| Existing (Voucher Bought) - count (est.) | 1,559 | 995 | +56.7% |
| Existing (Voucher Bought) - gross (est.) | NZ$223,609 | NZ$209,063 | +7.0% |
| TOTAL PLANS | 17,422 | 15,574 | +11.9% |
| Top-Up Sales | NZ$478,628 | NZ$311,994 | +53.4% |
| Voucher Sales | NZ$371,272 | NZ$668,751 | -44.5% |
| GROSS SALES (Inc GST) | NZ$849,900 | NZ$980,745 | -13.3% |
| Voucher Plans Redeemed (excluded) | 2,680 | 2,349 | +14.1% |
| Redeemed New / Existing | 1,221 | 1,726 | -29.3% |
| Voucher Redemption Value (excluded) | NZ$371,989 | NZ$362,067 | +2.7% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 412 | 3,277 | 3,689 |
| LARGE (30 Days | 15GB) | 103 | 2,363 | 2,466 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 93 | 1,535 | 1,628 |
| Medium Data Pack | 0 | 1,275 | 1,275 |
| LARGE (365 Days | 15GB Per Month) | 479 | 771 | 1,250 |
| MEDIUM (30 Days | 4GB) | 46 | 929 | 975 |
| Large Data Pack | 0 | 825 | 825 |
| Small Data Pack | 0 | 784 | 784 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 23 | 609 | 632 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 273 | 0 | 273 |
| International Roaming Add-On (Calls & Data) | 15 | 374 | 389 |
| LARGE (365 Days | 15GB Per 30 Days) | 2 | 361 | 363 |
| LARGE (Monthly | 15GB) | 186 | 357 | 543 |
| International Roaming Add-On (Data Only) | 7 | 261 | 268 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 11 | 280 | 291 |
TY 79,676 (NZ$12,207,997) · LY 71,054 (NZ$10,694,655) · YoY count +12.1% Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. · N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 177,807 | 150,845 | +17.9% |
| New (Top-Up) | 11,729 | 10,424 | +12.5% |
| Existing (Top-Up) | 166,078 | 140,421 | +18.3% |
| Vouchers Bought | 79,676 | 71,054 | +12.1% |
| New (Voucher Bought) - count (est.) | 33,906 | 40,611 | -16.5% |
| New (Voucher Bought) - gross (est.) | NZ$4,763,957 | NZ$5,568,510 | -14.4% |
| Existing (Voucher Bought) - count (est.) | 45,770 | 30,443 | +50.3% |
| Existing (Voucher Bought) - gross (est.) | NZ$7,444,040 | NZ$5,126,145 | +45.2% |
| TOTAL PLANS | 257,483 | 221,899 | +16.0% |
| Top-Up Sales | NZ$7,017,695 | NZ$5,712,092 | +22.9% |
| Voucher Sales | NZ$12,207,997 | NZ$10,694,655 | +14.2% |
| GROSS SALES (Inc GST) | NZ$19,225,692 | NZ$16,406,747 | +17.2% |
| Voucher Plans Redeemed (excluded) | 78,261 | 64,220 | +21.9% |
| Redeemed New / Existing | 33,304 | 36,705 | -9.3% |
| Voucher Redemption Value (excluded) | NZ$12,160,366 | NZ$9,796,987 | +24.1% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 6,051 | 42,556 | 48,607 |
| LARGE (30 Days | 15GB) | 1,679 | 31,078 | 32,757 |
| LARGE BOGOF (365 Days | 15GB Per Month) | 14,030 | 21,372 | 35,402 |
| MEDIUM (30 Days | 4GB) | 1,030 | 12,988 | 14,018 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 636 | 12,672 | 13,308 |
| Medium Data Pack | 0 | 14,193 | 14,193 |
| LARGE (365 Days | 15GB Per Month) | 5,067 | 9,050 | 14,117 |
| Large Data Pack | 0 | 9,165 | 9,165 |
| Small Data Pack | 0 | 8,313 | 8,313 |
| LARGE (365 Days | 15GB Per 30 Days) | 819 | 6,415 | 7,234 |
| International Roaming Add-On (Calls & Data) | 287 | 6,400 | 6,687 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 3,321 | 6,191 | 9,512 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 4,745 | 0 | 4,745 |
| International Roaming Add-On (Data Only) | 0 | 4,443 | 4,443 |
| LARGE (Monthly | 15GB) | 2,255 | 4,959 | 7,214 |
Total Plans = Top-Up (Adyen) + Vouchers Bought. Gross Sales (Inc GST) = TopupSales + VoucherSales (NZD). Voucher redemptions are tracked separately and excluded from both Total Plans and Gross Sales to avoid double counting.
Source: production_rpt_verticals.rpt_kogan_mobile_nz_daily_metrics. Auto-Renew (Top-Up)=TopupSales; Voucher=VoucherSales. Total matches Gross Sales (Inc GST) (excludes voucher redemptions). Current month is month-to-date up to 29 Jun 2026.
Revenue from production_marts_verticals.fct_kogan_mobile_nz_payments_captured (State=CAPTURED). * current month is partial (to 29 Jun 2026).
* latest month is partial (to 29 Jun 2026).
* current quarter is partial.
Top-5 lifetime providers + Other (dashed). Vodafone NZ rebranded to One NZ in 2023 so its recent line is ~0.
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 180 | 328 | -45.1% |
| 2degrees | 96 | 246 | -61.0% |
| Skinny | 151 | 168 | -10.1% |
| Spark | 110 | 208 | -47.1% |
| Mighty Mobile | 21 | 27 | -22.2% |
| 2degrees NextGen Mobile | 9 | 36 | -75.0% |
| Warehouse | 13 | 23 | -43.5% |
| Contact Mobile | 4 | 18 | -77.8% |
| Mercury Mobile | 8 | 12 | -33.3% |
| MyRepublic Mobile | 4 | 14 | -71.4% |
| Megatel | 0 | 10 | -100.0% |
| Kiwi Mobile | 4 | 6 | -33.3% |
| Nova Energy Mobile | 3 | 6 | -50.0% |
| Telsim NZ | 8 | 0 | n/a |
| Zeronet Mobile | 2 | 2 | +0.0% |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 6,018 | 7,871 | -23.5% |
| 2degrees | 4,008 | 4,715 | -15.0% |
| Spark | 3,320 | 4,094 | -18.9% |
| Skinny | 2,461 | 3,582 | -31.3% |
| 2degrees NextGen Mobile | 616 | 868 | -29.0% |
| Warehouse | 376 | 670 | -43.9% |
| Contact Mobile | 255 | 279 | -8.6% |
| Mighty Mobile | 317 | 213 | +48.8% |
| MyRepublic Mobile | 179 | 222 | -19.4% |
| Megatel | 137 | 201 | -31.8% |
| Kiwi Mobile | 115 | 203 | -43.3% |
| Mercury Mobile | 170 | 121 | +40.5% |
| Slingshot NextGen Mobile | 95 | 123 | -22.8% |
| Kiwi Mobile SPID | 0 | 167 | -100.0% |
| Rocket Mobile | 0 | 165 | -100.0% |
This data is not currently tracked in the NZ data warehouse. The Australian operation has it (fct_kogan_mobile_au_exits.GainingCarrier) but there is no equivalent NZ table or column. Adding port-out tracking would require the NZ telecom vendor feed to expose losing/gaining carrier on deactivation events; raise with the data engineering team.