Doughnut shows New vs Existing for Top-Up plans only.
Counted in Total Plans and Gross Sales.
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
Per-plan view from the sales table; may include redemption rows for visualisation. Not the same as Total Plans.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 492 | 404 | +21.8% |
| New (Top-Up) | 33 | 21 | +57.1% |
| Existing (Top-Up) | 459 | 383 | +19.8% |
| Vouchers Bought | 78 | 78 | +0% |
| New (Voucher Bought) - count (est.) | 35 | 57 | -38.6% |
| New (Voucher Bought) - gross (est.) | NZ$2,494 | NZ$2,683 | -7% |
| Existing (Voucher Bought) - count (est.) | 43 | 21 | +104.8% |
| Existing (Voucher Bought) - gross (est.) | NZ$5,852 | NZ$837 | +599.2% |
| TOTAL PLANS | 570 | 482 | +18.3% |
| Top-Up Sales | NZ$15,020 | NZ$9,527 | +57.7% |
| Voucher Sales | NZ$8,346 | NZ$3,520 | +137.1% |
| GROSS SALES (Inc GST) | NZ$23,366 | NZ$13,047 | +79.1% |
| Voucher Plans Redeemed (excluded) | 70 | 71 | -1.4% |
| Redeemed New / Existing | 31 | 52 | -40.4% |
| Voucher Redemption Value (excluded) | NZ$7,864 | NZ$8,584 | -8.4% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 13 | 89 | 102 |
| LARGE (30 Days | 15GB) | 4 | 82 | 86 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 2 | 54 | 56 |
| Medium Data Pack | 1 | 47 | 48 |
| Large Data Pack | 1 | 40 | 41 |
| Small Data Pack | 1 | 26 | 27 |
| MEDIUM (30 Days | 4GB) | 3 | 23 | 26 |
| International Roaming Add-On (Calls & Data) | 0 | 26 | 26 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 4 | 14 | 18 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 0 | 17 | 17 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 2 | 11 | 13 |
| International Calls Add-On | 3 | 10 | 13 |
TY 776 (NZ$73,265) · LY 533 (NZ$21,659) · YoY count +45.6% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 4,616 | 3,675 | +25.6% |
| New (Top-Up) | 305 | 244 | +25% |
| Existing (Top-Up) | 4,311 | 3,431 | +25.6% |
| Vouchers Bought | 776 | 533 | +45.6% |
| New (Voucher Bought) - count (est.) | 360 | 408 | -11.8% |
| New (Voucher Bought) - gross (est.) | NZ$25,871 | NZ$16,621 | +55.7% |
| Existing (Voucher Bought) - count (est.) | 416 | 125 | +232.8% |
| Existing (Voucher Bought) - gross (est.) | NZ$47,394 | NZ$5,038 | +840.8% |
| TOTAL PLANS | 5,392 | 4,208 | +28.1% |
| Top-Up Sales | NZ$149,129 | NZ$93,587 | +59.3% |
| Voucher Sales | NZ$73,265 | NZ$21,659 | +238.3% |
| GROSS SALES (Inc GST) | NZ$222,394 | NZ$115,246 | +93% |
| Voucher Plans Redeemed (excluded) | 714 | 753 | -5.2% |
| Redeemed New / Existing | 331 | 577 | -42.6% |
| Voucher Redemption Value (excluded) | NZ$81,958 | NZ$100,893 | -18.8% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 133 | 934 | 1,067 |
| LARGE (30 Days | 15GB) | 42 | 736 | 778 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 24 | 512 | 536 |
| Medium Data Pack | 17 | 430 | 447 |
| Large Data Pack | 9 | 295 | 304 |
| MEDIUM (30 Days | 4GB) | 12 | 269 | 281 |
| Small Data Pack | 7 | 239 | 246 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 18 | 201 | 219 |
| International Roaming Add-On (Calls & Data) | 10 | 158 | 168 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 31 | 134 | 165 |
| LARGE (365 Days | 15GB Per Month) | 54 | 80 | 134 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 27 | 97 | 124 |
| LARGE (365 Days | 15GB Per 30 Days) | 15 | 108 | 123 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 72 | 32 | 104 |
| International Roaming Add-On (Data Only) | 5 | 93 | 98 |
| International Calls Add-On | 6 | 89 | 95 |
| EXTRA LARGE (30 Days | 32GB) | 4 | 91 | 95 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 87 | 0 | 87 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 3 | 70 | 73 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 20 | 39 | 59 |
TY 776 (NZ$73,265) · LY 533 (NZ$21,659) · YoY count +45.6% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 4,616 | 3,675 | +25.6% |
| New (Top-Up) | 305 | 244 | +25% |
| Existing (Top-Up) | 4,311 | 3,431 | +25.6% |
| Vouchers Bought | 776 | 533 | +45.6% |
| New (Voucher Bought) - count (est.) | 360 | 408 | -11.8% |
| New (Voucher Bought) - gross (est.) | NZ$25,871 | NZ$16,621 | +55.7% |
| Existing (Voucher Bought) - count (est.) | 416 | 125 | +232.8% |
| Existing (Voucher Bought) - gross (est.) | NZ$47,394 | NZ$5,038 | +840.8% |
| TOTAL PLANS | 5,392 | 4,208 | +28.1% |
| Top-Up Sales | NZ$149,129 | NZ$93,587 | +59.3% |
| Voucher Sales | NZ$73,265 | NZ$21,659 | +238.3% |
| GROSS SALES (Inc GST) | NZ$222,394 | NZ$115,246 | +93% |
| Voucher Plans Redeemed (excluded) | 714 | 753 | -5.2% |
| Redeemed New / Existing | 331 | 577 | -42.6% |
| Voucher Redemption Value (excluded) | NZ$81,958 | NZ$100,893 | -18.8% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 133 | 934 | 1,067 |
| LARGE (30 Days | 15GB) | 42 | 736 | 778 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 24 | 512 | 536 |
| Medium Data Pack | 17 | 430 | 447 |
| Large Data Pack | 9 | 295 | 304 |
| MEDIUM (30 Days | 4GB) | 12 | 269 | 281 |
| Small Data Pack | 7 | 239 | 246 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 18 | 201 | 219 |
| International Roaming Add-On (Calls & Data) | 10 | 158 | 168 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 31 | 134 | 165 |
| LARGE (365 Days | 15GB Per Month) | 54 | 80 | 134 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 27 | 97 | 124 |
| LARGE (365 Days | 15GB Per 30 Days) | 15 | 108 | 123 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 72 | 32 | 104 |
| International Roaming Add-On (Data Only) | 5 | 93 | 98 |
| International Calls Add-On | 6 | 89 | 95 |
| EXTRA LARGE (30 Days | 32GB) | 4 | 91 | 95 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 87 | 0 | 87 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 3 | 70 | 73 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 20 | 39 | 59 |
Total Plans = Top-Up (Adyen) + Vouchers Bought. Gross Sales (Inc GST) = TopupSales + VoucherSales (NZD). Voucher redemptions are tracked separately and excluded from both Total Plans and Gross Sales to avoid double counting.
Source: rpt_kogan_mobile_nz_daily_metrics. Auto-Renew (Top-Up)=TopupSales; Voucher=VoucherSales. Total matches Gross Sales (Inc GST) (excludes voucher redemptions). Current month is month-to-date up to 09 Jul 2026.
Revenue from fct_kogan_mobile_nz_payments_captured (State=CAPTURED). * current month is partial (to 09 Jul 2026).
* latest month is partial (to 09 Jul 2026).
* current quarter is partial.
Top-5 lifetime providers + Other (dashed).
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 44 | 106 | -58.5% |
| Spark | 35 | 71 | -50.7% |
| 2degrees | 29 | 59 | -50.8% |
| Skinny | 32 | 55 | -41.8% |
| 2degrees NextGen Mobile | 3 | 21 | -85.7% |
| Warehouse | 1 | 6 | -83.3% |
| MyRepublic Mobile | 1 | 5 | -80% |
| Slingshot NextGen Mobile | 2 | 4 | -50% |
| Telsim NZ | 5 | 0 | n/a |
| Mighty Mobile | 2 | 3 | -33.3% |
| Kiwi Mobile | 0 | 4 | -100% |
| Contact Mobile | 0 | 3 | -100% |
| Mercury Mobile | 1 | 2 | -50% |
| Nova Energy Mobile | 0 | 2 | -100% |
| Orcon Next Generation | 1 | 0 | n/a |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 44 | 106 | -58.5% |
| Spark | 35 | 71 | -50.7% |
| 2degrees | 29 | 59 | -50.8% |
| Skinny | 32 | 55 | -41.8% |
| 2degrees NextGen Mobile | 3 | 21 | -85.7% |
| Warehouse | 1 | 6 | -83.3% |
| MyRepublic Mobile | 1 | 5 | -80% |
| Slingshot NextGen Mobile | 2 | 4 | -50% |
| Telsim NZ | 5 | 0 | n/a |
| Mighty Mobile | 2 | 3 | -33.3% |
| Kiwi Mobile | 0 | 4 | -100% |
| Mercury Mobile | 1 | 2 | -50% |
| Contact Mobile | 0 | 3 | -100% |
| Nova Energy Mobile | 0 | 2 | -100% |
| Orcon Next Generation | 1 | 0 | n/a |
This data is not currently tracked in the NZ data warehouse. The Australian operation has it (fct_kogan_mobile_au_exits.GainingCarrier) but there is no equivalent NZ table or column. Adding port-out tracking would require the NZ telecom vendor feed to expose losing/gaining carrier on deactivation events; raise with the data engineering team.