Doughnut shows New vs Existing for Top-Up plans only.
Counted in Total Plans and Gross Sales.
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
Per-plan view from the sales table; may include redemption rows for visualisation. Not the same as Total Plans.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 513 | 389 | +31.9% |
| New (Top-Up) | 31 | 32 | -3.1% |
| Existing (Top-Up) | 482 | 357 | +35% |
| Vouchers Bought | 79 | 60 | +31.7% |
| New (Voucher Bought) - count (est.) | 34 | 49 | -30.6% |
| New (Voucher Bought) - gross (est.) | NZ$2,999 | NZ$2,169 | +38.3% |
| Existing (Voucher Bought) - count (est.) | 45 | 11 | +309.1% |
| Existing (Voucher Bought) - gross (est.) | NZ$4,474 | NZ$371 | +1106.2% |
| TOTAL PLANS | 592 | 449 | +31.8% |
| Top-Up Sales | NZ$17,272 | NZ$9,438 | +83% |
| Voucher Sales | NZ$7,473 | NZ$2,540 | +194.2% |
| GROSS SALES (Inc GST) | NZ$24,745 | NZ$11,978 | +106.6% |
| Voucher Plans Redeemed (excluded) | 79 | 83 | -4.8% |
| Redeemed New / Existing | 34 | 68 | -50% |
| Voucher Redemption Value (excluded) | NZ$8,884 | NZ$11,127 | -20.2% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 7 | 97 | 104 |
| LARGE (30 Days | 15GB) | 6 | 83 | 89 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 4 | 52 | 56 |
| Medium Data Pack | 3 | 40 | 43 |
| Large Data Pack | 1 | 40 | 41 |
| Small Data Pack | 0 | 33 | 33 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 2 | 28 | 30 |
| MEDIUM (30 Days | 4GB) | 1 | 27 | 28 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 4 | 19 | 23 |
| International Roaming Add-On (Calls & Data) | 3 | 14 | 17 |
| International Calls Add-On | 0 | 16 | 16 |
| LARGE (365 Days | 15GB Per 30 Days) | 1 | 15 | 16 |
TY 343 (NZ$28,660) · LY 254 (NZ$10,534) · YoY count +35% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 2,192 | 1,679 | +30.6% |
| New (Top-Up) | 142 | 119 | +19.3% |
| Existing (Top-Up) | 2,050 | 1,560 | +31.4% |
| Vouchers Bought | 343 | 254 | +35% |
| New (Voucher Bought) - count (est.) | 156 | 193 | -19.2% |
| New (Voucher Bought) - gross (est.) | NZ$11,062 | NZ$7,997 | +38.3% |
| Existing (Voucher Bought) - count (est.) | 187 | 61 | +206.6% |
| Existing (Voucher Bought) - gross (est.) | NZ$17,598 | NZ$2,537 | +593.6% |
| TOTAL PLANS | 2,535 | 1,933 | +31.1% |
| Top-Up Sales | NZ$70,317 | NZ$42,345 | +66.1% |
| Voucher Sales | NZ$28,660 | NZ$10,534 | +172.1% |
| GROSS SALES (Inc GST) | NZ$98,977 | NZ$52,879 | +87.2% |
| Voucher Plans Redeemed (excluded) | 326 | 326 | +0% |
| Redeemed New / Existing | 148 | 248 | -40.3% |
| Voucher Redemption Value (excluded) | NZ$36,983 | NZ$44,821 | -17.5% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 59 | 454 | 513 |
| LARGE (30 Days | 15GB) | 26 | 371 | 397 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 9 | 244 | 253 |
| Medium Data Pack | 9 | 193 | 202 |
| Large Data Pack | 5 | 134 | 139 |
| MEDIUM (30 Days | 4GB) | 4 | 135 | 139 |
| Small Data Pack | 3 | 122 | 125 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 10 | 85 | 95 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 13 | 69 | 82 |
| LARGE (365 Days | 15GB Per Month) | 24 | 39 | 63 |
| International Roaming Add-On (Calls & Data) | 5 | 54 | 59 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 15 | 40 | 55 |
| LARGE (365 Days | 15GB Per 30 Days) | 3 | 49 | 52 |
| International Calls Add-On | 2 | 48 | 50 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 31 | 14 | 45 |
| EXTRA LARGE (30 Days | 32GB) | 0 | 42 | 42 |
| International Roaming Add-On (Data Only) | 2 | 36 | 38 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 1 | 35 | 36 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 13 | 22 | 35 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 33 | 0 | 33 |
TY 343 (NZ$28,660) · LY 254 (NZ$10,534) · YoY count +35% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 2,192 | 1,679 | +30.6% |
| New (Top-Up) | 142 | 119 | +19.3% |
| Existing (Top-Up) | 2,050 | 1,560 | +31.4% |
| Vouchers Bought | 343 | 254 | +35% |
| New (Voucher Bought) - count (est.) | 156 | 193 | -19.2% |
| New (Voucher Bought) - gross (est.) | NZ$11,062 | NZ$7,997 | +38.3% |
| Existing (Voucher Bought) - count (est.) | 187 | 61 | +206.6% |
| Existing (Voucher Bought) - gross (est.) | NZ$17,598 | NZ$2,537 | +593.6% |
| TOTAL PLANS | 2,535 | 1,933 | +31.1% |
| Top-Up Sales | NZ$70,317 | NZ$42,345 | +66.1% |
| Voucher Sales | NZ$28,660 | NZ$10,534 | +172.1% |
| GROSS SALES (Inc GST) | NZ$98,977 | NZ$52,879 | +87.2% |
| Voucher Plans Redeemed (excluded) | 326 | 326 | +0% |
| Redeemed New / Existing | 148 | 248 | -40.3% |
| Voucher Redemption Value (excluded) | NZ$36,983 | NZ$44,821 | -17.5% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 59 | 454 | 513 |
| LARGE (30 Days | 15GB) | 26 | 371 | 397 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 9 | 244 | 253 |
| Medium Data Pack | 9 | 193 | 202 |
| Large Data Pack | 5 | 134 | 139 |
| MEDIUM (30 Days | 4GB) | 4 | 135 | 139 |
| Small Data Pack | 3 | 122 | 125 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 10 | 85 | 95 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 13 | 69 | 82 |
| LARGE (365 Days | 15GB Per Month) | 24 | 39 | 63 |
| International Roaming Add-On (Calls & Data) | 5 | 54 | 59 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 15 | 40 | 55 |
| LARGE (365 Days | 15GB Per 30 Days) | 3 | 49 | 52 |
| International Calls Add-On | 2 | 48 | 50 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 31 | 14 | 45 |
| EXTRA LARGE (30 Days | 32GB) | 0 | 42 | 42 |
| International Roaming Add-On (Data Only) | 2 | 36 | 38 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 1 | 35 | 36 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 13 | 22 | 35 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 33 | 0 | 33 |
Total Plans = Top-Up (Adyen) + Vouchers Bought. Gross Sales (Inc GST) = TopupSales + VoucherSales (NZD). Voucher redemptions are tracked separately and excluded from both Total Plans and Gross Sales to avoid double counting.
Source: rpt_kogan_mobile_nz_daily_metrics. Auto-Renew (Top-Up)=TopupSales; Voucher=VoucherSales. Total matches Gross Sales (Inc GST) (excludes voucher redemptions). Current month is month-to-date up to 04 Jul 2026.
Revenue from fct_kogan_mobile_nz_payments_captured (State=CAPTURED). * current month is partial (to 04 Jul 2026).
* latest month is partial (to 04 Jul 2026).
* current quarter is partial.
Top-5 lifetime providers + Other (dashed).
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 15 | 43 | -65.1% |
| Spark | 18 | 39 | -53.8% |
| 2degrees | 10 | 32 | -68.8% |
| Skinny | 12 | 21 | -42.9% |
| 2degrees NextGen Mobile | 1 | 11 | -90.9% |
| MyRepublic Mobile | 1 | 5 | -80% |
| Warehouse | 1 | 4 | -75% |
| Mighty Mobile | 2 | 2 | +0% |
| Slingshot NextGen Mobile | 0 | 4 | -100% |
| Nova Energy Mobile | 0 | 2 | -100% |
| Telsim NZ | 2 | 0 | n/a |
| Megatel | 0 | 1 | -100% |
| Kiwi Mobile | 0 | 1 | -100% |
| Orcon Next Generation | 1 | 0 | n/a |
| Mercury Mobile | 0 | 1 | -100% |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 15 | 43 | -65.1% |
| Spark | 18 | 39 | -53.8% |
| 2degrees | 10 | 32 | -68.8% |
| Skinny | 12 | 21 | -42.9% |
| 2degrees NextGen Mobile | 1 | 11 | -90.9% |
| MyRepublic Mobile | 1 | 5 | -80% |
| Warehouse | 1 | 4 | -75% |
| Mighty Mobile | 2 | 2 | +0% |
| Slingshot NextGen Mobile | 0 | 4 | -100% |
| Nova Energy Mobile | 0 | 2 | -100% |
| Telsim NZ | 2 | 0 | n/a |
| Kiwi Mobile | 0 | 1 | -100% |
| Megatel | 0 | 1 | -100% |
| Mercury Mobile | 0 | 1 | -100% |
| Orcon Next Generation | 1 | 0 | n/a |
This data is not currently tracked in the NZ data warehouse. The Australian operation has it (fct_kogan_mobile_au_exits.GainingCarrier) but there is no equivalent NZ table or column. Adding port-out tracking would require the NZ telecom vendor feed to expose losing/gaining carrier on deactivation events; raise with the data engineering team.