Doughnut shows New vs Existing for Top-Up plans only.
Counted in Total Plans and Gross Sales.
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
Per-plan view from the sales table; may include redemption rows for visualisation. Not the same as Total Plans.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 504 | 389 | +29.6% |
| New (Top-Up) | 25 | 22 | +13.6% |
| Existing (Top-Up) | 479 | 367 | +30.5% |
| Vouchers Bought | 132 | 68 | +94.1% |
| New (Voucher Bought) - count (est.) | 63 | 47 | +34% |
| New (Voucher Bought) - gross (est.) | NZ$8,421 | NZ$5,275 | +59.6% |
| Existing (Voucher Bought) - count (est.) | 69 | 21 | +228.6% |
| Existing (Voucher Bought) - gross (est.) | NZ$18,044 | NZ$2,752 | +555.7% |
| TOTAL PLANS | 636 | 457 | +39.2% |
| Top-Up Sales | NZ$14,501 | NZ$8,742 | +65.9% |
| Voucher Sales | NZ$26,465 | NZ$8,027 | +229.7% |
| GROSS SALES (Inc GST) | NZ$40,966 | NZ$16,769 | +144.3% |
| Voucher Plans Redeemed (excluded) | 61 | 70 | -12.9% |
| Redeemed New / Existing | 29 | 48 | -39.6% |
| Voucher Redemption Value (excluded) | NZ$9,545 | NZ$8,502 | +12.3% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 13 | 124 | 137 |
| LARGE (30 Days | 15GB) | 4 | 87 | 91 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 0 | 59 | 59 |
| Medium Data Pack | 0 | 40 | 40 |
| Large Data Pack | 4 | 31 | 35 |
| MEDIUM (30 Days | 4GB) | 0 | 35 | 35 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 7 | 21 | 28 |
| Small Data Pack | 2 | 20 | 22 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 0 | 21 | 21 |
| International Roaming Add-On (Calls & Data) | 1 | 14 | 15 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 0 | 11 | 11 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 10 | 0 | 10 |
TY 2,534 (NZ$429,115) · LY 1,400 (NZ$62,151) · YoY count +81% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 10,875 | 8,240 | +32% |
| New (Top-Up) | 659 | 556 | +18.5% |
| Existing (Top-Up) | 10,216 | 7,684 | +33% |
| Vouchers Bought | 2,534 | 1,400 | +81% |
| New (Voucher Bought) - count (est.) | 1,221 | 1,059 | +15.3% |
| New (Voucher Bought) - gross (est.) | NZ$157,165 | NZ$48,976 | +220.9% |
| Existing (Voucher Bought) - count (est.) | 1,313 | 341 | +285% |
| Existing (Voucher Bought) - gross (est.) | NZ$271,950 | NZ$13,175 | +1964.2% |
| TOTAL PLANS | 13,409 | 9,640 | +39.1% |
| Top-Up Sales | NZ$340,022 | NZ$216,737 | +56.9% |
| Voucher Sales | NZ$429,115 | NZ$62,151 | +590.4% |
| GROSS SALES (Inc GST) | NZ$769,137 | NZ$278,888 | +175.8% |
| Voucher Plans Redeemed (excluded) | 1,511 | 1,642 | -8% |
| Redeemed New / Existing | 728 | 1,242 | -41.4% |
| Voucher Redemption Value (excluded) | NZ$188,745 | NZ$201,987 | -6.6% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 298 | 2,263 | 2,561 |
| LARGE (30 Days | 15GB) | 79 | 1,768 | 1,847 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 64 | 1,304 | 1,368 |
| Medium Data Pack | 35 | 957 | 992 |
| MEDIUM (30 Days | 4GB) | 35 | 671 | 706 |
| Large Data Pack | 23 | 665 | 688 |
| Small Data Pack | 19 | 584 | 603 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 26 | 395 | 421 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 105 | 284 | 389 |
| International Roaming Add-On (Calls & Data) | 20 | 349 | 369 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 49 | 214 | 263 |
| LARGE (365 Days | 15GB Per 30 Days) | 26 | 221 | 247 |
| International Roaming Add-On (Data Only) | 15 | 225 | 240 |
| LARGE (365 Days | 15GB Per Month) | 98 | 142 | 240 |
| International Calls Add-On | 17 | 206 | 223 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 162 | 49 | 211 |
| EXTRA LARGE (30 Days | 32GB) | 7 | 191 | 198 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 197 | 0 | 197 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 9 | 179 | 188 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 38 | 111 | 149 |
TY 2,534 (NZ$429,115) · LY 1,400 (NZ$62,151) · YoY count +81% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 10,875 | 8,240 | +32% |
| New (Top-Up) | 659 | 556 | +18.5% |
| Existing (Top-Up) | 10,216 | 7,684 | +33% |
| Vouchers Bought | 2,534 | 1,400 | +81% |
| New (Voucher Bought) - count (est.) | 1,221 | 1,059 | +15.3% |
| New (Voucher Bought) - gross (est.) | NZ$157,165 | NZ$48,976 | +220.9% |
| Existing (Voucher Bought) - count (est.) | 1,313 | 341 | +285% |
| Existing (Voucher Bought) - gross (est.) | NZ$271,950 | NZ$13,175 | +1964.2% |
| TOTAL PLANS | 13,409 | 9,640 | +39.1% |
| Top-Up Sales | NZ$340,022 | NZ$216,737 | +56.9% |
| Voucher Sales | NZ$429,115 | NZ$62,151 | +590.4% |
| GROSS SALES (Inc GST) | NZ$769,137 | NZ$278,888 | +175.8% |
| Voucher Plans Redeemed (excluded) | 1,511 | 1,642 | -8% |
| Redeemed New / Existing | 728 | 1,242 | -41.4% |
| Voucher Redemption Value (excluded) | NZ$188,745 | NZ$201,987 | -6.6% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 298 | 2,263 | 2,561 |
| LARGE (30 Days | 15GB) | 79 | 1,768 | 1,847 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 64 | 1,304 | 1,368 |
| Medium Data Pack | 35 | 957 | 992 |
| MEDIUM (30 Days | 4GB) | 35 | 671 | 706 |
| Large Data Pack | 23 | 665 | 688 |
| Small Data Pack | 19 | 584 | 603 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 26 | 395 | 421 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 105 | 284 | 389 |
| International Roaming Add-On (Calls & Data) | 20 | 349 | 369 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 49 | 214 | 263 |
| LARGE (365 Days | 15GB Per 30 Days) | 26 | 221 | 247 |
| International Roaming Add-On (Data Only) | 15 | 225 | 240 |
| LARGE (365 Days | 15GB Per Month) | 98 | 142 | 240 |
| International Calls Add-On | 17 | 206 | 223 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 162 | 49 | 211 |
| EXTRA LARGE (30 Days | 32GB) | 7 | 191 | 198 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 197 | 0 | 197 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 9 | 179 | 188 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 38 | 111 | 149 |
Total Plans = Top-Up (Adyen) + Vouchers Bought. Gross Sales (Inc GST) = TopupSales + VoucherSales (NZD). Voucher redemptions are tracked separately and excluded from both Total Plans and Gross Sales to avoid double counting.
Source: rpt_kogan_mobile_nz_daily_metrics. Auto-Renew (Top-Up)=TopupSales; Voucher=VoucherSales. Total matches Gross Sales (Inc GST) (excludes voucher redemptions). Current month is month-to-date up to 21 Jul 2026.
Revenue from fct_kogan_mobile_nz_payments_captured (State=CAPTURED). * current month is partial (to 21 Jul 2026).
* latest month is partial (to 21 Jul 2026).
* current quarter is partial.
Top-5 lifetime providers + Other (dashed).
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 108 | 231 | -53.2% |
| Spark | 71 | 169 | -58% |
| 2degrees | 61 | 139 | -56.1% |
| Skinny | 69 | 125 | -44.8% |
| 2degrees NextGen Mobile | 5 | 37 | -86.5% |
| Warehouse | 8 | 15 | -46.7% |
| Mighty Mobile | 8 | 13 | -38.5% |
| MyRepublic Mobile | 4 | 9 | -55.6% |
| Telsim NZ | 10 | 0 | n/a |
| Contact Mobile | 4 | 5 | -20% |
| Mercury Mobile | 2 | 7 | -71.4% |
| Slingshot NextGen Mobile | 2 | 6 | -66.7% |
| Kiwi Mobile | 1 | 5 | -80% |
| Nova Energy Mobile | 2 | 3 | -33.3% |
| Zeronet Mobile | 0 | 2 | -100% |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 108 | 231 | -53.2% |
| Spark | 71 | 169 | -58% |
| 2degrees | 61 | 139 | -56.1% |
| Skinny | 69 | 125 | -44.8% |
| 2degrees NextGen Mobile | 5 | 37 | -86.5% |
| Warehouse | 8 | 15 | -46.7% |
| Mighty Mobile | 8 | 13 | -38.5% |
| MyRepublic Mobile | 4 | 9 | -55.6% |
| Telsim NZ | 10 | 0 | n/a |
| Contact Mobile | 4 | 5 | -20% |
| Mercury Mobile | 2 | 7 | -71.4% |
| Slingshot NextGen Mobile | 2 | 6 | -66.7% |
| Kiwi Mobile | 1 | 5 | -80% |
| Nova Energy Mobile | 2 | 3 | -33.3% |
| Zeronet Mobile | 0 | 2 | -100% |
This data is not currently tracked in the NZ data warehouse. The Australian operation has it (fct_kogan_mobile_au_exits.GainingCarrier) but there is no equivalent NZ table or column. Adding port-out tracking would require the NZ telecom vendor feed to expose losing/gaining carrier on deactivation events; raise with the data engineering team.