| Plan | New | Existing | Total | Gross (Inc GST) |
|---|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 12 | 116 | 128 | NZ$1,901 |
| LARGE (30 Days | 15GB) | 0 | 68 | 68 | NZ$2,371 |
| Medium Data Pack | 0 | 45 | 45 | NZ$536 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 0 | 45 | 45 | NZ$1,125 |
| Large Data Pack | 0 | 38 | 38 | NZ$832 |
| MEDIUM (30 Days | 4GB) | 0 | 37 | 37 | NZ$925 |
| Small Data Pack | 0 | 30 | 30 | NZ$147 |
| LARGE (365 Days | 15GB Per Month) | 13 | 17 | 30 | NZ$7,277 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 0 | 17 | 17 | NZ$255 |
| LARGE (365 Days | 15GB Per 30 Days) | 0 | 16 | 16 | NZ$5,280 |
| International Calls Add-On | 0 | 13 | 13 | NZ$129 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 0 | 12 | 12 | NZ$180 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 11 | 0 | 11 | NZ$55 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 0 | 10 | 10 | NZ$350 |
| EXTRA LARGE (30 Days | 32GB) | 0 | 10 | 10 | NZ$550 |
| International Roaming Add-On (Data Only) | 0 | 10 | 10 | NZ$119 |
| LARGE (Monthly | 15GB) | 6 | 0 | 6 | NZ$150 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 0 | 5 | 5 | NZ$1,715 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 0 | 5 | 5 | NZ$800 |
| International Roaming Add-On (Calls & Data) | 0 | 5 | 5 | NZ$60 |
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 489 | 444 | +10.1% |
| New (Top-Up) | 23 | 30 | -23.3% |
| Existing (Top-Up) | 466 | 414 | +12.6% |
| Vouchers Bought | 82 | 146 | -43.8% |
| New (Voucher Bought) - count (est.) | 35 | 99 | -64.6% |
| New (Voucher Bought) - gross (est.) | NZ$2,280 | NZ$17,061 | -86.6% |
| Existing (Voucher Bought) - count (est.) | 47 | 47 | +0.0% |
| Existing (Voucher Bought) - gross (est.) | NZ$3,788 | NZ$9,462 | -60.0% |
| TOTAL PLANS | 571 | 590 | -3.2% |
| Top-Up Sales | NZ$16,170 | NZ$10,891 | +48.5% |
| Voucher Sales | NZ$6,068 | NZ$26,523 | -77.1% |
| GROSS SALES (Inc GST) | NZ$22,238 | NZ$37,414 | -40.6% |
| Voucher Plans Redeemed (excluded) | 83 | 90 | -7.8% |
| Redeemed New / Existing | 35 | 61 | -42.6% |
| Existing redeemed | 48 | 29 | +65.5% |
| Voucher Redemption Value (excluded) | NZ$10,868 | NZ$14,562 | -25.4% |
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 11,870 | 9,665 | +22.8% |
| New (Top-Up) | 633 | 666 | -5.0% |
| Existing (Top-Up) | 11,237 | 8,999 | +24.9% |
| Vouchers Bought | 2,474 | 2,779 | -11.0% |
| New (Voucher Bought) - count (est.) | 1,099 | 2,009 | -45.3% |
| New (Voucher Bought) - gross (est.) | NZ$131,611 | NZ$327,362 | -59.8% |
| Existing (Voucher Bought) - count (est.) | 1,375 | 770 | +78.6% |
| Existing (Voucher Bought) - gross (est.) | NZ$207,557 | NZ$159,084 | +30.5% |
| TOTAL PLANS | 14,344 | 12,444 | +15.3% |
| Top-Up Sales | NZ$394,574 | NZ$258,364 | +52.7% |
| Voucher Sales | NZ$339,168 | NZ$486,446 | -30.3% |
| GROSS SALES (Inc GST) | NZ$733,742 | NZ$744,810 | -1.5% |
| Voucher Plans Redeemed (excluded) | 2,245 | 1,908 | +17.7% |
| Redeemed New / Existing | 997 | 1,379 | -27.7% |
| Existing redeemed | 1,248 | 529 | +135.9% |
| Voucher Redemption Value (excluded) | NZ$317,110 | NZ$290,518 | +9.2% |
| Plan | TY Plans | LY Plans | YoY |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 3,076 | 3,088 | -0.4% |
| LARGE (30 Days | 15GB) | 1,939 | 2,084 | -7.0% |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 1,283 | 271 | +373.4% |
| LARGE (365 Days | 15GB Per Month) | 1,115 | 1,148 | -2.9% |
| Medium Data Pack | 1,014 | 668 | +51.8% |
| MEDIUM (30 Days | 4GB) | 749 | 844 | -11.3% |
| Large Data Pack | 671 | 377 | +78.0% |
| Small Data Pack | 606 | 382 | +58.6% |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 495 | 0 | - |
| LARGE (Monthly | 15GB) | 340 | 0 | - |
| International Roaming Add-On (Calls & Data) | 312 | 426 | -26.8% |
| LARGE (365 Days | 15GB Per 30 Days) | 305 | 0 | - |
| EXTRA LARGE (30 Days | 32GB) | 226 | 133 | +69.9% |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 226 | 256 | -11.7% |
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 175,118 | 148,688 | +17.8% |
| New (Top-Up) | 11,572 | 10,287 | +12.5% |
| Existing (Top-Up) | 163,546 | 138,401 | +18.2% |
| Vouchers Bought | 79,287 | 70,081 | +13.1% |
| New (Voucher Bought) - count (est.) | 33,701 | 39,951 | -15.6% |
| New (Voucher Bought) - gross (est.) | NZ$4,747,930 | NZ$5,456,156 | -13.0% |
| Existing (Voucher Bought) - count (est.) | 45,586 | 30,130 | +51.3% |
| Existing (Voucher Bought) - gross (est.) | NZ$7,427,963 | NZ$5,056,194 | +46.9% |
| TOTAL PLANS | 254,405 | 218,769 | +16.3% |
| Top-Up Sales | NZ$6,933,629 | NZ$5,658,462 | +22.5% |
| Voucher Sales | NZ$12,175,893 | NZ$10,512,350 | +15.8% |
| GROSS SALES (Inc GST) | NZ$19,109,522 | NZ$16,170,812 | +18.2% |
| Voucher Plans Redeemed (excluded) | 77,826 | 63,779 | +22.0% |
| Redeemed New / Existing | 33,080 | 36,358 | -9.0% |
| Existing redeemed | 44,746 | 27,421 | +63.2% |
| Voucher Redemption Value (excluded) | NZ$12,105,157 | NZ$9,725,438 | +24.5% |
| Plan | TY Plans | LY Plans | YoY |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 47,994 | 46,000 | +4.3% |
| LARGE BOGOF (365 Days | 15GB Per Month) | 35,402 | 25,454 | +39.1% |
| LARGE (30 Days | 15GB) | 30,654 | 32,144 | -4.6% |
| LARGE (365 Days | 15GB Per Month) | 13,982 | 0 | - |
| Medium Data Pack | 13,932 | 10,473 | +33.0% |
| MEDIUM (30 Days | 4GB) | 12,808 | 13,856 | -7.6% |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 12,420 | 0 | - |
| Large Data Pack | 9,011 | 6,223 | +44.8% |
| Small Data Pack | 8,135 | 6,095 | +33.5% |
| LARGE (365 Days | 15GB Per 30 Days) | 6,359 | 14,698 | -56.7% |
| International Roaming Add-On (Calls & Data) | 6,338 | 6,146 | +3.1% |
| EXTRA LARGE (365 Days | 32GB Per Month) | 6,151 | 4,539 | +35.5% |
Going well
Needs attention
| Month | Auto-Renew (Top-Up) | Voucher Sales | Total (Gross Sales Inc GST) |
|---|---|---|---|
| 2023-07 | NZ$275,502 | NZ$50,745 | NZ$326,247 |
| 2023-08 | NZ$358,329 | NZ$1,193,962 | NZ$1,552,292 |
| 2023-09 | NZ$524,282 | NZ$52,585 | NZ$576,867 |
| 2023-10 | NZ$298,786 | NZ$348,250 | NZ$647,036 |
| 2023-11 | NZ$327,911 | NZ$2,449,920 | NZ$2,777,831 |
| 2023-12 | NZ$476,659 | NZ$619,745 | NZ$1,096,404 |
| 2024-01 | NZ$444,151 | NZ$433,160 | NZ$877,311 |
| 2024-02 | NZ$298,573 | NZ$78,350 | NZ$376,923 |
| 2024-03 | NZ$315,040 | NZ$720,910 | NZ$1,035,950 |
| 2024-04 | NZ$330,744 | NZ$136,675 | NZ$467,420 |
| 2024-05 | NZ$344,831 | NZ$43,040 | NZ$387,871 |
| 2024-06 | NZ$320,288 | NZ$49,050 | NZ$369,338 |
| 2024-07 | NZ$306,585 | NZ$46,065 | NZ$352,650 |
| 2024-08 | NZ$444,162 | NZ$1,317,760 | NZ$1,761,922 |
| 2024-09 | NZ$511,495 | NZ$643,266 | NZ$1,154,761 |
| 2024-10 | NZ$352,341 | NZ$514,250 | NZ$866,591 |
| 2024-11 | NZ$629,834 | NZ$3,651,275 | NZ$4,281,109 |
| 2024-12 | NZ$830,718 | NZ$980,368 | NZ$1,811,086 |
| 2025-01 | NZ$741,232 | NZ$706,175 | NZ$1,447,407 |
| 2025-02 | NZ$336,445 | NZ$549,760 | NZ$886,205 |
| 2025-03 | NZ$415,316 | NZ$1,286,240 | NZ$1,701,556 |
| 2025-04 | NZ$427,217 | NZ$66,500 | NZ$493,717 |
| 2025-05 | NZ$404,753 | NZ$264,245 | NZ$668,998 |
| 2025-06 | NZ$322,415 | NZ$675,200 | NZ$997,615 |
| 2025-07 | NZ$326,822 | NZ$174,732 | NZ$501,554 |
| 2025-08 | NZ$510,975 | NZ$804,556 | NZ$1,315,531 |
| 2025-09 | NZ$700,719 | NZ$400,961 | NZ$1,101,680 |
| 2025-10 | NZ$445,515 | NZ$213,189 | NZ$658,704 |
| 2025-11 | NZ$602,193 | NZ$5,975,508 | NZ$6,577,701 |
| 2025-12 | NZ$1,168,892 | NZ$1,695,489 | NZ$2,864,381 |
| 2026-01 | NZ$540,784 | NZ$569,053 | NZ$1,109,837 |
| 2026-02 | NZ$518,314 | NZ$161,650 | NZ$679,964 |
| 2026-03 | NZ$620,240 | NZ$1,000,098 | NZ$1,620,338 |
| 2026-04 | NZ$584,496 | NZ$460,115 | NZ$1,044,611 |
| 2026-05 | NZ$520,105 | NZ$381,374 | NZ$901,479 |
| 2026-06 (MTD to 24 Jun 2026) | NZ$394,574 | NZ$339,168 | NZ$733,742 |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 1,645 | 136,623 | -98.8% |
| 2degrees | 933 | 111,904 | -99.2% |
| Spark | 1,071 | 100,501 | -98.9% |
| Skinny | 1,227 | 71,497 | -98.3% |
| 2degrees NextGen Mobile | 40 | 17,630 | -99.8% |
| Warehouse | 116 | 12,984 | -99.1% |
| Mighty Mobile | 148 | 11,370 | -98.7% |
| MyRepublic Mobile | 37 | 6,193 | -99.4% |
| Mercury Mobile | 39 | 4,615 | -99.2% |
| Contact Mobile | 54 | 4,126 | -98.7% |
| Megatel | 0 | 3,103 | -100.0% |
| Kiwi Mobile | 14 | 2,749 | -99.5% |
| Nova Energy Mobile | 7 | 2,247 | -99.7% |
| Slingshot NextGen Mobile | 25 | 941 | -97.3% |
| Zeronet Mobile | 18 | 0 | - |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 1,380,359 | 6,967,529 | -80.2% |
| 2degrees | 920,169 | 4,344,336 | -78.8% |
| Spark | 823,181 | 3,769,440 | -78.2% |
| Skinny | 575,993 | 3,209,302 | -82.1% |
| 2degrees NextGen Mobile | 149,657 | 566,735 | -73.6% |
| Warehouse | 76,504 | 601,134 | -87.3% |
| Contact Mobile | 54,684 | 258,809 | -78.9% |
| MyRepublic Mobile | 42,084 | 181,447 | -76.8% |
| Mighty Mobile | 64,381 | 156,613 | -58.9% |
| Kiwi Mobile | 25,618 | 165,326 | -84.5% |
| Megatel | 31,788 | 137,564 | -76.9% |
| Slingshot NextGen Mobile | 21,447 | 120,128 | -82.1% |
| Mercury Mobile | 34,145 | 106,503 | -67.9% |
| Orcon Next Generation | 6,429 | 47,442 | -86.4% |
| Nova Energy Mobile | 21,225 | 11,895 | +78.4% |
This data is not currently tracked in the NZ data warehouse. The Australian operation has it (fct_kogan_mobile_au_exits.GainingCarrier) but there is no equivalent NZ table or column. Adding port-out tracking would require the NZ telecom vendor feed to expose losing/gaining carrier on deactivation events; raise with the data engineering team.