Doughnut shows New vs Existing for Top-Up plans only.
Counted in Total Plans and Gross Sales.
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
Per-plan view from the sales table; may include redemption rows for visualisation. Not the same as Total Plans.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 558 | 416 | +34.1% |
| New (Top-Up) | 24 | 27 | -11.1% |
| Existing (Top-Up) | 534 | 389 | +37.3% |
| Vouchers Bought | 117 | 73 | +60.3% |
| New (Voucher Bought) - count (est.) | 49 | 59 | -16.9% |
| New (Voucher Bought) - gross (est.) | NZ$3,037 | NZ$5,396 | -43.7% |
| Existing (Voucher Bought) - count (est.) | 68 | 14 | +385.7% |
| Existing (Voucher Bought) - gross (est.) | NZ$5,916 | NZ$1,053 | +461.8% |
| TOTAL PLANS | 675 | 489 | +38% |
| Top-Up Sales | NZ$19,018 | NZ$10,421 | +82.5% |
| Voucher Sales | NZ$8,953 | NZ$6,449 | +38.8% |
| GROSS SALES (Inc GST) | NZ$27,971 | NZ$16,870 | +65.8% |
| Voucher Plans Redeemed (excluded) | 106 | 98 | +8.2% |
| Redeemed New / Existing | 44 | 79 | -44.3% |
| Voucher Redemption Value (excluded) | NZ$11,376 | NZ$14,999 | -24.2% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 14 | 117 | 131 |
| LARGE (30 Days | 15GB) | 4 | 107 | 111 |
| Medium Data Pack | 1 | 51 | 52 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 1 | 50 | 51 |
| Small Data Pack | 1 | 39 | 40 |
| MEDIUM (30 Days | 4GB) | 0 | 40 | 40 |
| Large Data Pack | 2 | 35 | 37 |
| LARGE (365 Days | 15GB Per Month) | 13 | 14 | 27 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 5 | 15 | 20 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 2 | 17 | 19 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 0 | 18 | 18 |
| International Roaming Add-On (Calls & Data) | 0 | 16 | 16 |
TY 2,980 (NZ$380,225) · LY 3,825 (NZ$675,200) · YoY count -22.1% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 15,117 | 12,238 | +23.5% |
| New (Top-Up) | 814 | 830 | -1.9% |
| Existing (Top-Up) | 14,303 | 11,408 | +25.4% |
| Vouchers Bought | 2,980 | 3,825 | -22.1% |
| New (Voucher Bought) - count (est.) | 1,353 | 2,821 | -52% |
| New (Voucher Bought) - gross (est.) | NZ$150,562 | NZ$468,091 | -67.8% |
| Existing (Voucher Bought) - count (est.) | 1,627 | 1,004 | +62.1% |
| Existing (Voucher Bought) - gross (est.) | NZ$229,663 | NZ$207,109 | +10.9% |
| TOTAL PLANS | 18,097 | 16,063 | +12.7% |
| Top-Up Sales | NZ$497,646 | NZ$322,415 | +54.3% |
| Voucher Sales | NZ$380,225 | NZ$675,200 | -43.7% |
| GROSS SALES (Inc GST) | NZ$877,871 | NZ$997,615 | -12% |
| Voucher Plans Redeemed (excluded) | 2,786 | 2,447 | +13.9% |
| Redeemed New / Existing | 1,265 | 1,805 | -29.9% |
| Voucher Redemption Value (excluded) | NZ$383,365 | NZ$377,066 | +1.7% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 426 | 3,394 | 3,820 |
| LARGE (30 Days | 15GB) | 107 | 2,470 | 2,577 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 94 | 1,585 | 1,679 |
| Medium Data Pack | 39 | 1,326 | 1,365 |
| LARGE (365 Days | 15GB Per Month) | 492 | 785 | 1,277 |
| MEDIUM (30 Days | 4GB) | 46 | 969 | 1,015 |
| Large Data Pack | 19 | 860 | 879 |
| Small Data Pack | 16 | 823 | 839 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 25 | 626 | 651 |
| LARGE (Monthly | 15GB) | 188 | 361 | 549 |
| International Roaming Add-On (Calls & Data) | 15 | 390 | 405 |
| LARGE (365 Days | 15GB Per 30 Days) | 24 | 371 | 395 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 11 | 298 | 309 |
| EXTRA LARGE (30 Days | 32GB) | 5 | 284 | 289 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 279 | 2 | 281 |
| International Roaming Add-On (Data Only) | 7 | 267 | 274 |
| International Calls Add-On | 10 | 253 | 263 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 82 | 152 | 234 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 28 | 126 | 154 |
| EXTRA LARGE (31 Days | 32GB) Monthly Promo | 10 | 117 | 127 |
TY 79,793 (NZ$12,216,950) · LY 71,127 (NZ$10,701,104) · YoY count +12.2% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 178,365 | 151,261 | +17.9% |
| New (Top-Up) | 11,753 | 10,451 | +12.5% |
| Existing (Top-Up) | 166,612 | 140,810 | +18.3% |
| Vouchers Bought | 79,793 | 71,127 | +12.2% |
| New (Voucher Bought) - count (est.) | 33,955 | 40,678 | -16.5% |
| New (Voucher Bought) - gross (est.) | NZ$4,766,868 | NZ$5,576,987 | -14.5% |
| Existing (Voucher Bought) - count (est.) | 45,838 | 30,449 | +50.5% |
| Existing (Voucher Bought) - gross (est.) | NZ$7,450,082 | NZ$5,124,117 | +45.4% |
| TOTAL PLANS | 258,158 | 222,388 | +16.1% |
| Top-Up Sales | NZ$7,036,713 | NZ$5,722,513 | +23% |
| Voucher Sales | NZ$12,216,950 | NZ$10,701,104 | +14.2% |
| GROSS SALES (Inc GST) | NZ$19,253,663 | NZ$16,423,617 | +17.2% |
| Voucher Plans Redeemed (excluded) | 78,367 | 64,318 | +21.8% |
| Redeemed New / Existing | 33,348 | 36,784 | -9.3% |
| Voucher Redemption Value (excluded) | NZ$12,171,742 | NZ$9,811,986 | +24% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 6,065 | 42,673 | 48,738 |
| LARGE BOGOF (365 Days | 15GB Per Month) | 14,030 | 21,372 | 35,402 |
| LARGE (30 Days | 15GB) | 1,683 | 31,185 | 32,868 |
| Medium Data Pack | 436 | 14,244 | 14,680 |
| LARGE (365 Days | 15GB Per Month) | 5,080 | 9,064 | 14,144 |
| MEDIUM (30 Days | 4GB) | 1,030 | 13,028 | 14,058 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 637 | 12,722 | 13,359 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 3,321 | 6,206 | 9,527 |
| Large Data Pack | 278 | 9,200 | 9,478 |
| Small Data Pack | 151 | 8,352 | 8,503 |
| LARGE (365 Days | 15GB Per 30 Days) | 819 | 6,425 | 7,244 |
| LARGE (Monthly | 15GB) | 2,257 | 4,963 | 7,220 |
| International Roaming Add-On (Calls & Data) | 287 | 6,416 | 6,703 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 4,751 | 32 | 4,783 |
| International Roaming Add-On (Data Only) | 146 | 4,449 | 4,595 |
| International Calls Add-On | 230 | 3,834 | 4,064 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 1,027 | 2,562 | 3,589 |
| EXTRA LARGE (30 Days | 32GB) | 73 | 2,887 | 2,960 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 137 | 2,612 | 2,749 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 125 | 2,580 | 2,705 |
Total Plans = Top-Up (Adyen) + Vouchers Bought. Gross Sales (Inc GST) = TopupSales + VoucherSales (NZD). Voucher redemptions are tracked separately and excluded from both Total Plans and Gross Sales to avoid double counting.
Source: rpt_kogan_mobile_nz_daily_metrics. Auto-Renew (Top-Up)=TopupSales; Voucher=VoucherSales. Total matches Gross Sales (Inc GST) (excludes voucher redemptions). Current month is month-to-date up to 30 Jun 2026.
Revenue from fct_kogan_mobile_nz_payments_captured (State=CAPTURED). * current month is partial (to 30 Jun 2026).
* latest month is partial (to 30 Jun 2026).
* current quarter is partial.
Top-5 lifetime providers + Other (dashed).
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 189 | 340 | -44.4% |
| 2degrees | 100 | 255 | -60.8% |
| Spark | 113 | 226 | -50% |
| Skinny | 154 | 175 | -12% |
| Mighty Mobile | 22 | 30 | -26.7% |
| 2degrees NextGen Mobile | 9 | 36 | -75% |
| Warehouse | 13 | 25 | -48% |
| Contact Mobile | 4 | 18 | -77.8% |
| Mercury Mobile | 8 | 12 | -33.3% |
| MyRepublic Mobile | 4 | 14 | -71.4% |
| Nova Energy Mobile | 4 | 7 | -42.9% |
| Kiwi Mobile | 4 | 6 | -33.3% |
| Megatel | 0 | 10 | -100% |
| Telsim NZ | 9 | 0 | n/a |
| Zeronet Mobile | 2 | 2 | +0% |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 6,028 | 7,883 | -23.5% |
| 2degrees | 4,012 | 4,724 | -15.1% |
| Spark | 3,323 | 4,112 | -19.2% |
| Skinny | 2,464 | 3,589 | -31.3% |
| 2degrees NextGen Mobile | 616 | 868 | -29% |
| Warehouse | 376 | 672 | -44% |
| Mighty Mobile | 318 | 216 | +47.2% |
| Contact Mobile | 255 | 279 | -8.6% |
| MyRepublic Mobile | 179 | 222 | -19.4% |
| Megatel | 137 | 201 | -31.8% |
| Kiwi Mobile | 115 | 203 | -43.3% |
| Mercury Mobile | 170 | 121 | +40.5% |
| Slingshot NextGen Mobile | 95 | 123 | -22.8% |
| Kiwi Mobile SPID | 0 | 167 | -100% |
| Rocket Mobile | 0 | 165 | -100% |
This data is not currently tracked in the NZ data warehouse. The Australian operation has it (fct_kogan_mobile_au_exits.GainingCarrier) but there is no equivalent NZ table or column. Adding port-out tracking would require the NZ telecom vendor feed to expose losing/gaining carrier on deactivation events; raise with the data engineering team.