Doughnut shows New vs Existing for Top-Up plans only.
Counted in Total Plans and Gross Sales.
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
Per-plan view from the sales table; may include redemption rows for visualisation. Not the same as Total Plans.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 580 | 452 | +28.3% |
| New (Top-Up) | 44 | 22 | +100% |
| Existing (Top-Up) | 536 | 430 | +24.7% |
| Vouchers Bought | 109 | 72 | +51.4% |
| New (Voucher Bought) - count (est.) | 68 | 54 | +25.9% |
| New (Voucher Bought) - gross (est.) | NZ$11,739 | NZ$9,516 | +23.4% |
| Existing (Voucher Bought) - count (est.) | 41 | 18 | +127.8% |
| Existing (Voucher Bought) - gross (est.) | NZ$10,321 | NZ$5,750 | +79.5% |
| TOTAL PLANS | 689 | 524 | +31.5% |
| Top-Up Sales | NZ$15,329 | NZ$10,824 | +41.6% |
| Voucher Sales | NZ$22,060 | NZ$15,266 | +44.5% |
| GROSS SALES (Inc GST) | NZ$37,389 | NZ$26,090 | +43.3% |
| Voucher Plans Redeemed (excluded) | 79 | 59 | +33.9% |
| Redeemed New / Existing | 49 | 44 | +11.4% |
| Voucher Redemption Value (excluded) | NZ$11,884 | NZ$6,383 | +86.2% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 20 | 115 | 135 |
| LARGE (30 Days | 15GB) | 3 | 84 | 87 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 12 | 60 | 72 |
| Medium Data Pack | 0 | 54 | 54 |
| Large Data Pack | 1 | 47 | 48 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 23 | 20 | 43 |
| Small Data Pack | 0 | 35 | 35 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 1 | 33 | 34 |
| MEDIUM (30 Days | 4GB) | 1 | 30 | 31 |
| International Roaming Add-On (Calls & Data) | 0 | 21 | 21 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 3 | 14 | 17 |
| International Calls Add-On | 1 | 13 | 14 |
TY 2,812 (NZ$487,085) · LY 1,529 (NZ$88,597) · YoY count +83.9% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 12,003 | 9,146 | +31.2% |
| New (Top-Up) | 733 | 600 | +22.2% |
| Existing (Top-Up) | 11,270 | 8,546 | +31.9% |
| Vouchers Bought | 2,812 | 1,529 | +83.9% |
| New (Voucher Bought) - count (est.) | 1,387 | 1,159 | +19.7% |
| New (Voucher Bought) - gross (est.) | NZ$186,208 | NZ$69,000 | +169.9% |
| Existing (Voucher Bought) - count (est.) | 1,425 | 370 | +285.1% |
| Existing (Voucher Bought) - gross (est.) | NZ$300,877 | NZ$19,597 | +1435.3% |
| TOTAL PLANS | 14,815 | 10,675 | +38.8% |
| Top-Up Sales | NZ$371,955 | NZ$239,911 | +55% |
| Voucher Sales | NZ$487,085 | NZ$88,597 | +449.8% |
| GROSS SALES (Inc GST) | NZ$859,040 | NZ$328,508 | +161.5% |
| Voucher Plans Redeemed (excluded) | 1,667 | 1,765 | -5.6% |
| Redeemed New / Existing | 822 | 1,338 | -38.6% |
| Voucher Redemption Value (excluded) | NZ$213,096 | NZ$214,607 | -0.7% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 331 | 2,508 | 2,839 |
| LARGE (30 Days | 15GB) | 86 | 1,932 | 2,018 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 77 | 1,436 | 1,513 |
| Medium Data Pack | 38 | 1,064 | 1,102 |
| Large Data Pack | 24 | 752 | 776 |
| MEDIUM (30 Days | 4GB) | 38 | 725 | 763 |
| Small Data Pack | 19 | 646 | 665 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 28 | 459 | 487 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 144 | 328 | 472 |
| International Roaming Add-On (Calls & Data) | 20 | 382 | 402 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 51 | 220 | 271 |
| LARGE (365 Days | 15GB Per 30 Days) | 32 | 235 | 267 |
| International Roaming Add-On (Data Only) | 16 | 245 | 261 |
| International Calls Add-On | 19 | 229 | 248 |
| LARGE (365 Days | 15GB Per Month) | 100 | 147 | 247 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 178 | 50 | 228 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 225 | 0 | 225 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 12 | 201 | 213 |
| EXTRA LARGE (30 Days | 32GB) | 8 | 204 | 212 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 42 | 115 | 157 |
TY 2,812 (NZ$487,085) · LY 1,529 (NZ$88,597) · YoY count +83.9% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 12,003 | 9,146 | +31.2% |
| New (Top-Up) | 733 | 600 | +22.2% |
| Existing (Top-Up) | 11,270 | 8,546 | +31.9% |
| Vouchers Bought | 2,812 | 1,529 | +83.9% |
| New (Voucher Bought) - count (est.) | 1,387 | 1,159 | +19.7% |
| New (Voucher Bought) - gross (est.) | NZ$186,208 | NZ$69,000 | +169.9% |
| Existing (Voucher Bought) - count (est.) | 1,425 | 370 | +285.1% |
| Existing (Voucher Bought) - gross (est.) | NZ$300,877 | NZ$19,597 | +1435.3% |
| TOTAL PLANS | 14,815 | 10,675 | +38.8% |
| Top-Up Sales | NZ$371,955 | NZ$239,911 | +55% |
| Voucher Sales | NZ$487,085 | NZ$88,597 | +449.8% |
| GROSS SALES (Inc GST) | NZ$859,040 | NZ$328,508 | +161.5% |
| Voucher Plans Redeemed (excluded) | 1,667 | 1,765 | -5.6% |
| Redeemed New / Existing | 822 | 1,338 | -38.6% |
| Voucher Redemption Value (excluded) | NZ$213,096 | NZ$214,607 | -0.7% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 331 | 2,508 | 2,839 |
| LARGE (30 Days | 15GB) | 86 | 1,932 | 2,018 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 77 | 1,436 | 1,513 |
| Medium Data Pack | 38 | 1,064 | 1,102 |
| Large Data Pack | 24 | 752 | 776 |
| MEDIUM (30 Days | 4GB) | 38 | 725 | 763 |
| Small Data Pack | 19 | 646 | 665 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 28 | 459 | 487 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 144 | 328 | 472 |
| International Roaming Add-On (Calls & Data) | 20 | 382 | 402 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 51 | 220 | 271 |
| LARGE (365 Days | 15GB Per 30 Days) | 32 | 235 | 267 |
| International Roaming Add-On (Data Only) | 16 | 245 | 261 |
| International Calls Add-On | 19 | 229 | 248 |
| LARGE (365 Days | 15GB Per Month) | 100 | 147 | 247 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 178 | 50 | 228 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 225 | 0 | 225 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 12 | 201 | 213 |
| EXTRA LARGE (30 Days | 32GB) | 8 | 204 | 212 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 42 | 115 | 157 |
Total Plans = Top-Up (Adyen) + Vouchers Bought. Gross Sales (Inc GST) = TopupSales + VoucherSales (NZD). Voucher redemptions are tracked separately and excluded from both Total Plans and Gross Sales to avoid double counting.
Source: rpt_kogan_mobile_nz_daily_metrics. Auto-Renew (Top-Up)=TopupSales; Voucher=VoucherSales. Total matches Gross Sales (Inc GST) (excludes voucher redemptions). Current month is month-to-date up to 23 Jul 2026.
Revenue from fct_kogan_mobile_nz_payments_captured (State=CAPTURED). * current month is partial (to 23 Jul 2026).
* latest month is partial (to 23 Jul 2026).
* current quarter is partial.
Top-5 lifetime providers + Other (dashed).
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 121 | 246 | -50.8% |
| Spark | 84 | 179 | -53.1% |
| 2degrees | 67 | 155 | -56.8% |
| Skinny | 74 | 131 | -43.5% |
| 2degrees NextGen Mobile | 9 | 39 | -76.9% |
| Warehouse | 8 | 15 | -46.7% |
| Mighty Mobile | 8 | 13 | -38.5% |
| MyRepublic Mobile | 4 | 9 | -55.6% |
| Telsim NZ | 10 | 0 | n/a |
| Mercury Mobile | 3 | 7 | -57.1% |
| Contact Mobile | 4 | 5 | -20% |
| Slingshot NextGen Mobile | 2 | 6 | -66.7% |
| Kiwi Mobile | 2 | 5 | -60% |
| Nova Energy Mobile | 2 | 3 | -33.3% |
| Zeronet Mobile | 0 | 2 | -100% |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 121 | 246 | -50.8% |
| Spark | 84 | 179 | -53.1% |
| 2degrees | 67 | 155 | -56.8% |
| Skinny | 74 | 131 | -43.5% |
| 2degrees NextGen Mobile | 9 | 39 | -76.9% |
| Warehouse | 8 | 15 | -46.7% |
| Mighty Mobile | 8 | 13 | -38.5% |
| MyRepublic Mobile | 4 | 9 | -55.6% |
| Telsim NZ | 10 | 0 | n/a |
| Mercury Mobile | 3 | 7 | -57.1% |
| Contact Mobile | 4 | 5 | -20% |
| Slingshot NextGen Mobile | 2 | 6 | -66.7% |
| Kiwi Mobile | 2 | 5 | -60% |
| Nova Energy Mobile | 2 | 3 | -33.3% |
| Zeronet Mobile | 0 | 2 | -100% |
This data is not currently tracked in the NZ data warehouse. The Australian operation has it (fct_kogan_mobile_au_exits.GainingCarrier) but there is no equivalent NZ table or column. Adding port-out tracking would require the NZ telecom vendor feed to expose losing/gaining carrier on deactivation events; raise with the data engineering team.