Doughnut shows New vs Existing for Top-Up plans only.
Counted in Total Plans and Gross Sales.
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
Per-plan view from the sales table; may include redemption rows for visualisation. Not the same as Total Plans.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 581 | 471 | +23.4% |
| New (Top-Up) | 37 | 36 | +2.8% |
| Existing (Top-Up) | 544 | 435 | +25.1% |
| Vouchers Bought | 100 | 38 | +163.2% |
| New (Voucher Bought) - count (est.) | 36 | 29 | +24.1% |
| New (Voucher Bought) - gross (est.) | NZ$3,235 | NZ$1,218 | +165.7% |
| Existing (Voucher Bought) - count (est.) | 64 | 9 | +611.1% |
| Existing (Voucher Bought) - gross (est.) | NZ$5,773 | NZ$482 | +1097.1% |
| TOTAL PLANS | 681 | 509 | +33.8% |
| Top-Up Sales | NZ$19,471 | NZ$12,873 | +51.3% |
| Voucher Sales | NZ$9,008 | NZ$1,700 | +429.9% |
| GROSS SALES (Inc GST) | NZ$28,479 | NZ$14,573 | +95.4% |
| Voucher Plans Redeemed (excluded) | 89 | 93 | -4.3% |
| Redeemed New / Existing | 32 | 71 | -54.9% |
| Voucher Redemption Value (excluded) | NZ$13,708 | NZ$13,484 | +1.7% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 18 | 130 | 148 |
| LARGE (30 Days | 15GB) | 8 | 88 | 96 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 2 | 69 | 71 |
| Medium Data Pack | 2 | 59 | 61 |
| MEDIUM (30 Days | 4GB) | 2 | 35 | 37 |
| Small Data Pack | 1 | 36 | 37 |
| Large Data Pack | 0 | 29 | 29 |
| LARGE (365 Days | 15GB Per Month) | 8 | 16 | 24 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 2 | 20 | 22 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 7 | 14 | 21 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 1 | 17 | 18 |
| LARGE (365 Days | 15GB Per 30 Days) | 1 | 17 | 18 |
TY 100 (NZ$9,008) · LY 38 (NZ$1,700) · YoY count +163.2% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 581 | 471 | +23.4% |
| New (Top-Up) | 37 | 36 | +2.8% |
| Existing (Top-Up) | 544 | 435 | +25.1% |
| Vouchers Bought | 100 | 38 | +163.2% |
| New (Voucher Bought) - count (est.) | 36 | 29 | +24.1% |
| New (Voucher Bought) - gross (est.) | NZ$3,235 | NZ$1,218 | +165.7% |
| Existing (Voucher Bought) - count (est.) | 64 | 9 | +611.1% |
| Existing (Voucher Bought) - gross (est.) | NZ$5,773 | NZ$482 | +1097.1% |
| TOTAL PLANS | 681 | 509 | +33.8% |
| Top-Up Sales | NZ$19,471 | NZ$12,873 | +51.3% |
| Voucher Sales | NZ$9,008 | NZ$1,700 | +429.9% |
| GROSS SALES (Inc GST) | NZ$28,479 | NZ$14,573 | +95.4% |
| Voucher Plans Redeemed (excluded) | 89 | 93 | -4.3% |
| Redeemed New / Existing | 32 | 71 | -54.9% |
| Voucher Redemption Value (excluded) | NZ$13,708 | NZ$13,484 | +1.7% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 18 | 130 | 148 |
| LARGE (30 Days | 15GB) | 8 | 88 | 96 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 2 | 69 | 71 |
| Medium Data Pack | 2 | 59 | 61 |
| MEDIUM (30 Days | 4GB) | 2 | 35 | 37 |
| Small Data Pack | 1 | 36 | 37 |
| Large Data Pack | 0 | 29 | 29 |
| LARGE (365 Days | 15GB Per Month) | 8 | 16 | 24 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 2 | 20 | 22 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 7 | 14 | 21 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 1 | 17 | 18 |
| LARGE (365 Days | 15GB Per 30 Days) | 1 | 17 | 18 |
| International Roaming Add-On (Calls & Data) | 1 | 13 | 14 |
| International Roaming Add-On (Data Only) | 0 | 12 | 12 |
| International Calls Add-On | 1 | 9 | 10 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 3 | 7 | 10 |
| EXTRA LARGE (30 Days | 32GB) | 0 | 9 | 9 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 0 | 9 | 9 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 5 | 3 | 8 |
| EXTRA LARGE (31 Days | 32GB) Monthly Promo | 0 | 3 | 3 |
TY 100 (NZ$9,008) · LY 38 (NZ$1,700) · YoY count +163.2% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 581 | 471 | +23.4% |
| New (Top-Up) | 37 | 36 | +2.8% |
| Existing (Top-Up) | 544 | 435 | +25.1% |
| Vouchers Bought | 100 | 38 | +163.2% |
| New (Voucher Bought) - count (est.) | 36 | 29 | +24.1% |
| New (Voucher Bought) - gross (est.) | NZ$3,235 | NZ$1,218 | +165.7% |
| Existing (Voucher Bought) - count (est.) | 64 | 9 | +611.1% |
| Existing (Voucher Bought) - gross (est.) | NZ$5,773 | NZ$482 | +1097.1% |
| TOTAL PLANS | 681 | 509 | +33.8% |
| Top-Up Sales | NZ$19,471 | NZ$12,873 | +51.3% |
| Voucher Sales | NZ$9,008 | NZ$1,700 | +429.9% |
| GROSS SALES (Inc GST) | NZ$28,479 | NZ$14,573 | +95.4% |
| Voucher Plans Redeemed (excluded) | 89 | 93 | -4.3% |
| Redeemed New / Existing | 32 | 71 | -54.9% |
| Voucher Redemption Value (excluded) | NZ$13,708 | NZ$13,484 | +1.7% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 18 | 130 | 148 |
| LARGE (30 Days | 15GB) | 8 | 88 | 96 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 2 | 69 | 71 |
| Medium Data Pack | 2 | 59 | 61 |
| MEDIUM (30 Days | 4GB) | 2 | 35 | 37 |
| Small Data Pack | 1 | 36 | 37 |
| Large Data Pack | 0 | 29 | 29 |
| LARGE (365 Days | 15GB Per Month) | 8 | 16 | 24 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 2 | 20 | 22 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 7 | 14 | 21 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 1 | 17 | 18 |
| LARGE (365 Days | 15GB Per 30 Days) | 1 | 17 | 18 |
| International Roaming Add-On (Calls & Data) | 1 | 13 | 14 |
| International Roaming Add-On (Data Only) | 0 | 12 | 12 |
| International Calls Add-On | 1 | 9 | 10 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 3 | 7 | 10 |
| EXTRA LARGE (30 Days | 32GB) | 0 | 9 | 9 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 0 | 9 | 9 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 5 | 3 | 8 |
| EXTRA LARGE (31 Days | 32GB) Monthly Promo | 0 | 3 | 3 |
Total Plans = Top-Up (Adyen) + Vouchers Bought. Gross Sales (Inc GST) = TopupSales + VoucherSales (NZD). Voucher redemptions are tracked separately and excluded from both Total Plans and Gross Sales to avoid double counting.
Source: rpt_kogan_mobile_nz_daily_metrics. Auto-Renew (Top-Up)=TopupSales; Voucher=VoucherSales. Total matches Gross Sales (Inc GST) (excludes voucher redemptions). Current month is month-to-date up to 01 Jul 2026.
Revenue from fct_kogan_mobile_nz_payments_captured (State=CAPTURED). * current month is partial (to 01 Jul 2026).
* latest month is partial (to 01 Jul 2026).
* current quarter is partial.
Top-5 lifetime providers + Other (dashed).
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 2 | 12 | -83.3% |
| 2degrees | 1 | 12 | -91.7% |
| Spark | 5 | 7 | -28.6% |
| Skinny | 3 | 6 | -50% |
| 2degrees NextGen Mobile | 0 | 4 | -100% |
| Nova Energy Mobile | 0 | 2 | -100% |
| MyRepublic Mobile | 0 | 2 | -100% |
| Slingshot NextGen Mobile | 0 | 2 | -100% |
| Warehouse | 0 | 1 | -100% |
| Megatel | 0 | 1 | -100% |
| Orcon Next Generation | 1 | 0 | n/a |
| Telsim NZ | 1 | 0 | n/a |
| Mighty Mobile | 0 | 1 | -100% |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 2 | 12 | -83.3% |
| 2degrees | 1 | 12 | -91.7% |
| Spark | 5 | 7 | -28.6% |
| Skinny | 3 | 6 | -50% |
| 2degrees NextGen Mobile | 0 | 4 | -100% |
| Nova Energy Mobile | 0 | 2 | -100% |
| MyRepublic Mobile | 0 | 2 | -100% |
| Slingshot NextGen Mobile | 0 | 2 | -100% |
| Warehouse | 0 | 1 | -100% |
| Megatel | 0 | 1 | -100% |
| Orcon Next Generation | 1 | 0 | n/a |
| Telsim NZ | 1 | 0 | n/a |
| Mighty Mobile | 0 | 1 | -100% |
This data is not currently tracked in the NZ data warehouse. The Australian operation has it (fct_kogan_mobile_au_exits.GainingCarrier) but there is no equivalent NZ table or column. Adding port-out tracking would require the NZ telecom vendor feed to expose losing/gaining carrier on deactivation events; raise with the data engineering team.