| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 280 | 419 | -33.2% |
| New (Top-Up) | 15 | 21 | -28.6% |
| Existing (Top-Up) | 265 | 398 | -33.4% |
| Vouchers Bought | 28 | 84 | -66.7% |
| New (Voucher Bought) - count (est.) | 14 | 62 | -77.4% |
| New (Voucher Bought) - gross (est.) | NZ$2,180 | NZ$9,900 | -78.0% |
| Existing (Voucher Bought) - count (est.) | 14 | 22 | -36.4% |
| Existing (Voucher Bought) - gross (est.) | NZ$2,180 | NZ$4,292 | -49.2% |
| TOTAL PLANS | 308 | 503 | -38.8% |
| Top-Up Sales | NZ$8,508 | NZ$9,492 | -10.4% |
| Voucher Sales | NZ$4,360 | NZ$14,192 | -69.3% |
| GROSS SALES (Inc GST) | NZ$12,868 | NZ$23,684 | -45.7% |
| Voucher Plans Redeemed (excluded) | 0 | 60 | -100.0% |
| Redeemed New | 0 | 44 | -100.0% |
| Redeemed Existing | 0 | 16 | -100.0% |
| Voucher Redemption Value (excluded) | NZ$0 | NZ$9,395 | -100.0% |
| Plan | New | Existing | Total | Gross (Inc GST) |
|---|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 11 | 96 | 107 | NZ$1,600 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 0 | 50 | 50 | NZ$1,250 |
| LARGE (30 Days | 15GB) | 2 | 44 | 46 | NZ$1,601 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 0 | 24 | 24 | NZ$360 |
| MEDIUM (30 Days | 4GB) | 0 | 20 | 20 | NZ$500 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 0 | 13 | 13 | NZ$455 |
| LARGE (365 Days | 15GB Per 30 Days) | 2 | 3 | 5 | NZ$1,650 |
| EXTRA LARGE (30 Days | 32GB) | 0 | 4 | 4 | NZ$220 |
| EXTRA LARGE (31 Days | 32GB) Monthly Promo | 0 | 4 | 4 | NZ$120 |
| MEDIUM STUDENT (30 Days | 15GB) | 0 | 1 | 1 | NZ$25 |
| LARGE (Monthly | 15GB) | 0 | 1 | 1 | NZ$30 |
| Large Data Pack | 0 | 1 | 1 | NZ$22 |
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 10,181 | 8,413 | +21.0% |
| New (Top-Up) | 533 | 579 | -7.9% |
| Existing (Top-Up) | 9,648 | 7,834 | +23.2% |
| Vouchers Bought | 2,115 | 2,389 | -11.5% |
| New (Voucher Bought) - count (est.) | 945 | 1,717 | -45.0% |
| New (Voucher Bought) - gross (est.) | NZ$115,863 | NZ$279,050 | -58.5% |
| Existing (Voucher Bought) - count (est.) | 1,170 | 672 | +74.1% |
| Existing (Voucher Bought) - gross (est.) | NZ$182,422 | NZ$140,327 | +30.0% |
| TOTAL PLANS | 12,296 | 10,802 | +13.8% |
| Top-Up Sales | NZ$338,213 | NZ$225,755 | +49.8% |
| Voucher Sales | NZ$298,285 | NZ$419,377 | -28.9% |
| GROSS SALES (Inc GST) | NZ$636,498 | NZ$645,132 | -1.3% |
| Voucher Plans Redeemed (excluded) | 1,911 | 1,631 | +17.2% |
| Redeemed New | 854 | 1,172 | -27.1% |
| Redeemed Existing | 1,057 | 459 | +130.3% |
| Voucher Redemption Value (excluded) | NZ$274,066 | NZ$246,792 | +11.1% |
| Plan | New | Existing | Total | Gross (Inc GST) |
|---|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 296 | 2,344 | 2,640 | NZ$39,399 |
| LARGE (30 Days | 15GB) | 56 | 1,698 | 1,754 | NZ$61,005 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 52 | 1,124 | 1,176 | NZ$29,400 |
| LARGE (365 Days | 15GB Per Month) | 356 | 624 | 980 | NZ$237,482 |
| Medium Data Pack | 28 | 833 | 861 | NZ$10,246 |
| MEDIUM (30 Days | 4GB) | 34 | 644 | 678 | NZ$16,788 |
| Large Data Pack | 11 | 550 | 561 | NZ$12,286 |
| Small Data Pack | 10 | 487 | 497 | NZ$2,435 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 13 | 427 | 440 | NZ$6,600 |
| LARGE (Monthly | 15GB) | 130 | 306 | 436 | NZ$10,955 |
| International Roaming Add-On (Calls & Data) | 11 | 288 | 299 | NZ$3,558 |
| LARGE (365 Days | 15GB Per 30 Days) | 21 | 253 | 274 | NZ$90,420 |
| International Roaming Add-On (Data Only) | 6 | 193 | 199 | NZ$2,368 |
| EXTRA LARGE (30 Days | 32GB) | 0 | 198 | 198 | NZ$10,890 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 190 | 0 | 190 | NZ$950 |
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 173,429 | 147,436 | +17.6% |
| New (Top-Up) | 11,472 | 10,200 | +12.5% |
| Existing (Top-Up) | 161,957 | 137,236 | +18.0% |
| Vouchers Bought | 78,928 | 69,691 | +13.3% |
| New (Voucher Bought) - count (est.) | 33,546 | 39,673 | -15.4% |
| New (Voucher Bought) - gross (est.) | NZ$4,731,846 | NZ$5,411,793 | -12.6% |
| Existing (Voucher Bought) - count (est.) | 45,382 | 30,018 | +51.2% |
| Existing (Voucher Bought) - gross (est.) | NZ$7,403,164 | NZ$5,033,488 | +47.1% |
| TOTAL PLANS | 252,357 | 217,127 | +16.2% |
| Top-Up Sales | NZ$6,877,268 | NZ$5,625,853 | +22.2% |
| Voucher Sales | NZ$12,135,010 | NZ$10,445,281 | +16.2% |
| GROSS SALES (Inc GST) | NZ$19,012,278 | NZ$16,071,134 | +18.3% |
| Voucher Plans Redeemed (excluded) | 77,492 | 63,502 | +22.0% |
| Redeemed New | 32,936 | 36,150 | -8.9% |
| Redeemed Existing | 44,556 | 27,352 | +62.9% |
| Voucher Redemption Value (excluded) | NZ$12,062,113 | NZ$9,681,712 | +24.6% |
| Plan | New | Existing | Total | Gross (Inc GST) |
|---|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 5,935 | 41,623 | 47,558 | NZ$709,203 |
| LARGE BOGOF (365 Days | 15GB Per Month) | 14,030 | 21,372 | 35,402 | NZ$5,841,330 |
| LARGE (30 Days | 15GB) | 1,632 | 30,413 | 32,045 | NZ$1,114,812 |
| Medium Data Pack | 425 | 13,751 | 14,176 | NZ$168,694 |
| LARGE (365 Days | 15GB Per Month) | 4,944 | 8,903 | 13,847 | NZ$3,090,128 |
| MEDIUM (30 Days | 4GB) | 1,018 | 12,703 | 13,721 | NZ$339,203 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 595 | 12,261 | 12,856 | NZ$321,400 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 3,307 | 6,134 | 9,441 | NZ$2,832,028 |
| Large Data Pack | 270 | 8,890 | 9,160 | NZ$200,604 |
| Small Data Pack | 145 | 8,016 | 8,161 | NZ$39,989 |
| LARGE (365 Days | 15GB Per 30 Days) | 816 | 6,307 | 7,123 | NZ$2,350,590 |
| LARGE (Monthly | 15GB) | 2,199 | 4,908 | 7,107 | NZ$179,080 |
| International Roaming Add-On (Calls & Data) | 283 | 6,314 | 6,597 | NZ$78,504 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 4,662 | 0 | 4,662 | NZ$23,310 |
| International Roaming Add-On (Data Only) | 145 | 4,375 | 4,520 | NZ$53,788 |
| Metric | Yesterday | MTD (TY) | FYTD (TY) |
|---|---|---|---|
| Total Plans | 308 | 12,296 | 252,357 |
| Top-Up Plans | 280 | 10,181 | 173,429 |
| Vouchers Bought | 28 | 2,115 | 78,928 |
| Gross Sales (Inc GST) | NZ$12,868 | NZ$636,498 | NZ$19,012,278 |
| Voucher Plans Redeemed (excl.) | 0 | 1,911 | 77,492 |
| Month | Auto-Renew (Top-Up) | Voucher Sales | Total (Gross Sales Inc GST) |
|---|---|---|---|
| 2023-07 | NZ$275,502 | NZ$50,745 | NZ$326,247 |
| 2023-08 | NZ$358,329 | NZ$1,193,962 | NZ$1,552,292 |
| 2023-09 | NZ$524,282 | NZ$52,585 | NZ$576,867 |
| 2023-10 | NZ$298,786 | NZ$348,250 | NZ$647,036 |
| 2023-11 | NZ$327,911 | NZ$2,449,920 | NZ$2,777,831 |
| 2023-12 | NZ$476,659 | NZ$619,745 | NZ$1,096,404 |
| 2024-01 | NZ$444,151 | NZ$433,160 | NZ$877,311 |
| 2024-02 | NZ$298,573 | NZ$78,350 | NZ$376,923 |
| 2024-03 | NZ$315,040 | NZ$720,910 | NZ$1,035,950 |
| 2024-04 | NZ$330,744 | NZ$136,675 | NZ$467,420 |
| 2024-05 | NZ$344,831 | NZ$43,040 | NZ$387,871 |
| 2024-06 | NZ$320,288 | NZ$49,050 | NZ$369,338 |
| 2024-07 | NZ$306,585 | NZ$46,065 | NZ$352,650 |
| 2024-08 | NZ$444,162 | NZ$1,317,760 | NZ$1,761,922 |
| 2024-09 | NZ$511,495 | NZ$643,266 | NZ$1,154,761 |
| 2024-10 | NZ$352,341 | NZ$514,250 | NZ$866,591 |
| 2024-11 | NZ$629,834 | NZ$3,651,275 | NZ$4,281,109 |
| 2024-12 | NZ$830,718 | NZ$980,368 | NZ$1,811,086 |
| 2025-01 | NZ$741,232 | NZ$706,175 | NZ$1,447,407 |
| 2025-02 | NZ$336,445 | NZ$549,760 | NZ$886,205 |
| 2025-03 | NZ$415,316 | NZ$1,286,240 | NZ$1,701,556 |
| 2025-04 | NZ$427,217 | NZ$66,500 | NZ$493,717 |
| 2025-05 | NZ$404,753 | NZ$264,245 | NZ$668,998 |
| 2025-06 | NZ$322,415 | NZ$675,200 | NZ$997,615 |
| 2025-07 | NZ$326,822 | NZ$174,732 | NZ$501,554 |
| 2025-08 | NZ$510,975 | NZ$804,556 | NZ$1,315,531 |
| 2025-09 | NZ$700,719 | NZ$400,961 | NZ$1,101,680 |
| 2025-10 | NZ$445,515 | NZ$213,189 | NZ$658,704 |
| 2025-11 | NZ$602,193 | NZ$5,975,508 | NZ$6,577,701 |
| 2025-12 | NZ$1,168,892 | NZ$1,695,489 | NZ$2,864,381 |
| 2026-01 | NZ$540,784 | NZ$569,053 | NZ$1,109,837 |
| 2026-02 | NZ$518,314 | NZ$161,650 | NZ$679,964 |
| 2026-03 | NZ$620,240 | NZ$1,000,098 | NZ$1,620,338 |
| 2026-04 | NZ$584,496 | NZ$460,115 | NZ$1,044,611 |
| 2026-05 | NZ$520,105 | NZ$381,374 | NZ$901,479 |
| 2026-06 (MTD to 21 Jun 2026) | NZ$338,213 | NZ$298,285 | NZ$636,498 |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 128 | 219 | -41.6% |
| 2degrees | 75 | 158 | -52.5% |
| Spark | 85 | 142 | -40.1% |
| Skinny | 107 | 108 | -0.9% |
| 2degrees NextGen Mobile | 3 | 30 | -90.0% |
| Mighty Mobile | 11 | 20 | -45.0% |
| Warehouse | 8 | 19 | -57.9% |
| MyRepublic Mobile | 3 | 10 | -70.0% |
| Contact Mobile | 4 | 7 | -42.9% |
| Mercury Mobile | 2 | 9 | -77.8% |
| Kiwi Mobile | 2 | 6 | -66.7% |
| Megatel | 0 | 5 | -100.0% |
| Nova Energy Mobile | 1 | 4 | -75.0% |
| Slingshot NextGen Mobile | 2 | 2 | +0.0% |
| Zeronet Mobile | 1 | 0 | n/a |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 5,958 | 7,730 | -22.9% |
| 2degrees | 3,985 | 4,618 | -13.7% |
| Spark | 3,290 | 4,019 | -18.1% |
| Skinny | 2,410 | 3,500 | -31.1% |
| 2degrees NextGen Mobile | 605 | 859 | -29.6% |
| Warehouse | 370 | 664 | -44.3% |
| Contact Mobile | 255 | 268 | -4.9% |
| Mighty Mobile | 307 | 205 | +49.8% |
| MyRepublic Mobile | 178 | 218 | -18.3% |
| Megatel | 137 | 196 | -30.1% |
| Kiwi Mobile | 111 | 203 | -45.3% |
| Mercury Mobile | 163 | 118 | +38.1% |
| Slingshot NextGen Mobile | 95 | 122 | -22.1% |
| Kiwi Mobile SPID | 0 | 167 | -100.0% |
| Rocket Mobile | 0 | 165 | -100.0% |
This data is not currently tracked in the NZ data warehouse. The Australian operation has it (fct_kogan_mobile_au_exits.GainingCarrier) but there is no equivalent NZ table or column. Adding port-out tracking would require the NZ telecom vendor feed to expose losing/gaining carrier on deactivation events; raise with the data engineering team.