Headline metrics for Sunday, 28 June 2026. Gross Sales = TopUp + Vouchers Bought (excludes voucher redemptions).
Doughnut + bar applies New/Existing to Top-Up plans; Vouchers Bought shown as a separate bar.
Voucher Bought New (est.) / Existing split derived from redemption ratios.
Counted in Total Plans and Gross Sales.
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
Per-plan activity view (may include redemption rows) — not the Total Plans definition.
| Plan | New | Existing | Total | Gross (Inc GST) |
|---|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 12 | 109 | 121 | NZ$1,792.50 |
| LARGE (30 Days | 15GB) | 7 | 77 | 84 | NZ$2,935.62 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 0 | 48 | 48 | NZ$1,200.00 |
| Medium Data Pack | 0 | 46 | 46 | NZ$547.40 |
| Small Data Pack | 0 | 42 | 42 | NZ$205.80 |
| MEDIUM (30 Days | 4GB) | 0 | 32 | 32 | NZ$775.00 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 0 | 27 | 27 | NZ$405.00 |
| Large Data Pack | 0 | 23 | 23 | NZ$503.70 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 0 | 18 | 18 | NZ$630.00 |
| LARGE (365 Days | 15GB Per Month) | 6 | 12 | 18 | NZ$4,362.00 |
| EXTRA LARGE (30 Days | 32GB) | 0 | 14 | 14 | NZ$770.00 |
| LARGE (365 Days | 15GB Per 30 Days) | 0 | 14 | 14 | NZ$4,620.00 |
Headline numbers, this year vs the same calendar day last year.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 524 | 442 | +18.6% |
| New (Top-Up) | 30 | 28 | +7.1% |
| Existing (Top-Up) | 494 | 414 | +19.3% |
| Vouchers Bought | 64 | 250 | -74.4% |
| New (Voucher Bought) - count (est.) | 27 | 199 | -86.4% |
| New (Voucher Bought) - gross (est.) | NZ$1,438 | NZ$35,642 | -96.0% |
| Existing (Voucher Bought) - count (est.) | 37 | 51 | -27.5% |
| Existing (Voucher Bought) - gross (est.) | NZ$2,424 | NZ$12,865 | -81.2% |
| TOTAL PLANS | 588 | 692 | -15.0% |
| Top-Up Sales | NZ$18,039 | NZ$11,094 | +62.6% |
| Voucher Sales | NZ$3,861 | NZ$48,507 | -92.0% |
| GROSS SALES (Inc GST) | NZ$21,900 | NZ$59,601 | -63.3% |
| Voucher Plans Redeemed (excluded) | 62 | 78 | -20.5% |
| Redeemed New | 26 | 62 | -58.1% |
| Redeemed Existing | 36 | 16 | +125.0% |
| Voucher Redemption Value (excluded) | NZ$7,397 | NZ$12,416 | -40.4% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
Month to date (1 Jun – 28 Jun 2026) vs last year (1 Jun – 28 Jun 2025).
Top-Up New/Existing + Vouchers Bought New (est.) / Existing (est.).
Authoritative TotalSales (excludes voucher redemptions).
Voucher Bought New (est.) $ + Existing; N/E split derived from redemption-$ ratio for the same period (estimate).
Already counted at point of sale. Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
Month to date 1 Jun – 28 Jun 2026 vs 1 Jun – 28 Jun 2025.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 14,020 | 11,397 | +23.0% |
| New (Top-Up) | 763 | 777 | -1.8% |
| Existing (Top-Up) | 13,257 | 10,620 | +24.8% |
| Vouchers Bought | 2,771 | 3,481 | -20.4% |
| New (Voucher Bought) - count (est.) | 1,263 | 2,543 | -50.3% |
| New (Voucher Bought) - gross (est.) | NZ$144,210 | NZ$419,263 | -65.6% |
| Existing (Voucher Bought) - count (est.) | 1,508 | 938 | +60.8% |
| Existing (Voucher Bought) - gross (est.) | NZ$220,327 | NZ$195,110 | +12.9% |
| TOTAL PLANS | 16,791 | 14,878 | +12.9% |
| Top-Up Sales | NZ$462,517 | NZ$300,863 | +53.7% |
| Voucher Sales | NZ$364,537 | NZ$614,373 | -40.7% |
| GROSS SALES (Inc GST) | NZ$827,054 | NZ$915,236 | -9.6% |
| Voucher Plans Redeemed (excluded) | 2,584 | 2,263 | +14.2% |
| Redeemed New | 1,178 | 1,653 | -28.7% |
| Redeemed Existing | 1,406 | 610 | +130.5% |
| Voucher Redemption Value (excluded) | NZ$359,804 | NZ$348,266 | +3.3% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | TY Plans | LY Plans | YoY |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 3,571 | 3,640 | -1.9% |
| LARGE (30 Days | 15GB) | 2,276 | 2,420 | -6.0% |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 1,478 | 312 | +373.7% |
| LARGE (365 Days | 15GB Per Month) | 1,224 | 1,362 | -10.1% |
| Medium Data Pack | 1,223 | 813 | +50.4% |
| MEDIUM (30 Days | 4GB) | 891 | 992 | -10.2% |
| Large Data Pack | 782 | 463 | +68.9% |
| Small Data Pack | 751 | 461 | +62.9% |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 586 | 0 | n/a |
| International Roaming Add-On (Calls & Data) | 360 | 502 | -28.3% |
| LARGE (Monthly | 15GB) | 352 | 0 | n/a |
| LARGE (365 Days | 15GB Per 30 Days) | 352 | 0 | n/a |
| EXTRA LARGE (30 Days | 32GB) | 271 | 0 | n/a |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 269 | 0 | n/a |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 265 | 299 | -11.4% |
Financial year to date (1 Jul 2025 – 28 Jun 2026) vs last year (1 Jul 2024 – 28 Jun 2025).
Top-Up New/Existing + Vouchers Bought New (est.) / Existing (est.).
Authoritative TotalSales (excludes voucher redemptions).
Voucher Bought New (est.) $ + Existing; N/E split derived from redemption-$ ratio for the same period (estimate).
Already counted at point of sale. Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
Financial year to date 1 Jul 2025 – 28 Jun 2026 vs 1 Jul 2024 – 28 Jun 2025.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 177,268 | 150,420 | +17.8% |
| New (Top-Up) | 11,702 | 10,398 | +12.5% |
| Existing (Top-Up) | 165,566 | 140,022 | +18.2% |
| Vouchers Bought | 79,584 | 70,783 | +12.4% |
| New (Voucher Bought) - count (est.) | 33,865 | 40,430 | -16.2% |
| New (Voucher Bought) - gross (est.) | NZ$4,760,472 | NZ$5,535,807 | -14.0% |
| Existing (Voucher Bought) - count (est.) | 45,719 | 30,353 | +50.6% |
| Existing (Voucher Bought) - gross (est.) | NZ$7,440,790 | NZ$5,104,470 | +45.8% |
| TOTAL PLANS | 256,852 | 221,203 | +16.1% |
| Top-Up Sales | NZ$7,001,571 | NZ$5,700,961 | +22.8% |
| Voucher Sales | NZ$12,201,262 | NZ$10,640,277 | +14.7% |
| GROSS SALES (Inc GST) | NZ$19,202,833 | NZ$16,341,238 | +17.5% |
| Voucher Plans Redeemed (excluded) | 78,165 | 64,134 | +21.9% |
| Redeemed New | 33,261 | 36,632 | -9.2% |
| Redeemed Existing | 44,904 | 27,502 | +63.3% |
| Voucher Redemption Value (excluded) | NZ$12,147,851 | NZ$9,783,186 | +24.2% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | TY Plans | LY Plans | YoY |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 48,489 | 46,552 | +4.2% |
| LARGE BOGOF (365 Days | 15GB Per Month) | 35,402 | 25,454 | +39.1% |
| LARGE (30 Days | 15GB) | 30,991 | 32,480 | -4.6% |
| Medium Data Pack | 14,141 | 10,618 | +33.2% |
| LARGE (365 Days | 15GB Per Month) | 14,091 | 0 | n/a |
| MEDIUM (30 Days | 4GB) | 12,950 | 14,004 | -7.5% |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 12,615 | 0 | n/a |
| Large Data Pack | 9,122 | 6,309 | +44.6% |
| Small Data Pack | 8,280 | 6,174 | +34.1% |
| LARGE (365 Days | 15GB Per 30 Days) | 6,406 | 14,707 | -56.4% |
| International Roaming Add-On (Calls & Data) | 6,386 | 6,222 | +2.6% |
| EXTRA LARGE (365 Days | 32GB Per Month) | 6,184 | 4,568 | +35.4% |
Total Plans = Top-Up (Adyen) + Vouchers Bought. Gross Sales = TopupSales + VoucherSales (NZD inc GST), excluding voucher redemptions.
Active plans & revenue trends. Latest monthly/quarterly points are partial (as of 28 Jun 2026).
Source: production_rpt_verticals.rpt_kogan_mobile_nz_daily_metrics. Auto-Renew (Top-Up)=column TopupSales; Voucher=column VoucherSales. Total matches the report's Gross Sales (Inc GST) definition (excludes voucher redemptions). Current month is month-to-date up to 28 Jun 2026.
| Month | Auto-Renew (Top-Up) | Voucher Sales | Total (Gross Sales Inc GST) |
|---|---|---|---|
| 2023-07 | NZ$275,502 | NZ$50,745 | NZ$326,247 |
| 2023-08 | NZ$358,329 | NZ$1,193,962 | NZ$1,552,292 |
| 2023-09 | NZ$524,282 | NZ$52,585 | NZ$576,867 |
| 2023-10 | NZ$298,786 | NZ$348,250 | NZ$647,036 |
| 2023-11 | NZ$327,911 | NZ$2,449,920 | NZ$2,777,831 |
| 2023-12 | NZ$476,659 | NZ$619,745 | NZ$1,096,404 |
| 2024-01 | NZ$444,151 | NZ$433,160 | NZ$877,311 |
| 2024-02 | NZ$298,573 | NZ$78,350 | NZ$376,923 |
| 2024-03 | NZ$315,040 | NZ$720,910 | NZ$1,035,950 |
| 2024-04 | NZ$330,744 | NZ$136,675 | NZ$467,420 |
| 2024-05 | NZ$344,831 | NZ$43,040 | NZ$387,871 |
| 2024-06 | NZ$320,288 | NZ$49,050 | NZ$369,338 |
| 2024-07 | NZ$306,585 | NZ$46,065 | NZ$352,650 |
| 2024-08 | NZ$444,162 | NZ$1,317,760 | NZ$1,761,922 |
| 2024-09 | NZ$511,495 | NZ$643,266 | NZ$1,154,761 |
| 2024-10 | NZ$352,341 | NZ$514,250 | NZ$866,591 |
| 2024-11 | NZ$629,834 | NZ$3,651,275 | NZ$4,281,109 |
| 2024-12 | NZ$830,718 | NZ$980,368 | NZ$1,811,086 |
| 2025-01 | NZ$741,232 | NZ$706,175 | NZ$1,447,407 |
| 2025-02 | NZ$336,445 | NZ$549,760 | NZ$886,205 |
| 2025-03 | NZ$415,316 | NZ$1,286,240 | NZ$1,701,556 |
| 2025-04 | NZ$427,217 | NZ$66,500 | NZ$493,717 |
| 2025-05 | NZ$404,753 | NZ$264,245 | NZ$668,998 |
| 2025-06 | NZ$322,415 | NZ$675,200 | NZ$997,615 |
| 2025-07 | NZ$326,822 | NZ$174,732 | NZ$501,554 |
| 2025-08 | NZ$510,975 | NZ$804,556 | NZ$1,315,531 |
| 2025-09 | NZ$700,719 | NZ$400,961 | NZ$1,101,680 |
| 2025-10 | NZ$445,515 | NZ$213,189 | NZ$658,704 |
| 2025-11 | NZ$602,193 | NZ$5,975,508 | NZ$6,577,701 |
| 2025-12 | NZ$1,168,892 | NZ$1,695,489 | NZ$2,864,381 |
| 2026-01 | NZ$540,784 | NZ$569,053 | NZ$1,109,837 |
| 2026-02 | NZ$518,314 | NZ$161,650 | NZ$679,964 |
| 2026-03 | NZ$620,240 | NZ$1,000,098 | NZ$1,620,338 |
| 2026-04 | NZ$584,496 | NZ$460,115 | NZ$1,044,611 |
| 2026-05 | NZ$520,105 | NZ$381,374 | NZ$901,479 |
| 2026-06 (MTD to 28 Jun) | NZ$462,517 | NZ$364,537 | NZ$827,054 |
Trailing-twelve-month ARPU (monthly). ARPU = (12-month captured revenue / avg of 13 EOM subscribers) / 12.
ARPU values are in $ (not gross-sales). Latest point is partial (MTD to 28 Jun 2026).
New mobile activations (first time a number appears in plans). Latest period partial to 28 Jun 2026.
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 2,301 | 161,437 | -98.6% |
| 2degrees | 1,298 | 136,525 | -99.0% |
| Spark | 1,508 | 119,820 | -98.7% |
| Skinny | 1,807 | 83,860 | -97.8% |
| 2degrees NextGen Mobile | 68 | 19,041 | -99.6% |
| Warehouse | 167 | 14,104 | -98.8% |
| Mighty Mobile | 249 | 12,682 | -98.0% |
| MyRepublic Mobile | 49 | 8,698 | -99.4% |
| Contact Mobile | 70 | 7,719 | -99.1% |
| Mercury Mobile | 68 | 5,074 | -98.7% |
| Megatel | 0 | 3,899 | -100.0% |
| Kiwi Mobile | 25 | 2,801 | -99.1% |
| Nova Energy Mobile | 15 | 2,287 | -99.3% |
| Slingshot NextGen Mobile | 33 | 961 | -96.6% |
| Zeronet Mobile | 23 | 369 | -93.8% |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 1,413,639 | 7,069,820 | -80.0% |
| 2degrees | 942,110 | 4,414,994 | -78.7% |
| Spark | 843,257 | 3,829,877 | -78.0% |
| Skinny | 589,921 | 3,256,747 | -81.9% |
| 2degrees NextGen Mobile | 153,123 | 576,612 | -73.4% |
| Warehouse | 78,427 | 608,780 | -87.1% |
| Contact Mobile | 56,008 | 265,102 | -78.9% |
| MyRepublic Mobile | 43,063 | 186,025 | -76.9% |
| Mighty Mobile | 66,214 | 159,655 | -58.5% |
| Kiwi Mobile | 26,289 | 167,266 | -84.3% |
| Megatel | 32,509 | 140,025 | -76.8% |
| Slingshot NextGen Mobile | 21,986 | 121,476 | -81.9% |
| Mercury Mobile | 35,050 | 108,107 | -67.6% |
| Telsim NZ | 24,069 | 0 | n/a |
| Nova Energy Mobile | 21,777 | 0 | n/a |
This data is not currently tracked in the NZ data warehouse. The Australian operation has it (fct_kogan_mobile_au_exits.GainingCarrier) but there is no equivalent NZ table or column. Adding port-out tracking would require the NZ telecom vendor feed to expose losing/gaining carrier on deactivation events; raise with the data engineering team.