Doughnut shows New vs Existing for Top-Up plans only.
Counted in Total Plans and Gross Sales.
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
Per-plan view from the sales table; may include redemption rows for visualisation. Not the same as Total Plans.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 464 | 465 | -0.2% |
| New (Top-Up) | 23 | 22 | +4.5% |
| Existing (Top-Up) | 441 | 443 | -0.5% |
| Vouchers Bought | 101 | 136 | -25.7% |
| New (Voucher Bought) - count (est.) | 36 | 21 | +71.4% |
| New (Voucher Bought) - gross (est.) | NZ$3,685 | NZ$1,069 | +244.7% |
| Existing (Voucher Bought) - count (est.) | 65 | 115 | -43.5% |
| Existing (Voucher Bought) - gross (est.) | NZ$7,373 | NZ$7,539 | -2.2% |
| TOTAL PLANS | 565 | 601 | -6% |
| Top-Up Sales | NZ$18,432 | NZ$24,144 | -23.7% |
| Voucher Sales | NZ$11,058 | NZ$8,608 | +28.5% |
| GROSS SALES (Inc GST) | NZ$29,490 | NZ$32,752 | -10% |
| Voucher Plans Redeemed (excluded) | 145 | 140 | +3.6% |
| Redeemed New / Existing | 51 | 22 | +131.8% |
| Voucher Redemption Value (excluded) | NZ$26,614 | NZ$17,965 | +48.1% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 20 | 99 | 119 |
| LARGE (30 Days | 15GB) | 3 | 96 | 99 |
| LARGE (365 Days | 15GB Per Month) | 19 | 40 | 59 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 4 | 48 | 52 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 11 | 18 | 29 |
| MEDIUM (30 Days | 4GB) | 2 | 24 | 26 |
| Large Data Pack | 0 | 26 | 26 |
| Medium Data Pack | 0 | 26 | 26 |
| LARGE (365 Days | 15GB Per Month) BTL | 3 | 20 | 23 |
| Small Data Pack | 0 | 21 | 21 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 0 | 19 | 19 |
| LARGE (365 Days | 15GB Per 30 Days) | 0 | 17 | 17 |
TY 3,185 (NZ$570,574) · LY 2,052 (NZ$191,304) · YoY count +55.2% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 7,242 | 6,824 | +6.1% |
| New (Top-Up) | 493 | 447 | +10.3% |
| Existing (Top-Up) | 6,749 | 6,377 | +5.8% |
| Vouchers Bought | 3,185 | 2,052 | +55.2% |
| New (Voucher Bought) - count (est.) | 970 | 603 | +60.9% |
| New (Voucher Bought) - gross (est.) | NZ$145,063 | NZ$49,183 | +194.9% |
| Existing (Voucher Bought) - count (est.) | 2,215 | 1,449 | +52.9% |
| Existing (Voucher Bought) - gross (est.) | NZ$425,511 | NZ$142,121 | +199.4% |
| TOTAL PLANS | 10,427 | 8,876 | +17.5% |
| Top-Up Sales | NZ$281,823 | NZ$346,374 | -18.6% |
| Voucher Sales | NZ$570,574 | NZ$191,304 | +198.3% |
| GROSS SALES (Inc GST) | NZ$852,397 | NZ$537,678 | +58.5% |
| Voucher Plans Redeemed (excluded) | 2,258 | 2,418 | -6.6% |
| Redeemed New / Existing | 688 | 711 | -3.2% |
| Voucher Redemption Value (excluded) | NZ$410,077 | NZ$362,772 | +13% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 286 | 1,522 | 1,808 |
| LARGE (30 Days | 15GB) | 48 | 1,185 | 1,233 |
| LARGE (365 Days | 15GB Per Month) | 214 | 619 | 833 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 41 | 694 | 735 |
| Medium Data Pack | 22 | 512 | 534 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 121 | 365 | 486 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 31 | 454 | 485 |
| MEDIUM (30 Days | 4GB) | 20 | 455 | 475 |
| Large Data Pack | 9 | 376 | 385 |
| LARGE (365 Days | 15GB Per Month) BTL | 45 | 323 | 368 |
| Small Data Pack | 7 | 359 | 366 |
| LARGE (Monthly | 15GB) | 102 | 231 | 333 |
| LARGE (365 Days | 15GB Per 30 Days) | 21 | 250 | 271 |
| International Roaming Add-On (Data Only) | 5 | 165 | 170 |
| International Roaming Add-On (Calls & Data) | 6 | 153 | 159 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 41 | 118 | 159 |
| International Calls Add-On | 6 | 146 | 152 |
| EXTRA LARGE (30 Days | 32GB) | 6 | 142 | 148 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 122 | 0 | 122 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 4 | 87 | 91 |
TY 9,699 (NZ$1,621,739) · LY 8,357 (NZ$1,170,592) · YoY count +16.1% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 40,605 | 33,086 | +22.7% |
| New (Top-Up) | 2,470 | 2,202 | +12.2% |
| Existing (Top-Up) | 38,135 | 30,884 | +23.5% |
| Vouchers Bought | 9,699 | 8,357 | +16.1% |
| New (Voucher Bought) - count (est.) | 4,173 | 3,819 | +9.3% |
| New (Voucher Bought) - gross (est.) | NZ$564,896 | NZ$450,226 | +25.5% |
| Existing (Voucher Bought) - count (est.) | 5,526 | 4,538 | +21.8% |
| Existing (Voucher Bought) - gross (est.) | NZ$1,056,843 | NZ$720,366 | +46.7% |
| TOTAL PLANS | 50,304 | 41,443 | +21.4% |
| Top-Up Sales | NZ$1,431,273 | NZ$1,184,171 | +20.9% |
| Voucher Sales | NZ$1,621,739 | NZ$1,170,592 | +38.5% |
| GROSS SALES (Inc GST) | NZ$3,053,012 | NZ$2,354,763 | +29.7% |
| Voucher Plans Redeemed (excluded) | 7,703 | 8,590 | -10.3% |
| Redeemed New / Existing | 3,314 | 3,925 | -15.6% |
| Voucher Redemption Value (excluded) | NZ$1,255,339 | NZ$1,325,618 | -5.3% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 1,168 | 8,557 | 9,725 |
| LARGE (30 Days | 15GB) | 315 | 6,697 | 7,012 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 250 | 4,273 | 4,523 |
| Medium Data Pack | 100 | 3,371 | 3,471 |
| MEDIUM (30 Days | 4GB) | 164 | 2,644 | 2,808 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 969 | 1,578 | 2,547 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 143 | 2,201 | 2,344 |
| Large Data Pack | 64 | 2,266 | 2,330 |
| Small Data Pack | 50 | 2,101 | 2,151 |
| LARGE (365 Days | 15GB Per Month) | 413 | 1,399 | 1,812 |
| LARGE (365 Days | 15GB Per 30 Days) | 170 | 1,159 | 1,329 |
| International Roaming Add-On (Calls & Data) | 48 | 1,059 | 1,107 |
| International Roaming Add-On (Data Only) | 40 | 902 | 942 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 876 | 2 | 878 |
| EXTRA LARGE (30 Days | 32GB) | 23 | 730 | 753 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 206 | 523 | 729 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 31 | 637 | 668 |
| International Calls Add-On | 39 | 617 | 656 |
| LARGE (Monthly | 15GB) | 183 | 442 | 625 |
| LARGE (365 Days | 15GB Per Month) BTL | 45 | 323 | 368 |
Total Plans = Top-Up (Adyen) + Vouchers Bought. Gross Sales (Inc GST) = TopupSales + VoucherSales (NZD). Voucher redemptions are tracked separately and excluded from both Total Plans and Gross Sales to avoid double counting.
Source: rpt_kogan_mobile_nz_daily_metrics. Auto-Renew (Top-Up)=TopupSales; Voucher=VoucherSales. Total matches Gross Sales (Inc GST) (excludes voucher redemptions). Current month is month-to-date up to 14 Sep 2026.
Revenue from fct_kogan_mobile_nz_payments_captured (State=CAPTURED). * current month is partial (to 14 Sep 2026).
* latest month is partial (to 14 Sep 2026).
* current quarter is partial.
Top-5 lifetime providers + Other (dashed).
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 116 | 117 | -0.9% |
| 2degrees | 100 | 66 | +51.5% |
| Spark | 71 | 54 | +31.5% |
| Skinny | 49 | 34 | +44.1% |
| Mighty Mobile | 14 | 5 | +180% |
| 2degrees NextGen Mobile | 7 | 8 | -12.5% |
| Warehouse | 8 | 5 | +60% |
| Mercury Mobile | 3 | 4 | -25% |
| Telsim NZ | 7 | 0 | n/a |
| Megatel | 0 | 4 | -100% |
| MyRepublic Mobile | 2 | 2 | +0% |
| Nova Energy Mobile | 0 | 2 | -100% |
| Slingshot NextGen Mobile | 1 | 1 | +0% |
| Contact Mobile | 2 | 0 | n/a |
| NOW NZ Mobile | 1 | 0 | n/a |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 556 | 663 | -16.1% |
| Spark | 325 | 440 | -26.1% |
| 2degrees | 365 | 399 | -8.5% |
| Skinny | 273 | 319 | -14.4% |
| 2degrees NextGen Mobile | 35 | 79 | -55.7% |
| Mighty Mobile | 54 | 36 | +50% |
| Warehouse | 28 | 32 | -12.5% |
| Telsim NZ | 41 | 0 | n/a |
| MyRepublic Mobile | 18 | 17 | +5.9% |
| Mercury Mobile | 17 | 18 | -5.6% |
| Contact Mobile | 15 | 14 | +7.1% |
| Nova Energy Mobile | 13 | 13 | +0% |
| Slingshot NextGen Mobile | 9 | 10 | -10% |
| Kiwi Mobile | 10 | 7 | +42.9% |
| Megatel | 0 | 12 | -100% |
This data is not currently tracked in the NZ data warehouse. The Australian operation has it (fct_kogan_mobile_au_exits.GainingCarrier) but there is no equivalent NZ table or column. Adding port-out tracking would require the NZ telecom vendor feed to expose losing/gaining carrier on deactivation events; raise with the data engineering team.