Doughnut shows New vs Existing for Top-Up plans only.
Counted in Total Plans and Gross Sales.
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
Per-plan view from the sales table; may include redemption rows for visualisation. Not the same as Total Plans.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 603 | 418 | +44.3% |
| New (Top-Up) | 36 | 24 | +50% |
| Existing (Top-Up) | 567 | 394 | +43.9% |
| Vouchers Bought | 24 | 55 | -56.4% |
| New (Voucher Bought) - count (est.) | 16 | 40 | -60% |
| New (Voucher Bought) - gross (est.) | NZ$1,280 | NZ$7,245 | -82.3% |
| Existing (Voucher Bought) - count (est.) | 8 | 15 | -46.7% |
| Existing (Voucher Bought) - gross (est.) | NZ$760 | NZ$2,807 | -72.9% |
| TOTAL PLANS | 627 | 473 | +32.6% |
| Top-Up Sales | NZ$18,118 | NZ$9,355 | +93.7% |
| Voucher Sales | NZ$2,040 | NZ$10,052 | -79.7% |
| GROSS SALES (Inc GST) | NZ$20,158 | NZ$19,407 | +3.9% |
| Voucher Plans Redeemed (excluded) | 94 | 86 | +9.3% |
| Redeemed New / Existing | 61 | 63 | -3.2% |
| Voucher Redemption Value (excluded) | NZ$16,296 | NZ$10,243 | +59.1% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 14 | 138 | 152 |
| LARGE (30 Days | 15GB) | 5 | 99 | 104 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 3 | 63 | 66 |
| Medium Data Pack | 1 | 58 | 59 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 30 | 19 | 49 |
| MEDIUM (30 Days | 4GB) | 4 | 34 | 38 |
| Large Data Pack | 4 | 33 | 37 |
| Small Data Pack | 1 | 35 | 36 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 2 | 33 | 35 |
| International Roaming Add-On (Calls & Data) | 0 | 15 | 15 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 15 | 0 | 15 |
| LARGE (365 Days | 15GB Per Month) | 5 | 8 | 13 |
TY 3,668 (NZ$643,605) · LY 1,983 (NZ$174,732) · YoY count +85% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 16,414 | 12,523 | +31.1% |
| New (Top-Up) | 982 | 803 | +22.3% |
| Existing (Top-Up) | 15,432 | 11,720 | +31.7% |
| Vouchers Bought | 3,668 | 1,983 | +85% |
| New (Voucher Bought) - count (est.) | 2,014 | 1,502 | +34.1% |
| New (Voucher Bought) - gross (est.) | NZ$309,723 | NZ$131,223 | +136% |
| Existing (Voucher Bought) - count (est.) | 1,654 | 481 | +243.9% |
| Existing (Voucher Bought) - gross (est.) | NZ$333,882 | NZ$43,509 | +667.4% |
| TOTAL PLANS | 20,082 | 14,506 | +38.4% |
| Top-Up Sales | NZ$502,933 | NZ$326,822 | +53.9% |
| Voucher Sales | NZ$643,605 | NZ$174,732 | +268.3% |
| GROSS SALES (Inc GST) | NZ$1,146,538 | NZ$501,554 | +128.6% |
| Voucher Plans Redeemed (excluded) | 2,379 | 2,311 | +2.9% |
| Redeemed New / Existing | 1,306 | 1,750 | -25.4% |
| Voucher Redemption Value (excluded) | NZ$331,427 | NZ$279,732 | +18.5% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 426 | 3,449 | 3,875 |
| LARGE (30 Days | 15GB) | 130 | 2,652 | 2,782 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 105 | 1,863 | 1,968 |
| Medium Data Pack | 49 | 1,481 | 1,530 |
| MEDIUM (30 Days | 4GB) | 66 | 1,023 | 1,089 |
| Large Data Pack | 32 | 1,002 | 1,034 |
| Small Data Pack | 25 | 879 | 904 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 381 | 467 | 848 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 44 | 718 | 762 |
| International Roaming Add-On (Calls & Data) | 23 | 500 | 523 |
| International Roaming Add-On (Data Only) | 19 | 338 | 357 |
| LARGE (365 Days | 15GB Per 30 Days) | 53 | 298 | 351 |
| International Calls Add-On | 25 | 319 | 344 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 326 | 0 | 326 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 15 | 288 | 303 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 54 | 242 | 296 |
| EXTRA LARGE (30 Days | 32GB) | 11 | 284 | 295 |
| LARGE (365 Days | 15GB Per Month) | 122 | 170 | 292 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 224 | 59 | 283 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 74 | 163 | 237 |
TY 3,668 (NZ$643,605) · LY 1,983 (NZ$174,732) · YoY count +85% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 16,414 | 12,523 | +31.1% |
| New (Top-Up) | 982 | 803 | +22.3% |
| Existing (Top-Up) | 15,432 | 11,720 | +31.7% |
| Vouchers Bought | 3,668 | 1,983 | +85% |
| New (Voucher Bought) - count (est.) | 2,014 | 1,502 | +34.1% |
| New (Voucher Bought) - gross (est.) | NZ$309,723 | NZ$131,223 | +136% |
| Existing (Voucher Bought) - count (est.) | 1,654 | 481 | +243.9% |
| Existing (Voucher Bought) - gross (est.) | NZ$333,882 | NZ$43,509 | +667.4% |
| TOTAL PLANS | 20,082 | 14,506 | +38.4% |
| Top-Up Sales | NZ$502,933 | NZ$326,822 | +53.9% |
| Voucher Sales | NZ$643,605 | NZ$174,732 | +268.3% |
| GROSS SALES (Inc GST) | NZ$1,146,538 | NZ$501,554 | +128.6% |
| Voucher Plans Redeemed (excluded) | 2,379 | 2,311 | +2.9% |
| Redeemed New / Existing | 1,306 | 1,750 | -25.4% |
| Voucher Redemption Value (excluded) | NZ$331,427 | NZ$279,732 | +18.5% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 426 | 3,449 | 3,875 |
| LARGE (30 Days | 15GB) | 130 | 2,652 | 2,782 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 105 | 1,863 | 1,968 |
| Medium Data Pack | 49 | 1,481 | 1,530 |
| MEDIUM (30 Days | 4GB) | 66 | 1,023 | 1,089 |
| Large Data Pack | 32 | 1,002 | 1,034 |
| Small Data Pack | 25 | 879 | 904 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 381 | 467 | 848 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 44 | 718 | 762 |
| International Roaming Add-On (Calls & Data) | 23 | 500 | 523 |
| International Roaming Add-On (Data Only) | 19 | 338 | 357 |
| LARGE (365 Days | 15GB Per 30 Days) | 53 | 298 | 351 |
| International Calls Add-On | 25 | 319 | 344 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 326 | 0 | 326 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 15 | 288 | 303 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 54 | 242 | 296 |
| EXTRA LARGE (30 Days | 32GB) | 11 | 284 | 295 |
| LARGE (365 Days | 15GB Per Month) | 122 | 170 | 292 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 224 | 59 | 283 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 74 | 163 | 237 |
Total Plans = Top-Up (Adyen) + Vouchers Bought. Gross Sales (Inc GST) = TopupSales + VoucherSales (NZD). Voucher redemptions are tracked separately and excluded from both Total Plans and Gross Sales to avoid double counting.
Source: rpt_kogan_mobile_nz_daily_metrics. Auto-Renew (Top-Up)=TopupSales; Voucher=VoucherSales. Total matches Gross Sales (Inc GST) (excludes voucher redemptions). Current month is month-to-date up to 31 Jul 2026.
Revenue from fct_kogan_mobile_nz_payments_captured (State=CAPTURED). * current month is partial (to 31 Jul 2026).
* latest month is partial (to 31 Jul 2026).
* current quarter is partial.
Top-5 lifetime providers + Other (dashed).
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 215 | 312 | -31.1% |
| Spark | 136 | 235 | -42.1% |
| 2degrees | 130 | 200 | -35% |
| Skinny | 119 | 164 | -27.4% |
| 2degrees NextGen Mobile | 13 | 46 | -71.7% |
| Mighty Mobile | 18 | 17 | +5.9% |
| Warehouse | 9 | 17 | -47.1% |
| Contact Mobile | 9 | 9 | +0% |
| MyRepublic Mobile | 5 | 11 | -54.5% |
| Telsim NZ | 14 | 0 | n/a |
| Mercury Mobile | 6 | 8 | -25% |
| Nova Energy Mobile | 7 | 7 | +0% |
| Slingshot NextGen Mobile | 3 | 6 | -50% |
| Kiwi Mobile | 2 | 6 | -66.7% |
| Megatel | 0 | 3 | -100% |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 215 | 312 | -31.1% |
| Spark | 136 | 235 | -42.1% |
| 2degrees | 130 | 200 | -35% |
| Skinny | 119 | 164 | -27.4% |
| 2degrees NextGen Mobile | 13 | 46 | -71.7% |
| Mighty Mobile | 18 | 17 | +5.9% |
| Warehouse | 9 | 17 | -47.1% |
| Contact Mobile | 9 | 9 | +0% |
| MyRepublic Mobile | 5 | 11 | -54.5% |
| Telsim NZ | 14 | 0 | n/a |
| Mercury Mobile | 6 | 8 | -25% |
| Nova Energy Mobile | 7 | 7 | +0% |
| Slingshot NextGen Mobile | 3 | 6 | -50% |
| Kiwi Mobile | 2 | 6 | -66.7% |
| Megatel | 0 | 3 | -100% |
This data is not currently tracked in the NZ data warehouse. The Australian operation has it (fct_kogan_mobile_au_exits.GainingCarrier) but there is no equivalent NZ table or column. Adding port-out tracking would require the NZ telecom vendor feed to expose losing/gaining carrier on deactivation events; raise with the data engineering team.