Doughnut shows New vs Existing for Top-Up plans only.
Counted in Total Plans and Gross Sales.
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
Per-plan view from the sales table; may include redemption rows for visualisation. Not the same as Total Plans.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 528 | 441 | +19.7% |
| New (Top-Up) | 31 | 23 | +34.8% |
| Existing (Top-Up) | 497 | 418 | +18.9% |
| Vouchers Bought | 164 | 58 | +182.8% |
| New (Voucher Bought) - count (est.) | 108 | 41 | +163.4% |
| New (Voucher Bought) - gross (est.) | NZ$22,743 | NZ$7,000 | +224.9% |
| Existing (Voucher Bought) - count (est.) | 56 | 17 | +229.4% |
| Existing (Voucher Bought) - gross (est.) | NZ$15,257 | NZ$5,425 | +181.2% |
| TOTAL PLANS | 692 | 499 | +38.7% |
| Top-Up Sales | NZ$16,024 | NZ$11,855 | +35.2% |
| Voucher Sales | NZ$38,000 | NZ$12,425 | +205.8% |
| GROSS SALES (Inc GST) | NZ$54,024 | NZ$24,280 | +122.5% |
| Voucher Plans Redeemed (excluded) | 70 | 52 | +34.6% |
| Redeemed New / Existing | 46 | 37 | +24.3% |
| Voucher Redemption Value (excluded) | NZ$11,422 | NZ$7,485 | +52.6% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 11 | 107 | 118 |
| LARGE (30 Days | 15GB) | 7 | 68 | 75 |
| Medium Data Pack | 0 | 59 | 59 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 3 | 48 | 51 |
| MEDIUM (30 Days | 4GB) | 4 | 41 | 45 |
| Large Data Pack | 1 | 43 | 44 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 19 | 18 | 37 |
| Small Data Pack | 1 | 35 | 36 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 0 | 26 | 26 |
| International Roaming Add-On (Calls & Data) | 1 | 16 | 17 |
| International Calls Add-On | 3 | 12 | 15 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 14 | 0 | 14 |
TY 2,976 (NZ$525,085) · LY 1,587 (NZ$101,022) · YoY count +87.5% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 12,531 | 9,587 | +30.7% |
| New (Top-Up) | 764 | 623 | +22.6% |
| Existing (Top-Up) | 11,767 | 8,964 | +31.3% |
| Vouchers Bought | 2,976 | 1,587 | +87.5% |
| New (Voucher Bought) - count (est.) | 1,487 | 1,201 | +23.8% |
| New (Voucher Bought) - gross (est.) | NZ$206,511 | NZ$77,940 | +165% |
| Existing (Voucher Bought) - count (est.) | 1,489 | 386 | +285.8% |
| Existing (Voucher Bought) - gross (est.) | NZ$318,574 | NZ$23,082 | +1280.2% |
| TOTAL PLANS | 15,507 | 11,174 | +38.8% |
| Top-Up Sales | NZ$387,995 | NZ$251,766 | +54.1% |
| Voucher Sales | NZ$525,085 | NZ$101,022 | +419.8% |
| GROSS SALES (Inc GST) | NZ$913,080 | NZ$352,788 | +158.8% |
| Voucher Plans Redeemed (excluded) | 1,737 | 1,817 | -4.4% |
| Redeemed New / Existing | 868 | 1,375 | -36.9% |
| Voucher Redemption Value (excluded) | NZ$224,518 | NZ$222,092 | +1.1% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 342 | 2,615 | 2,957 |
| LARGE (30 Days | 15GB) | 93 | 2,000 | 2,093 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 80 | 1,484 | 1,564 |
| Medium Data Pack | 38 | 1,123 | 1,161 |
| Large Data Pack | 25 | 795 | 820 |
| MEDIUM (30 Days | 4GB) | 42 | 766 | 808 |
| Small Data Pack | 20 | 681 | 701 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 28 | 485 | 513 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 163 | 346 | 509 |
| International Roaming Add-On (Calls & Data) | 21 | 398 | 419 |
| LARGE (365 Days | 15GB Per 30 Days) | 32 | 245 | 277 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 51 | 222 | 273 |
| International Roaming Add-On (Data Only) | 18 | 253 | 271 |
| International Calls Add-On | 22 | 241 | 263 |
| LARGE (365 Days | 15GB Per Month) | 104 | 149 | 253 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 239 | 0 | 239 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 181 | 51 | 232 |
| EXTRA LARGE (30 Days | 32GB) | 8 | 215 | 223 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 12 | 206 | 218 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 45 | 120 | 165 |
TY 2,976 (NZ$525,085) · LY 1,587 (NZ$101,022) · YoY count +87.5% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 12,531 | 9,587 | +30.7% |
| New (Top-Up) | 764 | 623 | +22.6% |
| Existing (Top-Up) | 11,767 | 8,964 | +31.3% |
| Vouchers Bought | 2,976 | 1,587 | +87.5% |
| New (Voucher Bought) - count (est.) | 1,487 | 1,201 | +23.8% |
| New (Voucher Bought) - gross (est.) | NZ$206,511 | NZ$77,940 | +165% |
| Existing (Voucher Bought) - count (est.) | 1,489 | 386 | +285.8% |
| Existing (Voucher Bought) - gross (est.) | NZ$318,574 | NZ$23,082 | +1280.2% |
| TOTAL PLANS | 15,507 | 11,174 | +38.8% |
| Top-Up Sales | NZ$387,995 | NZ$251,766 | +54.1% |
| Voucher Sales | NZ$525,085 | NZ$101,022 | +419.8% |
| GROSS SALES (Inc GST) | NZ$913,080 | NZ$352,788 | +158.8% |
| Voucher Plans Redeemed (excluded) | 1,737 | 1,817 | -4.4% |
| Redeemed New / Existing | 868 | 1,375 | -36.9% |
| Voucher Redemption Value (excluded) | NZ$224,518 | NZ$222,092 | +1.1% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 342 | 2,615 | 2,957 |
| LARGE (30 Days | 15GB) | 93 | 2,000 | 2,093 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 80 | 1,484 | 1,564 |
| Medium Data Pack | 38 | 1,123 | 1,161 |
| Large Data Pack | 25 | 795 | 820 |
| MEDIUM (30 Days | 4GB) | 42 | 766 | 808 |
| Small Data Pack | 20 | 681 | 701 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 28 | 485 | 513 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 163 | 346 | 509 |
| International Roaming Add-On (Calls & Data) | 21 | 398 | 419 |
| LARGE (365 Days | 15GB Per 30 Days) | 32 | 245 | 277 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 51 | 222 | 273 |
| International Roaming Add-On (Data Only) | 18 | 253 | 271 |
| International Calls Add-On | 22 | 241 | 263 |
| LARGE (365 Days | 15GB Per Month) | 104 | 149 | 253 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 239 | 0 | 239 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 181 | 51 | 232 |
| EXTRA LARGE (30 Days | 32GB) | 8 | 215 | 223 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 12 | 206 | 218 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 45 | 120 | 165 |
Total Plans = Top-Up (Adyen) + Vouchers Bought. Gross Sales (Inc GST) = TopupSales + VoucherSales (NZD). Voucher redemptions are tracked separately and excluded from both Total Plans and Gross Sales to avoid double counting.
Source: rpt_kogan_mobile_nz_daily_metrics. Auto-Renew (Top-Up)=TopupSales; Voucher=VoucherSales. Total matches Gross Sales (Inc GST) (excludes voucher redemptions). Current month is month-to-date up to 24 Jul 2026.
Revenue from fct_kogan_mobile_nz_payments_captured (State=CAPTURED). * current month is partial (to 24 Jul 2026).
* latest month is partial (to 24 Jul 2026).
* current quarter is partial.
Top-5 lifetime providers + Other (dashed).
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 133 | 251 | -47% |
| Spark | 86 | 180 | -52.2% |
| 2degrees | 70 | 157 | -55.4% |
| Skinny | 82 | 133 | -38.3% |
| 2degrees NextGen Mobile | 9 | 41 | -78% |
| Warehouse | 8 | 15 | -46.7% |
| Mighty Mobile | 8 | 13 | -38.5% |
| MyRepublic Mobile | 4 | 9 | -55.6% |
| Mercury Mobile | 4 | 7 | -42.9% |
| Telsim NZ | 10 | 0 | n/a |
| Contact Mobile | 4 | 6 | -33.3% |
| Slingshot NextGen Mobile | 2 | 6 | -66.7% |
| Kiwi Mobile | 2 | 5 | -60% |
| Nova Energy Mobile | 2 | 3 | -33.3% |
| Zeronet Mobile | 0 | 2 | -100% |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 133 | 251 | -47% |
| Spark | 86 | 180 | -52.2% |
| 2degrees | 70 | 157 | -55.4% |
| Skinny | 82 | 133 | -38.3% |
| 2degrees NextGen Mobile | 9 | 41 | -78% |
| Warehouse | 8 | 15 | -46.7% |
| Mighty Mobile | 8 | 13 | -38.5% |
| MyRepublic Mobile | 4 | 9 | -55.6% |
| Mercury Mobile | 4 | 7 | -42.9% |
| Telsim NZ | 10 | 0 | n/a |
| Contact Mobile | 4 | 6 | -33.3% |
| Slingshot NextGen Mobile | 2 | 6 | -66.7% |
| Kiwi Mobile | 2 | 5 | -60% |
| Nova Energy Mobile | 2 | 3 | -33.3% |
| Zeronet Mobile | 0 | 2 | -100% |
This data is not currently tracked in the NZ data warehouse. The Australian operation has it (fct_kogan_mobile_au_exits.GainingCarrier) but there is no equivalent NZ table or column. Adding port-out tracking would require the NZ telecom vendor feed to expose losing/gaining carrier on deactivation events; raise with the data engineering team.