Doughnut shows New vs Existing for Top-Up plans only.
Counted in Total Plans and Gross Sales.
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
Per-plan view from the sales table; may include redemption rows for visualisation. Not the same as Total Plans.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 551 | 495 | +11.3% |
| New (Top-Up) | 29 | 25 | +16% |
| Existing (Top-Up) | 522 | 470 | +11.1% |
| Vouchers Bought | 188 | 233 | -19.3% |
| New (Voucher Bought) - count (est.) | 41 | 54 | -24.1% |
| New (Voucher Bought) - gross (est.) | NZ$4,667 | NZ$8,888 | -47.5% |
| Existing (Voucher Bought) - count (est.) | 147 | 179 | -17.9% |
| Existing (Voucher Bought) - gross (est.) | NZ$29,574 | NZ$35,025 | -15.6% |
| TOTAL PLANS | 739 | 728 | +1.5% |
| Top-Up Sales | NZ$23,379 | NZ$21,430 | +9.1% |
| Voucher Sales | NZ$34,241 | NZ$43,913 | -22% |
| GROSS SALES (Inc GST) | NZ$57,620 | NZ$65,343 | -11.8% |
| Voucher Plans Redeemed (excluded) | 171 | 209 | -18.2% |
| Redeemed New / Existing | 37 | 48 | -22.9% |
| Voucher Redemption Value (excluded) | NZ$33,775 | NZ$39,935 | -15.4% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 15 | 114 | 129 |
| LARGE (30 Days | 15GB) | 4 | 98 | 102 |
| LARGE (365 Days | 15GB Per Month) | 5 | 78 | 83 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 1 | 50 | 51 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 8 | 42 | 50 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 4 | 39 | 43 |
| Medium Data Pack | 1 | 40 | 41 |
| Small Data Pack | 0 | 37 | 37 |
| MEDIUM (30 Days | 4GB) | 2 | 30 | 32 |
| LARGE (365 Days | 15GB Per 30 Days) | 2 | 29 | 31 |
| Large Data Pack | 0 | 29 | 29 |
| LARGE (Monthly | 15GB) | 6 | 12 | 18 |
TY 2,405 (NZ$330,471) · LY 3,713 (NZ$685,877) · YoY count -35.2% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 15,763 | 12,764 | +23.5% |
| New (Top-Up) | 919 | 892 | +3% |
| Existing (Top-Up) | 14,844 | 11,872 | +25% |
| Vouchers Bought | 2,405 | 3,713 | -35.2% |
| New (Voucher Bought) - count (est.) | 1,145 | 1,586 | -27.8% |
| New (Voucher Bought) - gross (est.) | NZ$127,068 | NZ$235,502 | -46% |
| Existing (Voucher Bought) - count (est.) | 1,260 | 2,127 | -40.8% |
| Existing (Voucher Bought) - gross (est.) | NZ$203,403 | NZ$450,375 | -54.8% |
| TOTAL PLANS | 18,168 | 16,477 | +10.3% |
| Top-Up Sales | NZ$587,232 | NZ$457,068 | +28.5% |
| Voucher Sales | NZ$330,471 | NZ$685,877 | -51.8% |
| GROSS SALES (Inc GST) | NZ$917,703 | NZ$1,142,945 | -19.7% |
| Voucher Plans Redeemed (excluded) | 2,536 | 3,127 | -18.9% |
| Redeemed New / Existing | 1,207 | 1,336 | -9.7% |
| Voucher Redemption Value (excluded) | NZ$408,922 | NZ$541,478 | -24.5% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 428 | 3,315 | 3,743 |
| LARGE (30 Days | 15GB) | 131 | 2,665 | 2,796 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 98 | 1,601 | 1,699 |
| Medium Data Pack | 28 | 1,286 | 1,314 |
| MEDIUM (30 Days | 4GB) | 74 | 1,079 | 1,153 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 443 | 604 | 1,047 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 60 | 954 | 1,014 |
| Large Data Pack | 20 | 841 | 861 |
| Small Data Pack | 18 | 814 | 832 |
| LARGE (365 Days | 15GB Per 30 Days) | 87 | 527 | 614 |
| LARGE (365 Days | 15GB Per Month) | 42 | 396 | 438 |
| International Roaming Add-On (Calls & Data) | 19 | 406 | 425 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 397 | 2 | 399 |
| International Roaming Add-On (Data Only) | 14 | 375 | 389 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 85 | 232 | 317 |
| EXTRA LARGE (30 Days | 32GB) | 6 | 290 | 296 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 12 | 246 | 258 |
| LARGE (Monthly | 15GB) | 30 | 115 | 145 |
| International Calls Add-On | 7 | 128 | 135 |
| EXTRA LARGE (31 Days | 32GB) Monthly Promo | 10 | 110 | 120 |
TY 6,073 (NZ$974,076) · LY 5,696 (NZ$860,609) · YoY count +6.6% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 32,177 | 25,287 | +27.2% |
| New (Top-Up) | 1,901 | 1,695 | +12.2% |
| Existing (Top-Up) | 30,276 | 23,592 | +28.3% |
| Vouchers Bought | 6,073 | 5,696 | +6.6% |
| New (Voucher Bought) - count (est.) | 3,105 | 3,232 | -3.9% |
| New (Voucher Bought) - gross (est.) | NZ$416,712 | NZ$414,573 | +0.5% |
| Existing (Voucher Bought) - count (est.) | 2,968 | 2,464 | +20.5% |
| Existing (Voucher Bought) - gross (est.) | NZ$557,364 | NZ$446,036 | +25% |
| TOTAL PLANS | 38,250 | 30,983 | +23.5% |
| Top-Up Sales | NZ$1,090,656 | NZ$783,890 | +39.1% |
| Voucher Sales | NZ$974,076 | NZ$860,609 | +13.2% |
| GROSS SALES (Inc GST) | NZ$2,064,732 | NZ$1,644,499 | +25.6% |
| Voucher Plans Redeemed (excluded) | 4,915 | 5,438 | -9.6% |
| Redeemed New / Existing | 2,513 | 3,086 | -18.6% |
| Voucher Redemption Value (excluded) | NZ$740,594 | NZ$821,210 | -9.8% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 854 | 6,764 | 7,618 |
| LARGE (30 Days | 15GB) | 261 | 5,317 | 5,578 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 203 | 3,464 | 3,667 |
| Medium Data Pack | 77 | 2,767 | 2,844 |
| MEDIUM (30 Days | 4GB) | 140 | 2,102 | 2,242 |
| Large Data Pack | 52 | 1,843 | 1,895 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 824 | 1,071 | 1,895 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 104 | 1,672 | 1,776 |
| Small Data Pack | 43 | 1,693 | 1,736 |
| LARGE (365 Days | 15GB Per 30 Days) | 140 | 825 | 965 |
| International Roaming Add-On (Calls & Data) | 42 | 906 | 948 |
| International Roaming Add-On (Data Only) | 33 | 713 | 746 |
| LARGE (365 Days | 15GB Per Month) | 164 | 566 | 730 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 723 | 2 | 725 |
| EXTRA LARGE (30 Days | 32GB) | 17 | 574 | 591 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 27 | 534 | 561 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 159 | 395 | 554 |
| International Calls Add-On | 32 | 447 | 479 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 285 | 74 | 359 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 62 | 281 | 343 |
Total Plans = Top-Up (Adyen) + Vouchers Bought. Gross Sales (Inc GST) = TopupSales + VoucherSales (NZD). Voucher redemptions are tracked separately and excluded from both Total Plans and Gross Sales to avoid double counting.
Source: rpt_kogan_mobile_nz_daily_metrics. Auto-Renew (Top-Up)=TopupSales; Voucher=VoucherSales. Total matches Gross Sales (Inc GST) (excludes voucher redemptions). Current month is month-to-date up to 29 Aug 2026.
Revenue from fct_kogan_mobile_nz_payments_captured (State=CAPTURED). * current month is partial (to 29 Aug 2026).
* latest month is partial (to 29 Aug 2026).
* current quarter is partial.
Top-5 lifetime providers + Other (dashed).
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 201 | 220 | -8.6% |
| 2degrees | 125 | 127 | -1.6% |
| Spark | 109 | 138 | -21% |
| Skinny | 96 | 118 | -18.6% |
| 2degrees NextGen Mobile | 14 | 24 | -41.7% |
| Mighty Mobile | 19 | 13 | +46.2% |
| Warehouse | 10 | 10 | +0% |
| Telsim NZ | 16 | 0 | n/a |
| MyRepublic Mobile | 11 | 4 | +175% |
| Mercury Mobile | 8 | 6 | +33.3% |
| Contact Mobile | 4 | 5 | -20% |
| Slingshot NextGen Mobile | 5 | 3 | +66.7% |
| Nova Energy Mobile | 3 | 4 | -25% |
| Kiwi Mobile | 7 | 0 | n/a |
| Megatel | 0 | 5 | -100% |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 423 | 532 | -20.5% |
| Spark | 246 | 374 | -34.2% |
| 2degrees | 257 | 327 | -21.4% |
| Skinny | 218 | 282 | -22.7% |
| 2degrees NextGen Mobile | 27 | 70 | -61.4% |
| Mighty Mobile | 37 | 30 | +23.3% |
| Warehouse | 19 | 27 | -29.6% |
| MyRepublic Mobile | 16 | 15 | +6.7% |
| Telsim NZ | 30 | 0 | n/a |
| Mercury Mobile | 14 | 14 | +0% |
| Contact Mobile | 13 | 14 | -7.1% |
| Nova Energy Mobile | 10 | 11 | -9.1% |
| Slingshot NextGen Mobile | 8 | 9 | -11.1% |
| Kiwi Mobile | 9 | 6 | +50% |
| Megatel | 0 | 8 | -100% |
This data is not currently tracked in the NZ data warehouse. The Australian operation has it (fct_kogan_mobile_au_exits.GainingCarrier) but there is no equivalent NZ table or column. Adding port-out tracking would require the NZ telecom vendor feed to expose losing/gaining carrier on deactivation events; raise with the data engineering team.