Doughnut shows New vs Existing for Top-Up plans only.
Counted in Total Plans and Gross Sales.
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
Per-plan view from the sales table; may include redemption rows for visualisation. Not the same as Total Plans.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 587 | 500 | +17.4% |
| New (Top-Up) | 47 | 36 | +30.6% |
| Existing (Top-Up) | 540 | 464 | +16.4% |
| Vouchers Bought | 38 | 151 | -74.8% |
| New (Voucher Bought) - count (est.) | 17 | 43 | -60.5% |
| New (Voucher Bought) - gross (est.) | NZ$609 | NZ$5,786 | -89.5% |
| Existing (Voucher Bought) - count (est.) | 21 | 108 | -80.6% |
| Existing (Voucher Bought) - gross (est.) | NZ$1,651 | NZ$19,316 | -91.5% |
| TOTAL PLANS | 625 | 651 | -4% |
| Top-Up Sales | NZ$25,470 | NZ$24,416 | +4.3% |
| Voucher Sales | NZ$2,260 | NZ$25,102 | -91% |
| GROSS SALES (Inc GST) | NZ$27,730 | NZ$49,518 | -44% |
| Voucher Plans Redeemed (excluded) | 62 | 163 | -62% |
| Redeemed New / Existing | 27 | 46 | -41.3% |
| Voucher Redemption Value (excluded) | NZ$9,927 | NZ$30,176 | -67.1% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 24 | 118 | 142 |
| LARGE (30 Days | 15GB) | 2 | 98 | 100 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 14 | 54 | 68 |
| Medium Data Pack | 1 | 46 | 47 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 4 | 39 | 43 |
| LARGE (365 Days | 15GB Per 30 Days) | 4 | 38 | 42 |
| MEDIUM (30 Days | 4GB) | 3 | 37 | 40 |
| Large Data Pack | 0 | 33 | 33 |
| Small Data Pack | 0 | 28 | 28 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 4 | 19 | 23 |
| International Roaming Add-On (Data Only) | 1 | 20 | 21 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 2 | 15 | 17 |
TY 861 (NZ$52,105) · LY 2,295 (NZ$423,195) · YoY count -62.5% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 11,649 | 9,303 | +25.2% |
| New (Top-Up) | 677 | 668 | +1.3% |
| Existing (Top-Up) | 10,972 | 8,635 | +27.1% |
| Vouchers Bought | 861 | 2,295 | -62.5% |
| New (Voucher Bought) - count (est.) | 521 | 1,249 | -58.3% |
| New (Voucher Bought) - gross (est.) | NZ$28,024 | NZ$190,308 | -85.3% |
| Existing (Voucher Bought) - count (est.) | 340 | 1,046 | -67.5% |
| Existing (Voucher Bought) - gross (est.) | NZ$24,081 | NZ$232,887 | -89.7% |
| TOTAL PLANS | 12,510 | 11,598 | +7.9% |
| Top-Up Sales | NZ$400,478 | NZ$284,910 | +40.6% |
| Voucher Sales | NZ$52,105 | NZ$423,195 | -87.7% |
| GROSS SALES (Inc GST) | NZ$452,583 | NZ$708,105 | -36.1% |
| Voucher Plans Redeemed (excluded) | 1,487 | 1,755 | -15.3% |
| Redeemed New / Existing | 900 | 955 | -5.8% |
| Voucher Redemption Value (excluded) | NZ$222,725 | NZ$283,105 | -21.3% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 337 | 2,473 | 2,810 |
| LARGE (30 Days | 15GB) | 86 | 1,992 | 2,078 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 74 | 1,258 | 1,332 |
| Medium Data Pack | 19 | 963 | 982 |
| MEDIUM (30 Days | 4GB) | 55 | 778 | 833 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 39 | 708 | 747 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 362 | 376 | 738 |
| Small Data Pack | 11 | 605 | 616 |
| Large Data Pack | 16 | 596 | 612 |
| International Roaming Add-On (Calls & Data) | 19 | 406 | 425 |
| LARGE (365 Days | 15GB Per 30 Days) | 65 | 294 | 359 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 286 | 1 | 287 |
| International Roaming Add-On (Data Only) | 10 | 271 | 281 |
| EXTRA LARGE (30 Days | 32GB) | 4 | 207 | 211 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 62 | 147 | 209 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 9 | 174 | 183 |
| EXTRA LARGE (31 Days | 32GB) Monthly Promo | 7 | 85 | 92 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 57 | 11 | 68 |
| MEDIUM (365 Days | 4GB Per 30 Days) | 20 | 36 | 56 |
| International Calls Add-On | 5 | 36 | 41 |
TY 4,529 (NZ$695,710) · LY 4,278 (NZ$597,927) · YoY count +5.9% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 28,063 | 21,826 | +28.6% |
| New (Top-Up) | 1,659 | 1,471 | +12.8% |
| Existing (Top-Up) | 26,404 | 20,355 | +29.7% |
| Vouchers Bought | 4,529 | 4,278 | +5.9% |
| New (Voucher Bought) - count (est.) | 2,584 | 2,846 | -9.2% |
| New (Voucher Bought) - gross (est.) | NZ$350,625 | NZ$358,132 | -2.1% |
| Existing (Voucher Bought) - count (est.) | 1,945 | 1,432 | +35.8% |
| Existing (Voucher Bought) - gross (est.) | NZ$345,085 | NZ$239,795 | +43.9% |
| TOTAL PLANS | 32,592 | 26,104 | +24.9% |
| Top-Up Sales | NZ$903,901 | NZ$611,732 | +47.8% |
| Voucher Sales | NZ$695,710 | NZ$597,927 | +16.4% |
| GROSS SALES (Inc GST) | NZ$1,599,611 | NZ$1,209,659 | +32.2% |
| Voucher Plans Redeemed (excluded) | 3,866 | 4,066 | -4.9% |
| Redeemed New / Existing | 2,206 | 2,705 | -18.4% |
| Voucher Redemption Value (excluded) | NZ$554,397 | NZ$562,837 | -1.5% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 763 | 5,922 | 6,685 |
| LARGE (30 Days | 15GB) | 216 | 4,644 | 4,860 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 179 | 3,121 | 3,300 |
| Medium Data Pack | 68 | 2,444 | 2,512 |
| MEDIUM (30 Days | 4GB) | 121 | 1,801 | 1,922 |
| Large Data Pack | 48 | 1,598 | 1,646 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 743 | 843 | 1,586 |
| Small Data Pack | 36 | 1,484 | 1,520 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 83 | 1,426 | 1,509 |
| International Roaming Add-On (Calls & Data) | 42 | 906 | 948 |
| LARGE (365 Days | 15GB Per 30 Days) | 118 | 592 | 710 |
| International Roaming Add-On (Data Only) | 29 | 609 | 638 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 612 | 1 | 613 |
| EXTRA LARGE (30 Days | 32GB) | 15 | 491 | 506 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 24 | 462 | 486 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 136 | 310 | 446 |
| International Calls Add-On | 30 | 355 | 385 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 281 | 70 | 351 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 61 | 273 | 334 |
| LARGE (365 Days | 15GB Per Month) | 128 | 199 | 327 |
Total Plans = Top-Up (Adyen) + Vouchers Bought. Gross Sales (Inc GST) = TopupSales + VoucherSales (NZD). Voucher redemptions are tracked separately and excluded from both Total Plans and Gross Sales to avoid double counting.
Source: rpt_kogan_mobile_nz_daily_metrics. Auto-Renew (Top-Up)=TopupSales; Voucher=VoucherSales. Total matches Gross Sales (Inc GST) (excludes voucher redemptions). Current month is month-to-date up to 22 Aug 2026.
Revenue from fct_kogan_mobile_nz_payments_captured (State=CAPTURED). * current month is partial (to 22 Aug 2026).
* latest month is partial (to 22 Aug 2026).
* current quarter is partial.
Top-5 lifetime providers + Other (dashed).
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 152 | 158 | -3.8% |
| 2degrees | 109 | 91 | +19.8% |
| Spark | 80 | 99 | -19.2% |
| Skinny | 82 | 84 | -2.4% |
| 2degrees NextGen Mobile | 11 | 19 | -42.1% |
| Mighty Mobile | 13 | 9 | +44.4% |
| Warehouse | 7 | 9 | -22.2% |
| MyRepublic Mobile | 8 | 4 | +100% |
| Mercury Mobile | 7 | 4 | +75% |
| Contact Mobile | 4 | 4 | +0% |
| Telsim NZ | 8 | 0 | n/a |
| Slingshot NextGen Mobile | 5 | 3 | +66.7% |
| Kiwi Mobile | 6 | 0 | n/a |
| Nova Energy Mobile | 2 | 4 | -50% |
| Megatel | 0 | 5 | -100% |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 373 | 470 | -20.6% |
| Spark | 217 | 335 | -35.2% |
| 2degrees | 241 | 291 | -17.2% |
| Skinny | 204 | 248 | -17.7% |
| 2degrees NextGen Mobile | 24 | 65 | -63.1% |
| Mighty Mobile | 31 | 26 | +19.2% |
| Warehouse | 16 | 26 | -38.5% |
| MyRepublic Mobile | 13 | 15 | -13.3% |
| Contact Mobile | 13 | 13 | +0% |
| Mercury Mobile | 13 | 12 | +8.3% |
| Telsim NZ | 22 | 0 | n/a |
| Nova Energy Mobile | 9 | 11 | -18.2% |
| Slingshot NextGen Mobile | 8 | 9 | -11.1% |
| Kiwi Mobile | 8 | 6 | +33.3% |
| Megatel | 0 | 8 | -100% |
This data is not currently tracked in the NZ data warehouse. The Australian operation has it (fct_kogan_mobile_au_exits.GainingCarrier) but there is no equivalent NZ table or column. Adding port-out tracking would require the NZ telecom vendor feed to expose losing/gaining carrier on deactivation events; raise with the data engineering team.