Doughnut shows New vs Existing for Top-Up plans only.
Counted in Total Plans and Gross Sales.
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
Per-plan view from the sales table; may include redemption rows for visualisation. Not the same as Total Plans.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 604 | 519 | +16.4% |
| New (Top-Up) | 33 | 40 | -17.5% |
| Existing (Top-Up) | 571 | 479 | +19.2% |
| Vouchers Bought | 37 | 173 | -78.6% |
| New (Voucher Bought) - count (est.) | 19 | 66 | -71.2% |
| New (Voucher Bought) - gross (est.) | NZ$855 | NZ$8,949 | -90.5% |
| Existing (Voucher Bought) - count (est.) | 18 | 107 | -83.2% |
| Existing (Voucher Bought) - gross (est.) | NZ$1,675 | NZ$22,267 | -92.5% |
| TOTAL PLANS | 641 | 692 | -7.4% |
| Top-Up Sales | NZ$25,365 | NZ$21,015 | +20.7% |
| Voucher Sales | NZ$2,530 | NZ$31,216 | -91.9% |
| GROSS SALES (Inc GST) | NZ$27,895 | NZ$52,231 | -46.6% |
| Voucher Plans Redeemed (excluded) | 74 | 150 | -50.7% |
| Redeemed New / Existing | 38 | 57 | -33.3% |
| Voucher Redemption Value (excluded) | NZ$9,888 | NZ$24,781 | -60.1% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 11 | 138 | 149 |
| LARGE (30 Days | 15GB) | 6 | 108 | 114 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 2 | 62 | 64 |
| Medium Data Pack | 1 | 53 | 54 |
| MEDIUM (30 Days | 4GB) | 3 | 36 | 39 |
| Small Data Pack | 0 | 37 | 37 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 1 | 34 | 35 |
| LARGE (365 Days | 15GB Per 30 Days) | 5 | 27 | 32 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 9 | 21 | 30 |
| Large Data Pack | 0 | 24 | 24 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 20 | 0 | 20 |
| International Roaming Add-On (Data Only) | 1 | 16 | 17 |
TY 823 (NZ$49,845) · LY 2,144 (NZ$398,093) · YoY count -61.6% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 11,062 | 8,803 | +25.7% |
| New (Top-Up) | 629 | 632 | -0.5% |
| Existing (Top-Up) | 10,433 | 8,171 | +27.7% |
| Vouchers Bought | 823 | 2,144 | -61.6% |
| New (Voucher Bought) - count (est.) | 504 | 1,224 | -58.8% |
| New (Voucher Bought) - gross (est.) | NZ$27,434 | NZ$189,430 | -85.5% |
| Existing (Voucher Bought) - count (est.) | 319 | 920 | -65.3% |
| Existing (Voucher Bought) - gross (est.) | NZ$22,411 | NZ$208,663 | -89.3% |
| TOTAL PLANS | 11,885 | 10,947 | +8.6% |
| Top-Up Sales | NZ$375,008 | NZ$260,494 | +44% |
| Voucher Sales | NZ$49,845 | NZ$398,093 | -87.5% |
| GROSS SALES (Inc GST) | NZ$424,853 | NZ$658,587 | -35.5% |
| Voucher Plans Redeemed (excluded) | 1,425 | 1,592 | -10.5% |
| Redeemed New / Existing | 873 | 909 | -4% |
| Voucher Redemption Value (excluded) | NZ$212,798 | NZ$252,929 | -15.9% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 313 | 2,355 | 2,668 |
| LARGE (30 Days | 15GB) | 84 | 1,894 | 1,978 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 60 | 1,204 | 1,264 |
| Medium Data Pack | 18 | 917 | 935 |
| MEDIUM (30 Days | 4GB) | 52 | 741 | 793 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 358 | 357 | 715 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 35 | 669 | 704 |
| Small Data Pack | 11 | 577 | 588 |
| Large Data Pack | 16 | 563 | 579 |
| International Roaming Add-On (Calls & Data) | 19 | 406 | 425 |
| LARGE (365 Days | 15GB Per 30 Days) | 61 | 256 | 317 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 275 | 1 | 276 |
| International Roaming Add-On (Data Only) | 9 | 251 | 260 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 61 | 142 | 203 |
| EXTRA LARGE (30 Days | 32GB) | 3 | 198 | 201 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 7 | 159 | 166 |
| EXTRA LARGE (31 Days | 32GB) Monthly Promo | 7 | 79 | 86 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 56 | 11 | 67 |
| MEDIUM (365 Days | 4GB Per 30 Days) | 20 | 32 | 52 |
| International Calls Add-On | 5 | 36 | 41 |
TY 4,491 (NZ$693,450) · LY 4,127 (NZ$572,825) · YoY count +8.8% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 27,476 | 21,326 | +28.8% |
| New (Top-Up) | 1,611 | 1,435 | +12.3% |
| Existing (Top-Up) | 25,865 | 19,891 | +30% |
| Vouchers Bought | 4,491 | 4,127 | +8.8% |
| New (Voucher Bought) - count (est.) | 2,573 | 2,812 | -8.5% |
| New (Voucher Bought) - gross (est.) | NZ$352,455 | NZ$355,095 | -0.7% |
| Existing (Voucher Bought) - count (est.) | 1,918 | 1,315 | +45.9% |
| Existing (Voucher Bought) - gross (est.) | NZ$340,995 | NZ$217,730 | +56.6% |
| TOTAL PLANS | 31,967 | 25,453 | +25.6% |
| Top-Up Sales | NZ$878,431 | NZ$587,316 | +49.6% |
| Voucher Sales | NZ$693,450 | NZ$572,825 | +21.1% |
| GROSS SALES (Inc GST) | NZ$1,571,881 | NZ$1,160,141 | +35.5% |
| Voucher Plans Redeemed (excluded) | 3,804 | 3,903 | -2.5% |
| Redeemed New / Existing | 2,179 | 2,659 | -18.1% |
| Voucher Redemption Value (excluded) | NZ$544,470 | NZ$532,661 | +2.2% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 739 | 5,804 | 6,543 |
| LARGE (30 Days | 15GB) | 214 | 4,546 | 4,760 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 165 | 3,067 | 3,232 |
| Medium Data Pack | 67 | 2,398 | 2,465 |
| MEDIUM (30 Days | 4GB) | 118 | 1,764 | 1,882 |
| Large Data Pack | 48 | 1,565 | 1,613 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 739 | 824 | 1,563 |
| Small Data Pack | 36 | 1,456 | 1,492 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 79 | 1,387 | 1,466 |
| International Roaming Add-On (Calls & Data) | 42 | 906 | 948 |
| LARGE (365 Days | 15GB Per 30 Days) | 114 | 554 | 668 |
| International Roaming Add-On (Data Only) | 28 | 589 | 617 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 601 | 1 | 602 |
| EXTRA LARGE (30 Days | 32GB) | 14 | 482 | 496 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 22 | 447 | 469 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 135 | 305 | 440 |
| International Calls Add-On | 30 | 355 | 385 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 280 | 70 | 350 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 60 | 272 | 332 |
| LARGE (365 Days | 15GB Per Month) | 128 | 197 | 325 |
Total Plans = Top-Up (Adyen) + Vouchers Bought. Gross Sales (Inc GST) = TopupSales + VoucherSales (NZD). Voucher redemptions are tracked separately and excluded from both Total Plans and Gross Sales to avoid double counting.
Source: rpt_kogan_mobile_nz_daily_metrics. Auto-Renew (Top-Up)=TopupSales; Voucher=VoucherSales. Total matches Gross Sales (Inc GST) (excludes voucher redemptions). Current month is month-to-date up to 21 Aug 2026.
Revenue from fct_kogan_mobile_nz_payments_captured (State=CAPTURED). * current month is partial (to 21 Aug 2026).
* latest month is partial (to 21 Aug 2026).
* current quarter is partial.
Top-5 lifetime providers + Other (dashed).
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 148 | 149 | -0.7% |
| 2degrees | 107 | 89 | +20.2% |
| Spark | 77 | 91 | -15.4% |
| Skinny | 80 | 82 | -2.4% |
| 2degrees NextGen Mobile | 9 | 19 | -52.6% |
| Mighty Mobile | 12 | 9 | +33.3% |
| Warehouse | 7 | 9 | -22.2% |
| MyRepublic Mobile | 8 | 4 | +100% |
| Mercury Mobile | 6 | 4 | +50% |
| Slingshot NextGen Mobile | 5 | 3 | +66.7% |
| Telsim NZ | 8 | 0 | n/a |
| Contact Mobile | 4 | 4 | +0% |
| Nova Energy Mobile | 2 | 4 | -50% |
| Kiwi Mobile | 6 | 0 | n/a |
| Megatel | 0 | 5 | -100% |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 369 | 461 | -20% |
| Spark | 214 | 327 | -34.6% |
| 2degrees | 239 | 289 | -17.3% |
| Skinny | 202 | 246 | -17.9% |
| 2degrees NextGen Mobile | 22 | 65 | -66.2% |
| Mighty Mobile | 30 | 26 | +15.4% |
| Warehouse | 16 | 26 | -38.5% |
| MyRepublic Mobile | 13 | 15 | -13.3% |
| Contact Mobile | 13 | 13 | +0% |
| Mercury Mobile | 12 | 12 | +0% |
| Telsim NZ | 22 | 0 | n/a |
| Nova Energy Mobile | 9 | 11 | -18.2% |
| Slingshot NextGen Mobile | 8 | 9 | -11.1% |
| Kiwi Mobile | 8 | 6 | +33.3% |
| Megatel | 0 | 8 | -100% |
This data is not currently tracked in the NZ data warehouse. The Australian operation has it (fct_kogan_mobile_au_exits.GainingCarrier) but there is no equivalent NZ table or column. Adding port-out tracking would require the NZ telecom vendor feed to expose losing/gaining carrier on deactivation events; raise with the data engineering team.