Doughnut shows New vs Existing for Top-Up plans only.
Counted in Total Plans and Gross Sales.
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
Per-plan view from the sales table; may include redemption rows for visualisation. Not the same as Total Plans.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 490 | 485 | +1% |
| New (Top-Up) | 32 | 33 | -3% |
| Existing (Top-Up) | 458 | 452 | +1.3% |
| Vouchers Bought | 36 | 121 | -70.2% |
| New (Voucher Bought) - count (est.) | 19 | 42 | -54.8% |
| New (Voucher Bought) - gross (est.) | NZ$1,454 | NZ$5,983 | -75.7% |
| Existing (Voucher Bought) - count (est.) | 17 | 79 | -78.5% |
| Existing (Voucher Bought) - gross (est.) | NZ$1,931 | NZ$15,912 | -87.9% |
| TOTAL PLANS | 526 | 606 | -13.2% |
| Top-Up Sales | NZ$21,805 | NZ$22,082 | -1.3% |
| Voucher Sales | NZ$3,385 | NZ$21,895 | -84.5% |
| GROSS SALES (Inc GST) | NZ$25,190 | NZ$43,977 | -42.7% |
| Voucher Plans Redeemed (excluded) | 78 | 154 | -49.4% |
| Redeemed New / Existing | 42 | 53 | -20.8% |
| Voucher Redemption Value (excluded) | NZ$12,176 | NZ$28,003 | -56.5% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 13 | 114 | 127 |
| LARGE (30 Days | 15GB) | 9 | 76 | 85 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 3 | 46 | 49 |
| MEDIUM (30 Days | 4GB) | 2 | 44 | 46 |
| Medium Data Pack | 2 | 35 | 37 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 17 | 19 | 36 |
| LARGE (365 Days | 15GB Per 30 Days) | 0 | 32 | 32 |
| Large Data Pack | 1 | 30 | 31 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 2 | 26 | 28 |
| Small Data Pack | 1 | 20 | 21 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 18 | 0 | 18 |
| International Roaming Add-On (Data Only) | 1 | 16 | 17 |
TY 897 (NZ$55,490) · LY 2,416 (NZ$445,090) · YoY count -62.9% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 12,139 | 9,788 | +24% |
| New (Top-Up) | 709 | 701 | +1.1% |
| Existing (Top-Up) | 11,430 | 9,087 | +25.8% |
| Vouchers Bought | 897 | 2,416 | -62.9% |
| New (Voucher Bought) - count (est.) | 540 | 1,276 | -57.7% |
| New (Voucher Bought) - gross (est.) | NZ$29,533 | NZ$193,153 | -84.7% |
| Existing (Voucher Bought) - count (est.) | 357 | 1,140 | -68.7% |
| Existing (Voucher Bought) - gross (est.) | NZ$25,957 | NZ$251,937 | -89.7% |
| TOTAL PLANS | 13,036 | 12,204 | +6.8% |
| Top-Up Sales | NZ$422,283 | NZ$306,992 | +37.6% |
| Voucher Sales | NZ$55,490 | NZ$445,090 | -87.5% |
| GROSS SALES (Inc GST) | NZ$477,773 | NZ$752,082 | -36.5% |
| Voucher Plans Redeemed (excluded) | 1,565 | 1,909 | -18% |
| Redeemed New / Existing | 942 | 1,008 | -6.5% |
| Voucher Redemption Value (excluded) | NZ$234,901 | NZ$311,108 | -24.5% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 350 | 2,587 | 2,937 |
| LARGE (30 Days | 15GB) | 95 | 2,068 | 2,163 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 77 | 1,304 | 1,381 |
| Medium Data Pack | 21 | 998 | 1,019 |
| MEDIUM (30 Days | 4GB) | 57 | 822 | 879 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 41 | 734 | 775 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 379 | 395 | 774 |
| Large Data Pack | 17 | 626 | 643 |
| Small Data Pack | 12 | 625 | 637 |
| International Roaming Add-On (Calls & Data) | 19 | 406 | 425 |
| LARGE (365 Days | 15GB Per 30 Days) | 65 | 326 | 391 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 304 | 1 | 305 |
| International Roaming Add-On (Data Only) | 11 | 287 | 298 |
| EXTRA LARGE (30 Days | 32GB) | 4 | 220 | 224 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 63 | 154 | 217 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 9 | 179 | 188 |
| EXTRA LARGE (31 Days | 32GB) Monthly Promo | 8 | 86 | 94 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 57 | 11 | 68 |
| MEDIUM (365 Days | 4GB Per 30 Days) | 21 | 39 | 60 |
| International Calls Add-On | 5 | 36 | 41 |
TY 4,565 (NZ$699,095) · LY 4,399 (NZ$619,822) · YoY count +3.8% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 28,553 | 22,311 | +28% |
| New (Top-Up) | 1,691 | 1,504 | +12.4% |
| Existing (Top-Up) | 26,862 | 20,807 | +29.1% |
| Vouchers Bought | 4,565 | 4,399 | +3.8% |
| New (Voucher Bought) - count (est.) | 2,602 | 2,875 | -9.5% |
| New (Voucher Bought) - gross (est.) | NZ$351,211 | NZ$361,745 | -2.9% |
| Existing (Voucher Bought) - count (est.) | 1,963 | 1,524 | +28.8% |
| Existing (Voucher Bought) - gross (est.) | NZ$347,884 | NZ$258,077 | +34.8% |
| TOTAL PLANS | 33,118 | 26,710 | +24% |
| Top-Up Sales | NZ$925,706 | NZ$633,814 | +46.1% |
| Voucher Sales | NZ$699,095 | NZ$619,822 | +12.8% |
| GROSS SALES (Inc GST) | NZ$1,624,801 | NZ$1,253,636 | +29.6% |
| Voucher Plans Redeemed (excluded) | 3,944 | 4,220 | -6.5% |
| Redeemed New / Existing | 2,248 | 2,758 | -18.5% |
| Voucher Redemption Value (excluded) | NZ$566,573 | NZ$590,840 | -4.1% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 776 | 6,036 | 6,812 |
| LARGE (30 Days | 15GB) | 225 | 4,720 | 4,945 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 182 | 3,167 | 3,349 |
| Medium Data Pack | 70 | 2,479 | 2,549 |
| MEDIUM (30 Days | 4GB) | 123 | 1,845 | 1,968 |
| Large Data Pack | 49 | 1,628 | 1,677 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 760 | 862 | 1,622 |
| Small Data Pack | 37 | 1,504 | 1,541 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 85 | 1,452 | 1,537 |
| International Roaming Add-On (Calls & Data) | 42 | 906 | 948 |
| LARGE (365 Days | 15GB Per 30 Days) | 118 | 624 | 742 |
| International Roaming Add-On (Data Only) | 30 | 625 | 655 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 630 | 1 | 631 |
| EXTRA LARGE (30 Days | 32GB) | 15 | 504 | 519 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 24 | 467 | 491 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 137 | 317 | 454 |
| International Calls Add-On | 30 | 355 | 385 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 281 | 70 | 351 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 62 | 273 | 335 |
| LARGE (365 Days | 15GB Per Month) | 129 | 203 | 332 |
Total Plans = Top-Up (Adyen) + Vouchers Bought. Gross Sales (Inc GST) = TopupSales + VoucherSales (NZD). Voucher redemptions are tracked separately and excluded from both Total Plans and Gross Sales to avoid double counting.
Source: rpt_kogan_mobile_nz_daily_metrics. Auto-Renew (Top-Up)=TopupSales; Voucher=VoucherSales. Total matches Gross Sales (Inc GST) (excludes voucher redemptions). Current month is month-to-date up to 23 Aug 2026.
Revenue from fct_kogan_mobile_nz_payments_captured (State=CAPTURED). * current month is partial (to 23 Aug 2026).
* latest month is partial (to 23 Aug 2026).
* current quarter is partial.
Top-5 lifetime providers + Other (dashed).
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 155 | 162 | -4.3% |
| 2degrees | 111 | 102 | +8.8% |
| Spark | 82 | 104 | -21.2% |
| Skinny | 83 | 88 | -5.7% |
| 2degrees NextGen Mobile | 12 | 20 | -40% |
| Mighty Mobile | 14 | 9 | +55.6% |
| Warehouse | 7 | 9 | -22.2% |
| Mercury Mobile | 7 | 5 | +40% |
| MyRepublic Mobile | 8 | 4 | +100% |
| Contact Mobile | 4 | 4 | +0% |
| Telsim NZ | 8 | 0 | n/a |
| Slingshot NextGen Mobile | 5 | 3 | +66.7% |
| Kiwi Mobile | 6 | 0 | n/a |
| Nova Energy Mobile | 2 | 4 | -50% |
| Megatel | 0 | 5 | -100% |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 376 | 474 | -20.7% |
| Spark | 219 | 340 | -35.6% |
| 2degrees | 243 | 302 | -19.5% |
| Skinny | 205 | 252 | -18.7% |
| 2degrees NextGen Mobile | 25 | 66 | -62.1% |
| Mighty Mobile | 32 | 26 | +23.1% |
| Warehouse | 16 | 26 | -38.5% |
| MyRepublic Mobile | 13 | 15 | -13.3% |
| Contact Mobile | 13 | 13 | +0% |
| Mercury Mobile | 13 | 13 | +0% |
| Telsim NZ | 22 | 0 | n/a |
| Nova Energy Mobile | 9 | 11 | -18.2% |
| Slingshot NextGen Mobile | 8 | 9 | -11.1% |
| Kiwi Mobile | 8 | 6 | +33.3% |
| Megatel | 0 | 8 | -100% |
This data is not currently tracked in the NZ data warehouse. The Australian operation has it (fct_kogan_mobile_au_exits.GainingCarrier) but there is no equivalent NZ table or column. Adding port-out tracking would require the NZ telecom vendor feed to expose losing/gaining carrier on deactivation events; raise with the data engineering team.