Doughnut shows New vs Existing for Top-Up plans only.
Counted in Total Plans and Gross Sales.
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
Per-plan view from the sales table; may include redemption rows for visualisation. Not the same as Total Plans.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 531 | 395 | +34.4% |
| New (Top-Up) | 19 | 22 | -13.6% |
| Existing (Top-Up) | 512 | 373 | +37.3% |
| Vouchers Bought | 77 | 62 | +24.2% |
| New (Voucher Bought) - count (est.) | 54 | 44 | +22.7% |
| New (Voucher Bought) - gross (est.) | NZ$6,506 | NZ$7,235 | -10.1% |
| Existing (Voucher Bought) - count (est.) | 23 | 18 | +27.8% |
| Existing (Voucher Bought) - gross (est.) | NZ$2,904 | NZ$6,655 | -56.4% |
| TOTAL PLANS | 608 | 457 | +33% |
| Top-Up Sales | NZ$15,138 | NZ$8,728 | +73.5% |
| Voucher Sales | NZ$9,410 | NZ$13,890 | -32.3% |
| GROSS SALES (Inc GST) | NZ$24,548 | NZ$22,618 | +8.5% |
| Voucher Plans Redeemed (excluded) | 118 | 73 | +61.6% |
| Redeemed New / Existing | 83 | 52 | +59.6% |
| Voucher Redemption Value (excluded) | NZ$21,899 | NZ$8,296 | +164% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 8 | 116 | 124 |
| LARGE (30 Days | 15GB) | 3 | 90 | 93 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 51 | 21 | 72 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 2 | 47 | 49 |
| Medium Data Pack | 1 | 44 | 45 |
| MEDIUM (30 Days | 4GB) | 1 | 42 | 43 |
| Small Data Pack | 2 | 33 | 35 |
| Large Data Pack | 2 | 31 | 33 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 0 | 24 | 24 |
| International Roaming Add-On (Calls & Data) | 0 | 17 | 17 |
| International Calls Add-On | 0 | 16 | 16 |
| LARGE (365 Days | 15GB Per 30 Days) | 3 | 11 | 14 |
TY 3,490 (NZ$633,200) · LY 1,760 (NZ$134,983) · YoY count +98.3% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 14,115 | 10,854 | +30% |
| New (Top-Up) | 848 | 690 | +22.9% |
| Existing (Top-Up) | 13,267 | 10,164 | +30.5% |
| Vouchers Bought | 3,490 | 1,760 | +98.3% |
| New (Voucher Bought) - count (est.) | 1,829 | 1,333 | +37.2% |
| New (Voucher Bought) - gross (est.) | NZ$276,046 | NZ$102,849 | +168.4% |
| Existing (Voucher Bought) - count (est.) | 1,661 | 427 | +289% |
| Existing (Voucher Bought) - gross (est.) | NZ$357,154 | NZ$32,134 | +1011.5% |
| TOTAL PLANS | 17,605 | 12,614 | +39.6% |
| Top-Up Sales | NZ$432,857 | NZ$282,666 | +53.1% |
| Voucher Sales | NZ$633,200 | NZ$134,983 | +369.1% |
| GROSS SALES (Inc GST) | NZ$1,066,057 | NZ$417,649 | +155.3% |
| Voucher Plans Redeemed (excluded) | 2,009 | 2,039 | -1.5% |
| Redeemed New / Existing | 1,053 | 1,544 | -31.8% |
| Voucher Redemption Value (excluded) | NZ$270,685 | NZ$248,809 | +8.8% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 372 | 2,957 | 3,329 |
| LARGE (30 Days | 15GB) | 104 | 2,271 | 2,375 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 94 | 1,646 | 1,740 |
| Medium Data Pack | 41 | 1,258 | 1,299 |
| MEDIUM (30 Days | 4GB) | 51 | 874 | 925 |
| Large Data Pack | 27 | 883 | 910 |
| Small Data Pack | 23 | 766 | 789 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 250 | 399 | 649 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 32 | 574 | 606 |
| International Roaming Add-On (Calls & Data) | 22 | 439 | 461 |
| LARGE (365 Days | 15GB Per 30 Days) | 43 | 267 | 310 |
| International Roaming Add-On (Data Only) | 18 | 286 | 304 |
| International Calls Add-On | 24 | 270 | 294 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 53 | 231 | 284 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 276 | 0 | 276 |
| LARGE (365 Days | 15GB Per Month) | 112 | 157 | 269 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 205 | 54 | 259 |
| EXTRA LARGE (30 Days | 32GB) | 10 | 247 | 257 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 14 | 242 | 256 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 54 | 133 | 187 |
TY 3,490 (NZ$633,200) · LY 1,760 (NZ$134,983) · YoY count +98.3% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 14,115 | 10,854 | +30% |
| New (Top-Up) | 848 | 690 | +22.9% |
| Existing (Top-Up) | 13,267 | 10,164 | +30.5% |
| Vouchers Bought | 3,490 | 1,760 | +98.3% |
| New (Voucher Bought) - count (est.) | 1,829 | 1,333 | +37.2% |
| New (Voucher Bought) - gross (est.) | NZ$276,046 | NZ$102,849 | +168.4% |
| Existing (Voucher Bought) - count (est.) | 1,661 | 427 | +289% |
| Existing (Voucher Bought) - gross (est.) | NZ$357,154 | NZ$32,134 | +1011.5% |
| TOTAL PLANS | 17,605 | 12,614 | +39.6% |
| Top-Up Sales | NZ$432,857 | NZ$282,666 | +53.1% |
| Voucher Sales | NZ$633,200 | NZ$134,983 | +369.1% |
| GROSS SALES (Inc GST) | NZ$1,066,057 | NZ$417,649 | +155.3% |
| Voucher Plans Redeemed (excluded) | 2,009 | 2,039 | -1.5% |
| Redeemed New / Existing | 1,053 | 1,544 | -31.8% |
| Voucher Redemption Value (excluded) | NZ$270,685 | NZ$248,809 | +8.8% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 372 | 2,957 | 3,329 |
| LARGE (30 Days | 15GB) | 104 | 2,271 | 2,375 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 94 | 1,646 | 1,740 |
| Medium Data Pack | 41 | 1,258 | 1,299 |
| MEDIUM (30 Days | 4GB) | 51 | 874 | 925 |
| Large Data Pack | 27 | 883 | 910 |
| Small Data Pack | 23 | 766 | 789 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 250 | 399 | 649 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 32 | 574 | 606 |
| International Roaming Add-On (Calls & Data) | 22 | 439 | 461 |
| LARGE (365 Days | 15GB Per 30 Days) | 43 | 267 | 310 |
| International Roaming Add-On (Data Only) | 18 | 286 | 304 |
| International Calls Add-On | 24 | 270 | 294 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 53 | 231 | 284 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 276 | 0 | 276 |
| LARGE (365 Days | 15GB Per Month) | 112 | 157 | 269 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 205 | 54 | 259 |
| EXTRA LARGE (30 Days | 32GB) | 10 | 247 | 257 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 14 | 242 | 256 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 54 | 133 | 187 |
Total Plans = Top-Up (Adyen) + Vouchers Bought. Gross Sales (Inc GST) = TopupSales + VoucherSales (NZD). Voucher redemptions are tracked separately and excluded from both Total Plans and Gross Sales to avoid double counting.
Source: rpt_kogan_mobile_nz_daily_metrics. Auto-Renew (Top-Up)=TopupSales; Voucher=VoucherSales. Total matches Gross Sales (Inc GST) (excludes voucher redemptions). Current month is month-to-date up to 27 Jul 2026.
Revenue from fct_kogan_mobile_nz_payments_captured (State=CAPTURED). * current month is partial (to 27 Jul 2026).
* latest month is partial (to 27 Jul 2026).
* current quarter is partial.
Top-5 lifetime providers + Other (dashed).
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 156 | 281 | -44.5% |
| Spark | 105 | 203 | -48.3% |
| 2degrees | 89 | 175 | -49.1% |
| Skinny | 95 | 145 | -34.5% |
| 2degrees NextGen Mobile | 9 | 44 | -79.5% |
| Warehouse | 9 | 16 | -43.8% |
| Mighty Mobile | 10 | 15 | -33.3% |
| MyRepublic Mobile | 5 | 10 | -50% |
| Contact Mobile | 6 | 8 | -25% |
| Mercury Mobile | 5 | 8 | -37.5% |
| Telsim NZ | 12 | 0 | n/a |
| Slingshot NextGen Mobile | 2 | 6 | -66.7% |
| Kiwi Mobile | 2 | 6 | -66.7% |
| Nova Energy Mobile | 3 | 4 | -25% |
| Megatel | 0 | 3 | -100% |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 156 | 281 | -44.5% |
| Spark | 105 | 203 | -48.3% |
| 2degrees | 89 | 175 | -49.1% |
| Skinny | 95 | 145 | -34.5% |
| 2degrees NextGen Mobile | 9 | 44 | -79.5% |
| Warehouse | 9 | 16 | -43.8% |
| Mighty Mobile | 10 | 15 | -33.3% |
| MyRepublic Mobile | 5 | 10 | -50% |
| Contact Mobile | 6 | 8 | -25% |
| Mercury Mobile | 5 | 8 | -37.5% |
| Telsim NZ | 12 | 0 | n/a |
| Slingshot NextGen Mobile | 2 | 6 | -66.7% |
| Kiwi Mobile | 2 | 6 | -66.7% |
| Nova Energy Mobile | 3 | 4 | -25% |
| Megatel | 0 | 3 | -100% |
This data is not currently tracked in the NZ data warehouse. The Australian operation has it (fct_kogan_mobile_au_exits.GainingCarrier) but there is no equivalent NZ table or column. Adding port-out tracking would require the NZ telecom vendor feed to expose losing/gaining carrier on deactivation events; raise with the data engineering team.