Doughnut shows New vs Existing for Top-Up plans only.
Counted in Total Plans and Gross Sales.
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
Per-plan view from the sales table; may include redemption rows for visualisation. Not the same as Total Plans.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 535 | 448 | +19.4% |
| New (Top-Up) | 33 | 31 | +6.5% |
| Existing (Top-Up) | 502 | 417 | +20.4% |
| Vouchers Bought | 38 | 141 | -73% |
| New (Voucher Bought) - count (est.) | 22 | 71 | -69% |
| New (Voucher Bought) - gross (est.) | NZ$1,528 | NZ$8,742 | -82.5% |
| Existing (Voucher Bought) - count (est.) | 16 | 70 | -77.1% |
| Existing (Voucher Bought) - gross (est.) | NZ$2,002 | NZ$15,754 | -87.3% |
| TOTAL PLANS | 573 | 589 | -2.7% |
| Top-Up Sales | NZ$19,894 | NZ$13,606 | +46.2% |
| Voucher Sales | NZ$3,530 | NZ$24,496 | -85.6% |
| GROSS SALES (Inc GST) | NZ$23,424 | NZ$38,102 | -38.5% |
| Voucher Plans Redeemed (excluded) | 74 | 95 | -22.1% |
| Redeemed New / Existing | 42 | 48 | -12.5% |
| Voucher Redemption Value (excluded) | NZ$11,133 | NZ$14,450 | -23% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 21 | 116 | 137 |
| LARGE (30 Days | 15GB) | 0 | 95 | 95 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 3 | 62 | 65 |
| Medium Data Pack | 1 | 47 | 48 |
| MEDIUM (30 Days | 4GB) | 1 | 39 | 40 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 12 | 21 | 33 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 0 | 26 | 26 |
| LARGE (365 Days | 15GB Per 30 Days) | 4 | 21 | 25 |
| Small Data Pack | 1 | 23 | 24 |
| Large Data Pack | 2 | 21 | 23 |
| International Roaming Add-On (Calls & Data) | 0 | 20 | 20 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 18 | 0 | 18 |
TY 687 (NZ$40,260) · LY 1,613 (NZ$300,861) · YoY count -57.4% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 9,298 | 7,320 | +27% |
| New (Top-Up) | 528 | 523 | +1% |
| Existing (Top-Up) | 8,770 | 6,797 | +29% |
| Vouchers Bought | 687 | 1,613 | -57.4% |
| New (Voucher Bought) - count (est.) | 431 | 1,050 | -59% |
| New (Voucher Bought) - gross (est.) | NZ$23,140 | NZ$167,623 | -86.2% |
| Existing (Voucher Bought) - count (est.) | 256 | 563 | -54.5% |
| Existing (Voucher Bought) - gross (est.) | NZ$17,120 | NZ$133,238 | -87.2% |
| TOTAL PLANS | 9,985 | 8,933 | +11.8% |
| Top-Up Sales | NZ$303,748 | NZ$200,285 | +51.7% |
| Voucher Sales | NZ$40,260 | NZ$300,861 | -86.6% |
| GROSS SALES (Inc GST) | NZ$344,008 | NZ$501,146 | -31.4% |
| Voucher Plans Redeemed (excluded) | 1,215 | 1,181 | +2.9% |
| Redeemed New / Existing | 762 | 769 | -0.9% |
| Voucher Redemption Value (excluded) | NZ$184,791 | NZ$181,261 | +1.9% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 255 | 1,954 | 2,209 |
| LARGE (30 Days | 15GB) | 67 | 1,582 | 1,649 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 55 | 1,016 | 1,071 |
| Medium Data Pack | 16 | 779 | 795 |
| MEDIUM (30 Days | 4GB) | 44 | 615 | 659 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 327 | 309 | 636 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 32 | 592 | 624 |
| Large Data Pack | 14 | 494 | 508 |
| Small Data Pack | 9 | 489 | 498 |
| International Roaming Add-On (Calls & Data) | 17 | 337 | 354 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 229 | 1 | 230 |
| LARGE (365 Days | 15GB Per 30 Days) | 47 | 177 | 224 |
| International Roaming Add-On (Data Only) | 8 | 213 | 221 |
| EXTRA LARGE (30 Days | 32GB) | 3 | 167 | 170 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 53 | 115 | 168 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 7 | 133 | 140 |
| EXTRA LARGE (31 Days | 32GB) Monthly Promo | 7 | 68 | 75 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 52 | 10 | 62 |
| MEDIUM (365 Days | 4GB Per 30 Days) | 18 | 23 | 41 |
| International Calls Add-On | 5 | 36 | 41 |
TY 4,355 (NZ$683,865) · LY 3,596 (NZ$475,593) · YoY count +21.1% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 25,712 | 19,843 | +29.6% |
| New (Top-Up) | 1,510 | 1,326 | +13.9% |
| Existing (Top-Up) | 24,202 | 18,517 | +30.7% |
| Vouchers Bought | 4,355 | 3,596 | +21.1% |
| New (Voucher Bought) - count (est.) | 2,506 | 2,594 | -3.4% |
| New (Voucher Bought) - gross (est.) | NZ$351,988 | NZ$320,776 | +9.7% |
| Existing (Voucher Bought) - count (est.) | 1,849 | 1,002 | +84.5% |
| Existing (Voucher Bought) - gross (est.) | NZ$331,877 | NZ$154,817 | +114.4% |
| TOTAL PLANS | 30,067 | 23,439 | +28.3% |
| Top-Up Sales | NZ$807,171 | NZ$527,108 | +53.1% |
| Voucher Sales | NZ$683,865 | NZ$475,593 | +43.8% |
| GROSS SALES (Inc GST) | NZ$1,491,036 | NZ$1,002,701 | +48.7% |
| Voucher Plans Redeemed (excluded) | 3,594 | 3,492 | +2.9% |
| Redeemed New / Existing | 2,068 | 2,519 | -17.9% |
| Voucher Redemption Value (excluded) | NZ$516,463 | NZ$460,993 | +12% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 681 | 5,403 | 6,084 |
| LARGE (30 Days | 15GB) | 197 | 4,234 | 4,431 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 160 | 2,879 | 3,039 |
| Medium Data Pack | 65 | 2,260 | 2,325 |
| MEDIUM (30 Days | 4GB) | 110 | 1,638 | 1,748 |
| Large Data Pack | 46 | 1,496 | 1,542 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 708 | 776 | 1,484 |
| Small Data Pack | 34 | 1,368 | 1,402 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 76 | 1,310 | 1,386 |
| International Roaming Add-On (Calls & Data) | 40 | 837 | 877 |
| International Roaming Add-On (Data Only) | 27 | 551 | 578 |
| LARGE (365 Days | 15GB Per 30 Days) | 100 | 475 | 575 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 555 | 1 | 556 |
| EXTRA LARGE (30 Days | 32GB) | 14 | 451 | 465 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 22 | 421 | 443 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 127 | 278 | 405 |
| International Calls Add-On | 30 | 355 | 385 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 276 | 69 | 345 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 59 | 269 | 328 |
| LARGE (365 Days | 15GB Per Month) | 127 | 190 | 317 |
Total Plans = Top-Up (Adyen) + Vouchers Bought. Gross Sales (Inc GST) = TopupSales + VoucherSales (NZD). Voucher redemptions are tracked separately and excluded from both Total Plans and Gross Sales to avoid double counting.
Source: rpt_kogan_mobile_nz_daily_metrics. Auto-Renew (Top-Up)=TopupSales; Voucher=VoucherSales. Total matches Gross Sales (Inc GST) (excludes voucher redemptions). Current month is month-to-date up to 18 Aug 2026.
Revenue from fct_kogan_mobile_nz_payments_captured (State=CAPTURED). * current month is partial (to 18 Aug 2026).
* latest month is partial (to 18 Aug 2026).
* current quarter is partial.
Top-5 lifetime providers + Other (dashed).
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 131 | 130 | +0.8% |
| 2degrees | 98 | 73 | +34.2% |
| Spark | 70 | 80 | -12.5% |
| Skinny | 73 | 76 | -3.9% |
| 2degrees NextGen Mobile | 9 | 15 | -40% |
| Mighty Mobile | 12 | 9 | +33.3% |
| Warehouse | 5 | 8 | -37.5% |
| MyRepublic Mobile | 8 | 4 | +100% |
| Contact Mobile | 4 | 4 | +0% |
| Telsim NZ | 8 | 0 | n/a |
| Mercury Mobile | 6 | 0 | n/a |
| Slingshot NextGen Mobile | 5 | 1 | +400% |
| Kiwi Mobile | 5 | 0 | n/a |
| Megatel | 0 | 4 | -100% |
| Nova Energy Mobile | 1 | 3 | -66.7% |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 352 | 442 | -20.4% |
| Spark | 207 | 316 | -34.5% |
| 2degrees | 230 | 273 | -15.8% |
| Skinny | 195 | 240 | -18.8% |
| 2degrees NextGen Mobile | 22 | 61 | -63.9% |
| Mighty Mobile | 30 | 26 | +15.4% |
| Warehouse | 14 | 25 | -44% |
| MyRepublic Mobile | 13 | 15 | -13.3% |
| Contact Mobile | 13 | 13 | +0% |
| Telsim NZ | 22 | 0 | n/a |
| Mercury Mobile | 12 | 8 | +50% |
| Nova Energy Mobile | 8 | 10 | -20% |
| Slingshot NextGen Mobile | 8 | 7 | +14.3% |
| Kiwi Mobile | 7 | 6 | +16.7% |
| Megatel | 0 | 7 | -100% |
This data is not currently tracked in the NZ data warehouse. The Australian operation has it (fct_kogan_mobile_au_exits.GainingCarrier) but there is no equivalent NZ table or column. Adding port-out tracking would require the NZ telecom vendor feed to expose losing/gaining carrier on deactivation events; raise with the data engineering team.