| Plan | New | Existing | Total | Gross (Inc GST) |
|---|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 2 | 90 | 92 | NZ$1,376 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 6 | 58 | 64 | NZ$1,600 |
| LARGE (30 Days | 15GB) | 3 | 60 | 63 | NZ$2,196 |
| MEDIUM (30 Days | 4GB) | 0 | 25 | 25 | NZ$612 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 1 | 17 | 18 | NZ$270 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 1 | 13 | 14 | NZ$490 |
| LARGE (365 Days | 15GB Per 30 Days) | 0 | 8 | 8 | NZ$2,640 |
| EXTRA LARGE (30 Days | 32GB) | 0 | 6 | 6 | NZ$330 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 1 | 5 | 6 | NZ$960 |
| EXTRA LARGE (31 Days | 32GB) Monthly Promo | 1 | 3 | 4 | NZ$120 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 2 | 0 | 2 | NZ$10 |
| MEDIUM STUDENT (30 Days | 15GB) | 0 | 2 | 2 | NZ$50 |
| Medium Data Pack | 0 | 2 | 2 | NZ$24 |
| International Calls Add-On | 0 | 1 | 1 | NZ$10 |
| International Roaming Add-On (Data Only) | 0 | 1 | 1 | NZ$12 |
| MEDIUM (365 Days | 4GB Per 30 Days) | 0 | 1 | 1 | NZ$250 |
| Small Data Pack | 0 | 1 | 1 | NZ$5 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 0 | 1 | 1 | NZ$15 |
| MEDIUM (30 Days | 4GB) NOSIM | 0 | 1 | 1 | NZ$20 |
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 309 | 411 | -24.8% |
| New (Top-Up) | 15 | 26 | -42.3% |
| Existing (Top-Up) | 294 | 385 | -23.6% |
| Vouchers Bought | 30 | 150 | -80.0% |
| New (Voucher Bought) - count (est.) | 20 | 115 | -82.6% |
| New (Voucher Bought) - gross (est.) | NZ$986 | NZ$18,515 | -94.7% |
| Existing (Voucher Bought) - count (est.) | 10 | 35 | -71.4% |
| Existing (Voucher Bought) - gross (est.) | NZ$1,479 | NZ$7,692 | -80.8% |
| TOTAL PLANS | 339 | 561 | -39.6% |
| Top-Up Sales | NZ$10,965 | NZ$11,508 | -4.7% |
| Voucher Sales | NZ$2,465 | NZ$26,207 | -90.6% |
| GROSS SALES (Inc GST) | NZ$13,430 | NZ$37,715 | -64.4% |
| Voucher Plans Redeemed (excluded) | 3 | 104 | -97.1% |
| Redeemed New | 2 | 80 | -97.5% |
| Existing redeemed | 1 | 24 | -95.8% |
| Voucher Redemption Value (excluded) | NZ$25 | NZ$15,856 | -99.8% |
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 12,179 | 10,076 | +20.9% |
| New (Top-Up) | 648 | 692 | -6.4% |
| Existing (Top-Up) | 11,531 | 9,384 | +22.9% |
| Vouchers Bought | 2,504 | 2,929 | -14.5% |
| New (Voucher Bought) - count (est.) | 1,113 | 2,124 | -47.6% |
| New (Voucher Bought) - gross (est.) | NZ$132,342 | NZ$344,906 | -61.6% |
| Existing (Voucher Bought) - count (est.) | 1,391 | 805 | +72.8% |
| Existing (Voucher Bought) - gross (est.) | NZ$209,291 | NZ$167,747 | +24.8% |
| TOTAL PLANS | 14,683 | 13,005 | +12.9% |
| Top-Up Sales | NZ$405,539 | NZ$269,872 | +50.3% |
| Voucher Sales | NZ$341,633 | NZ$512,653 | -33.4% |
| GROSS SALES (Inc GST) | NZ$747,172 | NZ$782,525 | -4.5% |
| Voucher Plans Redeemed (excluded) | 2,248 | 2,012 | +11.7% |
| Redeemed New | 999 | 1,459 | -31.5% |
| Existing redeemed | 1,249 | 553 | +125.9% |
| Voucher Redemption Value (excluded) | NZ$317,135 | NZ$306,374 | +3.5% |
| Plan | TY Plans | LY Plans | YoY |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 3,168 | 3,215 | -1.5% |
| LARGE (30 Days | 15GB) | 2,069 | 2,285 | -9.5% |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 1,415 | 278 | +409.0% |
| LARGE (365 Days | 15GB Per Month) | 1,115 | 1,206 | -7.5% |
| Medium Data Pack | 1,016 | 698 | +45.6% |
| MEDIUM (30 Days | 4GB) | 774 | 958 | -19.2% |
| Large Data Pack | 671 | 392 | +71.2% |
| Small Data Pack | 607 | 400 | +51.7% |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 512 | 86 | +495.3% |
| LARGE (Monthly | 15GB) | 497 | 0 | - |
| LARGE (365 Days | 15GB Per 30 Days) | 313 | 89 | +251.7% |
| International Roaming Add-On (Calls & Data) | 312 | 445 | -29.9% |
| EXTRA LARGE (30 Days | 32GB) | 232 | 137 | +69.3% |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 228 | 269 | -15.2% |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 224 | 78 | +187.2% |
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 175,427 | 149,099 | +17.7% |
| New (Top-Up) | 11,587 | 10,313 | +12.4% |
| Existing (Top-Up) | 163,840 | 138,786 | +18.1% |
| Vouchers Bought | 79,317 | 70,231 | +12.9% |
| New (Voucher Bought) - count (est.) | 33,714 | 40,059 | -15.8% |
| New (Voucher Bought) - gross (est.) | NZ$4,741,758 | NZ$5,454,022 | -13.1% |
| Existing (Voucher Bought) - count (est.) | 45,603 | 30,172 | +51.1% |
| Existing (Voucher Bought) - gross (est.) | NZ$7,436,600 | NZ$5,084,535 | +46.3% |
| TOTAL PLANS | 254,744 | 219,330 | +16.1% |
| Top-Up Sales | NZ$6,944,594 | NZ$5,669,970 | +22.5% |
| Voucher Sales | NZ$12,178,358 | NZ$10,538,557 | +15.6% |
| GROSS SALES (Inc GST) | NZ$19,122,952 | NZ$16,208,527 | +18.0% |
| Voucher Plans Redeemed (excluded) | 77,829 | 63,883 | +21.8% |
| Redeemed New | 33,082 | 36,438 | -9.2% |
| Existing redeemed | 44,747 | 27,445 | +63.0% |
| Voucher Redemption Value (excluded) | NZ$12,105,182 | NZ$9,741,294 | +24.3% |
| Plan | TY Plans | LY Plans | YoY |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 48,086 | 46,127 | +4.2% |
| LARGE BOGOF (365 Days | 15GB Per Month) | 35,402 | 25,454 | +39.1% |
| LARGE (30 Days | 15GB) | 30,714 | 34,041 | -9.8% |
| LARGE (365 Days | 15GB Per Month) | 13,982 | 0 | - |
| Medium Data Pack | 13,934 | 10,503 | +32.7% |
| MEDIUM (30 Days | 4GB) | 12,833 | 13,888 | -7.6% |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 12,478 | 0 | - |
| EXTRA LARGE (365 Days | 32GB Per Month) | 9,462 | 7,817 | +21.0% |
| Large Data Pack | 9,011 | 6,238 | +44.5% |
| Small Data Pack | 8,136 | 6,113 | +33.1% |
| LARGE (365 Days | 15GB Per 30 Days) | 6,367 | 14,702 | -56.7% |
| International Roaming Add-On (Calls & Data) | 6,338 | 6,165 | +2.8% |
| LARGE (Monthly | 15GB) | 4,942 | 0 | - |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 4,700 | 6,370 | -26.2% |
| International Roaming Add-On (Data Only) | 4,393 | 4,044 | +8.6% |
Going well
Needs attention
| Month | Auto-Renew (Top-Up) | Voucher Sales | Total (Gross Sales Inc GST) |
|---|---|---|---|
| 2023-07 | NZ$275,502 | NZ$50,745 | NZ$326,247 |
| 2023-08 | NZ$358,329 | NZ$1,193,962 | NZ$1,552,292 |
| 2023-09 | NZ$524,282 | NZ$52,585 | NZ$576,867 |
| 2023-10 | NZ$298,786 | NZ$348,250 | NZ$647,036 |
| 2023-11 | NZ$327,911 | NZ$2,449,920 | NZ$2,777,831 |
| 2023-12 | NZ$476,659 | NZ$619,745 | NZ$1,096,404 |
| 2024-01 | NZ$444,151 | NZ$433,160 | NZ$877,311 |
| 2024-02 | NZ$298,573 | NZ$78,350 | NZ$376,923 |
| 2024-03 | NZ$315,040 | NZ$720,910 | NZ$1,035,950 |
| 2024-04 | NZ$330,744 | NZ$136,675 | NZ$467,420 |
| 2024-05 | NZ$344,831 | NZ$43,040 | NZ$387,871 |
| 2024-06 | NZ$320,288 | NZ$49,050 | NZ$369,338 |
| 2024-07 | NZ$306,585 | NZ$46,065 | NZ$352,650 |
| 2024-08 | NZ$444,162 | NZ$1,317,760 | NZ$1,761,922 |
| 2024-09 | NZ$511,495 | NZ$643,266 | NZ$1,154,761 |
| 2024-10 | NZ$352,341 | NZ$514,250 | NZ$866,591 |
| 2024-11 | NZ$629,834 | NZ$3,651,275 | NZ$4,281,109 |
| 2024-12 | NZ$830,718 | NZ$980,368 | NZ$1,811,086 |
| 2025-01 | NZ$741,232 | NZ$706,175 | NZ$1,447,407 |
| 2025-02 | NZ$336,445 | NZ$549,760 | NZ$886,205 |
| 2025-03 | NZ$415,316 | NZ$1,286,240 | NZ$1,701,556 |
| 2025-04 | NZ$427,217 | NZ$66,500 | NZ$493,717 |
| 2025-05 | NZ$404,753 | NZ$264,245 | NZ$668,998 |
| 2025-06 | NZ$322,415 | NZ$675,200 | NZ$997,615 |
| 2025-07 | NZ$326,822 | NZ$174,732 | NZ$501,554 |
| 2025-08 | NZ$510,975 | NZ$804,556 | NZ$1,315,531 |
| 2025-09 | NZ$700,719 | NZ$400,961 | NZ$1,101,680 |
| 2025-10 | NZ$445,515 | NZ$213,189 | NZ$658,704 |
| 2025-11 | NZ$602,193 | NZ$5,975,508 | NZ$6,577,701 |
| 2025-12 | NZ$1,168,892 | NZ$1,695,489 | NZ$2,864,381 |
| 2026-01 | NZ$540,784 | NZ$569,053 | NZ$1,109,837 |
| 2026-02 | NZ$518,314 | NZ$161,650 | NZ$679,964 |
| 2026-03 | NZ$620,240 | NZ$1,000,098 | NZ$1,620,338 |
| 2026-04 | NZ$584,496 | NZ$460,115 | NZ$1,044,611 |
| 2026-05 | NZ$520,105 | NZ$381,374 | NZ$901,479 |
| 2026-06 (MTD to 25 Jun 2026) | NZ$405,539 | NZ$341,633 | NZ$747,172 |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 1,645 | 144,997 | -98.9% |
| 2degrees | 933 | 115,318 | -99.2% |
| Spark | 1,071 | 105,855 | -99.0% |
| Skinny | 1,227 | 73,817 | -98.3% |
| 2degrees NextGen Mobile | 40 | 18,708 | -99.8% |
| Warehouse | 116 | 12,984 | -99.1% |
| Mighty Mobile | 148 | 12,106 | -98.8% |
| MyRepublic Mobile | 37 | 7,826 | -99.5% |
| Contact Mobile | 54 | 6,209 | -99.1% |
| Mercury Mobile | 39 | 4,615 | -99.2% |
| Megatel | 0 | 3,461 | -100.0% |
| Kiwi Mobile | 14 | 2,749 | -99.5% |
| Nova Energy Mobile | 7 | 2,247 | -99.7% |
| Slingshot NextGen Mobile | 25 | 941 | -97.3% |
| Zeronet Mobile | 18 | 0 | - |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 1,380,359 | 6,975,903 | -80.2% |
| 2degrees | 920,169 | 4,347,750 | -78.8% |
| Spark | 823,181 | 3,774,794 | -78.2% |
| Skinny | 575,993 | 3,211,622 | -82.1% |
| 2degrees NextGen Mobile | 149,657 | 567,813 | -73.6% |
| Warehouse | 76,504 | 601,134 | -87.3% |
| Contact Mobile | 54,684 | 260,892 | -79.0% |
| MyRepublic Mobile | 42,084 | 183,080 | -77.0% |
| Mighty Mobile | 64,381 | 157,349 | -59.1% |
| Kiwi Mobile | 25,618 | 165,326 | -84.5% |
| Megatel | 31,788 | 137,922 | -77.0% |
| Slingshot NextGen Mobile | 21,447 | 120,128 | -82.1% |
| Mercury Mobile | 34,145 | 106,503 | -67.9% |
| Orcon Next Generation | 6,429 | 47,442 | -86.4% |
| Nova Energy Mobile | 21,225 | 11,895 | +78.4% |
This data is not currently tracked in the NZ data warehouse. The Australian operation has it (fct_kogan_mobile_au_exits.GainingCarrier) but there is no equivalent NZ table or column. Adding port-out tracking would require the NZ telecom vendor feed to expose losing/gaining carrier on deactivation events; raise with the data engineering team.