Doughnut shows New vs Existing for Top-Up plans only.
Counted in Total Plans and Gross Sales.
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
Per-plan view from the sales table; may include redemption rows for visualisation. Not the same as Total Plans.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 557 | 396 | +40.7% |
| New (Top-Up) | 37 | 25 | +48% |
| Existing (Top-Up) | 520 | 371 | +40.2% |
| Vouchers Bought | 83 | 78 | +6.4% |
| New (Voucher Bought) - count (est.) | 42 | 52 | -19.2% |
| New (Voucher Bought) - gross (est.) | NZ$2,896 | NZ$2,635 | +9.9% |
| Existing (Voucher Bought) - count (est.) | 41 | 26 | +57.7% |
| Existing (Voucher Bought) - gross (est.) | NZ$3,891 | NZ$1,384 | +181% |
| TOTAL PLANS | 640 | 474 | +35% |
| Top-Up Sales | NZ$14,644 | NZ$9,501 | +54.1% |
| Voucher Sales | NZ$6,787 | NZ$4,019 | +68.9% |
| GROSS SALES (Inc GST) | NZ$21,431 | NZ$13,520 | +58.5% |
| Voucher Plans Redeemed (excluded) | 73 | 71 | +2.8% |
| Redeemed New / Existing | 37 | 47 | -21.3% |
| Voucher Redemption Value (excluded) | NZ$8,234 | NZ$9,966 | -17.4% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 21 | 114 | 135 |
| LARGE (30 Days | 15GB) | 5 | 110 | 115 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 2 | 61 | 63 |
| Medium Data Pack | 3 | 54 | 57 |
| Large Data Pack | 2 | 37 | 39 |
| Small Data Pack | 1 | 29 | 30 |
| MEDIUM (30 Days | 4GB) | 1 | 25 | 26 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 2 | 21 | 23 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 3 | 12 | 15 |
| International Calls Add-On | 0 | 14 | 14 |
| International Roaming Add-On (Calls & Data) | 0 | 13 | 13 |
| LARGE (365 Days | 15GB Per Month) | 4 | 9 | 13 |
TY 264 (NZ$21,187) · LY 194 (NZ$7,994) · YoY count +36.1% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 1,679 | 1,290 | +30.2% |
| New (Top-Up) | 111 | 87 | +27.6% |
| Existing (Top-Up) | 1,568 | 1,203 | +30.3% |
| Vouchers Bought | 264 | 194 | +36.1% |
| New (Voucher Bought) - count (est.) | 122 | 144 | -15.3% |
| New (Voucher Bought) - gross (est.) | NZ$8,075 | NZ$5,821 | +38.7% |
| Existing (Voucher Bought) - count (est.) | 142 | 50 | +184% |
| Existing (Voucher Bought) - gross (est.) | NZ$13,112 | NZ$2,173 | +503.4% |
| TOTAL PLANS | 1,943 | 1,484 | +30.9% |
| Top-Up Sales | NZ$53,046 | NZ$32,906 | +61.2% |
| Voucher Sales | NZ$21,187 | NZ$7,994 | +165% |
| GROSS SALES (Inc GST) | NZ$74,233 | NZ$40,900 | +81.5% |
| Voucher Plans Redeemed (excluded) | 247 | 243 | +1.6% |
| Redeemed New / Existing | 114 | 180 | -36.7% |
| Voucher Redemption Value (excluded) | NZ$28,099 | NZ$33,694 | -16.6% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 52 | 357 | 409 |
| LARGE (30 Days | 15GB) | 20 | 288 | 308 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 5 | 192 | 197 |
| Medium Data Pack | 6 | 153 | 159 |
| MEDIUM (30 Days | 4GB) | 3 | 108 | 111 |
| Large Data Pack | 4 | 94 | 98 |
| Small Data Pack | 3 | 89 | 92 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 8 | 57 | 65 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 9 | 50 | 59 |
| LARGE (365 Days | 15GB Per Month) | 16 | 32 | 48 |
| International Roaming Add-On (Calls & Data) | 2 | 40 | 42 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 12 | 28 | 40 |
| LARGE (365 Days | 15GB Per 30 Days) | 2 | 34 | 36 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 23 | 11 | 34 |
| International Calls Add-On | 2 | 32 | 34 |
| EXTRA LARGE (30 Days | 32GB) | 0 | 33 | 33 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 10 | 21 | 31 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 27 | 0 | 27 |
| International Roaming Add-On (Data Only) | 0 | 26 | 26 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 0 | 24 | 24 |
TY 264 (NZ$21,187) · LY 194 (NZ$7,994) · YoY count +36.1% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 1,679 | 1,290 | +30.2% |
| New (Top-Up) | 111 | 87 | +27.6% |
| Existing (Top-Up) | 1,568 | 1,203 | +30.3% |
| Vouchers Bought | 264 | 194 | +36.1% |
| New (Voucher Bought) - count (est.) | 122 | 144 | -15.3% |
| New (Voucher Bought) - gross (est.) | NZ$8,075 | NZ$5,821 | +38.7% |
| Existing (Voucher Bought) - count (est.) | 142 | 50 | +184% |
| Existing (Voucher Bought) - gross (est.) | NZ$13,112 | NZ$2,173 | +503.4% |
| TOTAL PLANS | 1,943 | 1,484 | +30.9% |
| Top-Up Sales | NZ$53,046 | NZ$32,906 | +61.2% |
| Voucher Sales | NZ$21,187 | NZ$7,994 | +165% |
| GROSS SALES (Inc GST) | NZ$74,233 | NZ$40,900 | +81.5% |
| Voucher Plans Redeemed (excluded) | 247 | 243 | +1.6% |
| Redeemed New / Existing | 114 | 180 | -36.7% |
| Voucher Redemption Value (excluded) | NZ$28,099 | NZ$33,694 | -16.6% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 52 | 357 | 409 |
| LARGE (30 Days | 15GB) | 20 | 288 | 308 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 5 | 192 | 197 |
| Medium Data Pack | 6 | 153 | 159 |
| MEDIUM (30 Days | 4GB) | 3 | 108 | 111 |
| Large Data Pack | 4 | 94 | 98 |
| Small Data Pack | 3 | 89 | 92 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 8 | 57 | 65 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 9 | 50 | 59 |
| LARGE (365 Days | 15GB Per Month) | 16 | 32 | 48 |
| International Roaming Add-On (Calls & Data) | 2 | 40 | 42 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 12 | 28 | 40 |
| LARGE (365 Days | 15GB Per 30 Days) | 2 | 34 | 36 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 23 | 11 | 34 |
| International Calls Add-On | 2 | 32 | 34 |
| EXTRA LARGE (30 Days | 32GB) | 0 | 33 | 33 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 10 | 21 | 31 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 27 | 0 | 27 |
| International Roaming Add-On (Data Only) | 0 | 26 | 26 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 0 | 24 | 24 |
Total Plans = Top-Up (Adyen) + Vouchers Bought. Gross Sales (Inc GST) = TopupSales + VoucherSales (NZD). Voucher redemptions are tracked separately and excluded from both Total Plans and Gross Sales to avoid double counting.
Source: rpt_kogan_mobile_nz_daily_metrics. Auto-Renew (Top-Up)=TopupSales; Voucher=VoucherSales. Total matches Gross Sales (Inc GST) (excludes voucher redemptions). Current month is month-to-date up to 03 Jul 2026.
Revenue from fct_kogan_mobile_nz_payments_captured (State=CAPTURED). * current month is partial (to 03 Jul 2026).
* latest month is partial (to 03 Jul 2026).
* current quarter is partial.
Top-5 lifetime providers + Other (dashed).
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| Spark | 12 | 27 | -55.6% |
| One NZ | 9 | 26 | -65.4% |
| 2degrees | 8 | 25 | -68% |
| Skinny | 12 | 17 | -29.4% |
| 2degrees NextGen Mobile | 1 | 8 | -87.5% |
| MyRepublic Mobile | 1 | 4 | -75% |
| Warehouse | 0 | 4 | -100% |
| Slingshot NextGen Mobile | 0 | 4 | -100% |
| Mighty Mobile | 2 | 1 | +100% |
| Nova Energy Mobile | 0 | 2 | -100% |
| Telsim NZ | 2 | 0 | n/a |
| Kiwi Mobile | 0 | 1 | -100% |
| Orcon Next Generation | 1 | 0 | n/a |
| Megatel | 0 | 1 | -100% |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| Spark | 12 | 27 | -55.6% |
| One NZ | 9 | 26 | -65.4% |
| 2degrees | 8 | 25 | -68% |
| Skinny | 12 | 17 | -29.4% |
| 2degrees NextGen Mobile | 1 | 8 | -87.5% |
| MyRepublic Mobile | 1 | 4 | -75% |
| Warehouse | 0 | 4 | -100% |
| Slingshot NextGen Mobile | 0 | 4 | -100% |
| Mighty Mobile | 2 | 1 | +100% |
| Nova Energy Mobile | 0 | 2 | -100% |
| Telsim NZ | 2 | 0 | n/a |
| Kiwi Mobile | 0 | 1 | -100% |
| Orcon Next Generation | 1 | 0 | n/a |
| Megatel | 0 | 1 | -100% |
This data is not currently tracked in the NZ data warehouse. The Australian operation has it (fct_kogan_mobile_au_exits.GainingCarrier) but there is no equivalent NZ table or column. Adding port-out tracking would require the NZ telecom vendor feed to expose losing/gaining carrier on deactivation events; raise with the data engineering team.