Doughnut shows New vs Existing for Top-Up plans only.
Counted in Total Plans and Gross Sales.
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
Per-plan view from the sales table; may include redemption rows for visualisation. Not the same as Total Plans.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 629 | 499 | +26.1% |
| New (Top-Up) | 29 | 39 | -25.6% |
| Existing (Top-Up) | 600 | 460 | +30.4% |
| Vouchers Bought | 201 | 237 | -15.2% |
| New (Voucher Bought) - count (est.) | 58 | 80 | -27.5% |
| New (Voucher Bought) - gross (est.) | NZ$7,344 | NZ$13,391 | -45.2% |
| Existing (Voucher Bought) - count (est.) | 143 | 157 | -8.9% |
| Existing (Voucher Bought) - gross (est.) | NZ$27,851 | NZ$34,329 | -18.9% |
| TOTAL PLANS | 830 | 736 | +12.8% |
| Top-Up Sales | NZ$31,113 | NZ$28,165 | +10.5% |
| Voucher Sales | NZ$35,195 | NZ$47,720 | -26.2% |
| GROSS SALES (Inc GST) | NZ$66,308 | NZ$75,885 | -12.6% |
| Voucher Plans Redeemed (excluded) | 172 | 208 | -17.3% |
| Redeemed New / Existing | 50 | 70 | -28.6% |
| Voucher Redemption Value (excluded) | NZ$30,835 | NZ$40,735 | -24.3% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 13 | 120 | 133 |
| LARGE (30 Days | 15GB) | 4 | 107 | 111 |
| LARGE (365 Days | 15GB Per Month) | 6 | 60 | 66 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 13 | 40 | 53 |
| Medium Data Pack | 0 | 48 | 48 |
| LARGE (365 Days | 15GB Per 30 Days) | 3 | 43 | 46 |
| Large Data Pack | 0 | 45 | 45 |
| MEDIUM (30 Days | 4GB) | 3 | 40 | 43 |
| Small Data Pack | 3 | 38 | 41 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 1 | 40 | 41 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 2 | 36 | 38 |
| LARGE (Monthly | 15GB) | 8 | 15 | 23 |
TY 1,995 (NZ$258,976) · LY 3,266 (NZ$602,981) · YoY count -38.9% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 14,588 | 11,761 | +24% |
| New (Top-Up) | 859 | 833 | +3.1% |
| Existing (Top-Up) | 13,729 | 10,928 | +25.6% |
| Vouchers Bought | 1,995 | 3,266 | -38.9% |
| New (Voucher Bought) - count (est.) | 1,025 | 1,489 | -31.2% |
| New (Voucher Bought) - gross (est.) | NZ$111,012 | NZ$221,140 | -49.8% |
| Existing (Voucher Bought) - count (est.) | 970 | 1,777 | -45.4% |
| Existing (Voucher Bought) - gross (est.) | NZ$147,964 | NZ$381,841 | -61.2% |
| TOTAL PLANS | 16,583 | 15,027 | +10.4% |
| Top-Up Sales | NZ$533,801 | NZ$410,475 | +30% |
| Voucher Sales | NZ$258,976 | NZ$602,981 | -57.1% |
| GROSS SALES (Inc GST) | NZ$792,777 | NZ$1,013,456 | -21.8% |
| Voucher Plans Redeemed (excluded) | 2,190 | 2,689 | -18.6% |
| Redeemed New / Existing | 1,125 | 1,226 | -8.2% |
| Voucher Redemption Value (excluded) | NZ$343,561 | NZ$460,989 | -25.5% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 400 | 3,096 | 3,496 |
| LARGE (30 Days | 15GB) | 125 | 2,478 | 2,603 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 92 | 1,498 | 1,590 |
| Medium Data Pack | 25 | 1,184 | 1,209 |
| MEDIUM (30 Days | 4GB) | 71 | 999 | 1,070 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 424 | 522 | 946 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 52 | 872 | 924 |
| Large Data Pack | 20 | 774 | 794 |
| Small Data Pack | 17 | 740 | 757 |
| LARGE (365 Days | 15GB Per 30 Days) | 83 | 457 | 540 |
| International Roaming Add-On (Calls & Data) | 19 | 406 | 425 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 368 | 2 | 370 |
| International Roaming Add-On (Data Only) | 14 | 350 | 364 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 80 | 210 | 290 |
| LARGE (365 Days | 15GB Per Month) | 29 | 251 | 280 |
| EXTRA LARGE (30 Days | 32GB) | 5 | 267 | 272 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 12 | 226 | 238 |
| EXTRA LARGE (31 Days | 32GB) Monthly Promo | 9 | 105 | 114 |
| International Calls Add-On | 7 | 98 | 105 |
| LARGE (Monthly | 15GB) | 21 | 80 | 101 |
TY 5,663 (NZ$902,581) · LY 5,249 (NZ$777,713) · YoY count +7.9% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 31,002 | 24,284 | +27.7% |
| New (Top-Up) | 1,841 | 1,636 | +12.5% |
| Existing (Top-Up) | 29,161 | 22,648 | +28.8% |
| Vouchers Bought | 5,663 | 5,249 | +7.9% |
| New (Voucher Bought) - count (est.) | 3,013 | 3,124 | -3.6% |
| New (Voucher Bought) - gross (est.) | NZ$410,197 | NZ$397,707 | +3.1% |
| Existing (Voucher Bought) - count (est.) | 2,650 | 2,125 | +24.7% |
| Existing (Voucher Bought) - gross (est.) | NZ$492,384 | NZ$380,006 | +29.6% |
| TOTAL PLANS | 36,665 | 29,533 | +24.1% |
| Top-Up Sales | NZ$1,037,224 | NZ$737,298 | +40.7% |
| Voucher Sales | NZ$902,581 | NZ$777,713 | +16.1% |
| GROSS SALES (Inc GST) | NZ$1,939,805 | NZ$1,515,011 | +28% |
| Voucher Plans Redeemed (excluded) | 4,569 | 5,000 | -8.6% |
| Redeemed New / Existing | 2,431 | 2,976 | -18.3% |
| Voucher Redemption Value (excluded) | NZ$675,233 | NZ$740,721 | -8.8% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 826 | 6,545 | 7,371 |
| LARGE (30 Days | 15GB) | 255 | 5,130 | 5,385 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 197 | 3,361 | 3,558 |
| Medium Data Pack | 74 | 2,665 | 2,739 |
| MEDIUM (30 Days | 4GB) | 137 | 2,022 | 2,159 |
| Large Data Pack | 52 | 1,776 | 1,828 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 805 | 989 | 1,794 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 96 | 1,590 | 1,686 |
| Small Data Pack | 42 | 1,619 | 1,661 |
| International Roaming Add-On (Calls & Data) | 42 | 906 | 948 |
| LARGE (365 Days | 15GB Per 30 Days) | 136 | 755 | 891 |
| International Roaming Add-On (Data Only) | 33 | 688 | 721 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 694 | 2 | 696 |
| LARGE (365 Days | 15GB Per Month) | 151 | 421 | 572 |
| EXTRA LARGE (30 Days | 32GB) | 16 | 551 | 567 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 27 | 514 | 541 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 154 | 373 | 527 |
| International Calls Add-On | 32 | 417 | 449 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 283 | 72 | 355 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 62 | 281 | 343 |
Total Plans = Top-Up (Adyen) + Vouchers Bought. Gross Sales (Inc GST) = TopupSales + VoucherSales (NZD). Voucher redemptions are tracked separately and excluded from both Total Plans and Gross Sales to avoid double counting.
Source: rpt_kogan_mobile_nz_daily_metrics. Auto-Renew (Top-Up)=TopupSales; Voucher=VoucherSales. Total matches Gross Sales (Inc GST) (excludes voucher redemptions). Current month is month-to-date up to 27 Aug 2026.
Revenue from fct_kogan_mobile_nz_payments_captured (State=CAPTURED). * current month is partial (to 27 Aug 2026).
* latest month is partial (to 27 Aug 2026).
* current quarter is partial.
Top-5 lifetime providers + Other (dashed).
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 184 | 201 | -8.5% |
| 2degrees | 121 | 118 | +2.5% |
| Spark | 102 | 126 | -19% |
| Skinny | 90 | 112 | -19.6% |
| 2degrees NextGen Mobile | 14 | 22 | -36.4% |
| Mighty Mobile | 15 | 12 | +25% |
| Warehouse | 10 | 9 | +11.1% |
| MyRepublic Mobile | 11 | 4 | +175% |
| Telsim NZ | 15 | 0 | n/a |
| Mercury Mobile | 8 | 6 | +33.3% |
| Contact Mobile | 4 | 4 | +0% |
| Slingshot NextGen Mobile | 5 | 3 | +66.7% |
| Kiwi Mobile | 7 | 0 | n/a |
| Nova Energy Mobile | 2 | 4 | -50% |
| Megatel | 0 | 5 | -100% |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 405 | 513 | -21.1% |
| Spark | 239 | 362 | -34% |
| 2degrees | 253 | 318 | -20.4% |
| Skinny | 212 | 276 | -23.2% |
| 2degrees NextGen Mobile | 27 | 68 | -60.3% |
| Mighty Mobile | 33 | 29 | +13.8% |
| Warehouse | 19 | 26 | -26.9% |
| MyRepublic Mobile | 16 | 15 | +6.7% |
| Telsim NZ | 29 | 0 | n/a |
| Mercury Mobile | 14 | 14 | +0% |
| Contact Mobile | 13 | 13 | +0% |
| Nova Energy Mobile | 9 | 11 | -18.2% |
| Slingshot NextGen Mobile | 8 | 9 | -11.1% |
| Kiwi Mobile | 9 | 6 | +50% |
| Megatel | 0 | 8 | -100% |
This data is not currently tracked in the NZ data warehouse. The Australian operation has it (fct_kogan_mobile_au_exits.GainingCarrier) but there is no equivalent NZ table or column. Adding port-out tracking would require the NZ telecom vendor feed to expose losing/gaining carrier on deactivation events; raise with the data engineering team.