Doughnut shows New vs Existing for Top-Up plans only.
Counted in Total Plans and Gross Sales.
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
Per-plan view from the sales table; may include redemption rows for visualisation. Not the same as Total Plans.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 514 | 401 | +28.2% |
| New (Top-Up) | 25 | 35 | -28.6% |
| Existing (Top-Up) | 489 | 366 | +33.6% |
| Vouchers Bought | 137 | 86 | +59.3% |
| New (Voucher Bought) - count (est.) | 71 | 63 | +12.7% |
| New (Voucher Bought) - gross (est.) | NZ$12,365 | NZ$2,207 | +460.2% |
| Existing (Voucher Bought) - count (est.) | 66 | 23 | +187% |
| Existing (Voucher Bought) - gross (est.) | NZ$17,770 | NZ$1,118 | +1490% |
| TOTAL PLANS | 651 | 487 | +33.7% |
| Top-Up Sales | NZ$12,879 | NZ$9,686 | +33% |
| Voucher Sales | NZ$30,135 | NZ$3,325 | +806.3% |
| GROSS SALES (Inc GST) | NZ$43,014 | NZ$13,011 | +230.6% |
| Voucher Plans Redeemed (excluded) | 71 | 67 | +6% |
| Redeemed New / Existing | 37 | 49 | -24.5% |
| Voucher Redemption Value (excluded) | NZ$11,350 | NZ$5,346 | +112.3% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 13 | 97 | 110 |
| LARGE (30 Days | 15GB) | 2 | 99 | 101 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 4 | 75 | 79 |
| Medium Data Pack | 4 | 47 | 51 |
| Large Data Pack | 0 | 40 | 40 |
| Small Data Pack | 0 | 36 | 36 |
| MEDIUM (30 Days | 4GB) | 1 | 29 | 30 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 8 | 20 | 28 |
| International Calls Add-On | 1 | 13 | 14 |
| LARGE (365 Days | 15GB Per Month) | 5 | 8 | 13 |
| International Roaming Add-On (Calls & Data) | 1 | 11 | 12 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 1 | 10 | 11 |
TY 2,049 (NZ$326,960) · LY 1,168 (NZ$47,439) · YoY count +75.4% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 9,315 | 7,061 | +31.9% |
| New (Top-Up) | 562 | 480 | +17.1% |
| Existing (Top-Up) | 8,753 | 6,581 | +33% |
| Vouchers Bought | 2,049 | 1,168 | +75.4% |
| New (Voucher Bought) - count (est.) | 987 | 891 | +10.8% |
| New (Voucher Bought) - gross (est.) | NZ$122,084 | NZ$37,772 | +223.2% |
| Existing (Voucher Bought) - count (est.) | 1,062 | 277 | +283.4% |
| Existing (Voucher Bought) - gross (est.) | NZ$204,876 | NZ$9,667 | +2019.3% |
| TOTAL PLANS | 11,364 | 8,229 | +38.1% |
| Top-Up Sales | NZ$294,690 | NZ$186,291 | +58.2% |
| Voucher Sales | NZ$326,960 | NZ$47,439 | +589.2% |
| GROSS SALES (Inc GST) | NZ$621,650 | NZ$233,730 | +166% |
| Voucher Plans Redeemed (excluded) | 1,323 | 1,448 | -8.6% |
| Redeemed New / Existing | 637 | 1,105 | -42.4% |
| Voucher Redemption Value (excluded) | NZ$160,926 | NZ$182,648 | -11.9% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 247 | 1,923 | 2,170 |
| LARGE (30 Days | 15GB) | 71 | 1,515 | 1,586 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 57 | 1,104 | 1,161 |
| Medium Data Pack | 31 | 822 | 853 |
| MEDIUM (30 Days | 4GB) | 33 | 573 | 606 |
| Large Data Pack | 18 | 568 | 586 |
| Small Data Pack | 16 | 517 | 533 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 24 | 340 | 364 |
| International Roaming Add-On (Calls & Data) | 16 | 305 | 321 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 83 | 219 | 302 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 45 | 208 | 253 |
| LARGE (365 Days | 15GB Per Month) | 90 | 136 | 226 |
| LARGE (365 Days | 15GB Per 30 Days) | 21 | 201 | 222 |
| International Roaming Add-On (Data Only) | 11 | 196 | 207 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 151 | 46 | 197 |
| International Calls Add-On | 12 | 184 | 196 |
| EXTRA LARGE (30 Days | 32GB) | 7 | 161 | 168 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 164 | 0 | 164 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 8 | 144 | 152 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 34 | 94 | 128 |
TY 2,049 (NZ$326,960) · LY 1,168 (NZ$47,439) · YoY count +75.4% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 9,315 | 7,061 | +31.9% |
| New (Top-Up) | 562 | 480 | +17.1% |
| Existing (Top-Up) | 8,753 | 6,581 | +33% |
| Vouchers Bought | 2,049 | 1,168 | +75.4% |
| New (Voucher Bought) - count (est.) | 987 | 891 | +10.8% |
| New (Voucher Bought) - gross (est.) | NZ$122,084 | NZ$37,772 | +223.2% |
| Existing (Voucher Bought) - count (est.) | 1,062 | 277 | +283.4% |
| Existing (Voucher Bought) - gross (est.) | NZ$204,876 | NZ$9,667 | +2019.3% |
| TOTAL PLANS | 11,364 | 8,229 | +38.1% |
| Top-Up Sales | NZ$294,690 | NZ$186,291 | +58.2% |
| Voucher Sales | NZ$326,960 | NZ$47,439 | +589.2% |
| GROSS SALES (Inc GST) | NZ$621,650 | NZ$233,730 | +166% |
| Voucher Plans Redeemed (excluded) | 1,323 | 1,448 | -8.6% |
| Redeemed New / Existing | 637 | 1,105 | -42.4% |
| Voucher Redemption Value (excluded) | NZ$160,926 | NZ$182,648 | -11.9% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 247 | 1,923 | 2,170 |
| LARGE (30 Days | 15GB) | 71 | 1,515 | 1,586 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 57 | 1,104 | 1,161 |
| Medium Data Pack | 31 | 822 | 853 |
| MEDIUM (30 Days | 4GB) | 33 | 573 | 606 |
| Large Data Pack | 18 | 568 | 586 |
| Small Data Pack | 16 | 517 | 533 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 24 | 340 | 364 |
| International Roaming Add-On (Calls & Data) | 16 | 305 | 321 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 83 | 219 | 302 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 45 | 208 | 253 |
| LARGE (365 Days | 15GB Per Month) | 90 | 136 | 226 |
| LARGE (365 Days | 15GB Per 30 Days) | 21 | 201 | 222 |
| International Roaming Add-On (Data Only) | 11 | 196 | 207 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 151 | 46 | 197 |
| International Calls Add-On | 12 | 184 | 196 |
| EXTRA LARGE (30 Days | 32GB) | 7 | 161 | 168 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 164 | 0 | 164 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 8 | 144 | 152 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 34 | 94 | 128 |
Total Plans = Top-Up (Adyen) + Vouchers Bought. Gross Sales (Inc GST) = TopupSales + VoucherSales (NZD). Voucher redemptions are tracked separately and excluded from both Total Plans and Gross Sales to avoid double counting.
Source: rpt_kogan_mobile_nz_daily_metrics. Auto-Renew (Top-Up)=TopupSales; Voucher=VoucherSales. Total matches Gross Sales (Inc GST) (excludes voucher redemptions). Current month is month-to-date up to 18 Jul 2026.
Revenue from fct_kogan_mobile_nz_payments_captured (State=CAPTURED). * current month is partial (to 18 Jul 2026).
* latest month is partial (to 18 Jul 2026).
* current quarter is partial.
Top-5 lifetime providers + Other (dashed).
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 92 | 203 | -54.7% |
| Spark | 64 | 145 | -55.9% |
| 2degrees | 50 | 127 | -60.6% |
| Skinny | 62 | 110 | -43.6% |
| 2degrees NextGen Mobile | 4 | 34 | -88.2% |
| Mighty Mobile | 8 | 12 | -33.3% |
| Warehouse | 8 | 11 | -27.3% |
| MyRepublic Mobile | 2 | 9 | -77.8% |
| Telsim NZ | 10 | 0 | n/a |
| Mercury Mobile | 2 | 7 | -71.4% |
| Slingshot NextGen Mobile | 2 | 6 | -66.7% |
| Contact Mobile | 3 | 4 | -25% |
| Kiwi Mobile | 1 | 5 | -80% |
| Nova Energy Mobile | 2 | 2 | +0% |
| Megatel | 0 | 2 | -100% |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 92 | 203 | -54.7% |
| Spark | 64 | 145 | -55.9% |
| 2degrees | 50 | 127 | -60.6% |
| Skinny | 62 | 110 | -43.6% |
| 2degrees NextGen Mobile | 4 | 34 | -88.2% |
| Mighty Mobile | 8 | 12 | -33.3% |
| Warehouse | 8 | 11 | -27.3% |
| MyRepublic Mobile | 2 | 9 | -77.8% |
| Telsim NZ | 10 | 0 | n/a |
| Mercury Mobile | 2 | 7 | -71.4% |
| Slingshot NextGen Mobile | 2 | 6 | -66.7% |
| Contact Mobile | 3 | 4 | -25% |
| Kiwi Mobile | 1 | 5 | -80% |
| Nova Energy Mobile | 2 | 2 | +0% |
| Megatel | 0 | 2 | -100% |
This data is not currently tracked in the NZ data warehouse. The Australian operation has it (fct_kogan_mobile_au_exits.GainingCarrier) but there is no equivalent NZ table or column. Adding port-out tracking would require the NZ telecom vendor feed to expose losing/gaining carrier on deactivation events; raise with the data engineering team.