Doughnut shows New vs Existing for Top-Up plans only.
Counted in Total Plans and Gross Sales.
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
Per-plan view from the sales table; may include redemption rows for visualisation. Not the same as Total Plans.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 558 | 392 | +42.3% |
| New (Top-Up) | 29 | 32 | -9.4% |
| Existing (Top-Up) | 529 | 360 | +46.9% |
| Vouchers Bought | 39 | 62 | -37.1% |
| New (Voucher Bought) - count (est.) | 28 | 48 | -41.7% |
| New (Voucher Bought) - gross (est.) | NZ$1,696 | NZ$6,657 | -74.5% |
| Existing (Voucher Bought) - count (est.) | 11 | 14 | -21.4% |
| Existing (Voucher Bought) - gross (est.) | NZ$599 | NZ$4,439 | -86.5% |
| TOTAL PLANS | 597 | 454 | +31.5% |
| Top-Up Sales | NZ$19,152 | NZ$10,452 | +83.2% |
| Voucher Sales | NZ$2,295 | NZ$11,096 | -79.3% |
| GROSS SALES (Inc GST) | NZ$21,447 | NZ$21,548 | -0.5% |
| Voucher Plans Redeemed (excluded) | 90 | 70 | +28.6% |
| Redeemed New / Existing | 65 | 54 | +20.4% |
| Voucher Redemption Value (excluded) | NZ$14,838 | NZ$7,294 | +103.4% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 11 | 131 | 142 |
| LARGE (30 Days | 15GB) | 9 | 90 | 99 |
| Medium Data Pack | 1 | 55 | 56 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 34 | 18 | 52 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 1 | 44 | 45 |
| MEDIUM (30 Days | 4GB) | 7 | 35 | 42 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 1 | 32 | 33 |
| Small Data Pack | 0 | 25 | 25 |
| Large Data Pack | 1 | 21 | 22 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 7 | 12 | 19 |
| International Roaming Add-On (Calls & Data) | 0 | 17 | 17 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 0 | 15 | 15 |
TY 3,529 (NZ$635,495) · LY 1,822 (NZ$146,079) · YoY count +93.7% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 14,673 | 11,246 | +30.5% |
| New (Top-Up) | 877 | 722 | +21.5% |
| Existing (Top-Up) | 13,796 | 10,524 | +31.1% |
| Vouchers Bought | 3,529 | 1,822 | +93.7% |
| New (Voucher Bought) - count (est.) | 1,880 | 1,381 | +36.1% |
| New (Voucher Bought) - gross (est.) | NZ$287,070 | NZ$110,626 | +159.5% |
| Existing (Voucher Bought) - count (est.) | 1,649 | 441 | +273.9% |
| Existing (Voucher Bought) - gross (est.) | NZ$348,425 | NZ$35,453 | +882.8% |
| TOTAL PLANS | 18,202 | 13,068 | +39.3% |
| Top-Up Sales | NZ$452,009 | NZ$293,118 | +54.2% |
| Voucher Sales | NZ$635,495 | NZ$146,079 | +335% |
| GROSS SALES (Inc GST) | NZ$1,087,504 | NZ$439,197 | +147.6% |
| Voucher Plans Redeemed (excluded) | 2,099 | 2,109 | -0.5% |
| Redeemed New / Existing | 1,118 | 1,598 | -30% |
| Voucher Redemption Value (excluded) | NZ$285,523 | NZ$256,103 | +11.5% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 383 | 3,088 | 3,471 |
| LARGE (30 Days | 15GB) | 113 | 2,361 | 2,474 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 95 | 1,690 | 1,785 |
| Medium Data Pack | 42 | 1,313 | 1,355 |
| MEDIUM (30 Days | 4GB) | 58 | 909 | 967 |
| Large Data Pack | 28 | 904 | 932 |
| Small Data Pack | 23 | 791 | 814 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 284 | 417 | 701 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 33 | 606 | 639 |
| International Roaming Add-On (Calls & Data) | 22 | 456 | 478 |
| LARGE (365 Days | 15GB Per 30 Days) | 46 | 275 | 321 |
| International Roaming Add-On (Data Only) | 19 | 295 | 314 |
| International Calls Add-On | 24 | 282 | 306 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 53 | 234 | 287 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 281 | 0 | 281 |
| LARGE (365 Days | 15GB Per Month) | 114 | 159 | 273 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 14 | 257 | 271 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 214 | 55 | 269 |
| EXTRA LARGE (30 Days | 32GB) | 10 | 258 | 268 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 61 | 145 | 206 |
TY 3,529 (NZ$635,495) · LY 1,822 (NZ$146,079) · YoY count +93.7% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 14,673 | 11,246 | +30.5% |
| New (Top-Up) | 877 | 722 | +21.5% |
| Existing (Top-Up) | 13,796 | 10,524 | +31.1% |
| Vouchers Bought | 3,529 | 1,822 | +93.7% |
| New (Voucher Bought) - count (est.) | 1,880 | 1,381 | +36.1% |
| New (Voucher Bought) - gross (est.) | NZ$287,070 | NZ$110,626 | +159.5% |
| Existing (Voucher Bought) - count (est.) | 1,649 | 441 | +273.9% |
| Existing (Voucher Bought) - gross (est.) | NZ$348,425 | NZ$35,453 | +882.8% |
| TOTAL PLANS | 18,202 | 13,068 | +39.3% |
| Top-Up Sales | NZ$452,009 | NZ$293,118 | +54.2% |
| Voucher Sales | NZ$635,495 | NZ$146,079 | +335% |
| GROSS SALES (Inc GST) | NZ$1,087,504 | NZ$439,197 | +147.6% |
| Voucher Plans Redeemed (excluded) | 2,099 | 2,109 | -0.5% |
| Redeemed New / Existing | 1,118 | 1,598 | -30% |
| Voucher Redemption Value (excluded) | NZ$285,523 | NZ$256,103 | +11.5% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 383 | 3,088 | 3,471 |
| LARGE (30 Days | 15GB) | 113 | 2,361 | 2,474 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 95 | 1,690 | 1,785 |
| Medium Data Pack | 42 | 1,313 | 1,355 |
| MEDIUM (30 Days | 4GB) | 58 | 909 | 967 |
| Large Data Pack | 28 | 904 | 932 |
| Small Data Pack | 23 | 791 | 814 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 284 | 417 | 701 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 33 | 606 | 639 |
| International Roaming Add-On (Calls & Data) | 22 | 456 | 478 |
| LARGE (365 Days | 15GB Per 30 Days) | 46 | 275 | 321 |
| International Roaming Add-On (Data Only) | 19 | 295 | 314 |
| International Calls Add-On | 24 | 282 | 306 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 53 | 234 | 287 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 281 | 0 | 281 |
| LARGE (365 Days | 15GB Per Month) | 114 | 159 | 273 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 14 | 257 | 271 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 214 | 55 | 269 |
| EXTRA LARGE (30 Days | 32GB) | 10 | 258 | 268 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 61 | 145 | 206 |
Total Plans = Top-Up (Adyen) + Vouchers Bought. Gross Sales (Inc GST) = TopupSales + VoucherSales (NZD). Voucher redemptions are tracked separately and excluded from both Total Plans and Gross Sales to avoid double counting.
Source: rpt_kogan_mobile_nz_daily_metrics. Auto-Renew (Top-Up)=TopupSales; Voucher=VoucherSales. Total matches Gross Sales (Inc GST) (excludes voucher redemptions). Current month is month-to-date up to 28 Jul 2026.
Revenue from fct_kogan_mobile_nz_payments_captured (State=CAPTURED). * current month is partial (to 28 Jul 2026).
* latest month is partial (to 28 Jul 2026).
* current quarter is partial.
Top-5 lifetime providers + Other (dashed).
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 170 | 289 | -41.2% |
| Spark | 113 | 216 | -47.7% |
| 2degrees | 100 | 176 | -43.2% |
| Skinny | 101 | 150 | -32.7% |
| 2degrees NextGen Mobile | 11 | 44 | -75% |
| Mighty Mobile | 14 | 16 | -12.5% |
| Warehouse | 9 | 17 | -47.1% |
| MyRepublic Mobile | 5 | 10 | -50% |
| Contact Mobile | 6 | 9 | -33.3% |
| Mercury Mobile | 5 | 8 | -37.5% |
| Telsim NZ | 12 | 0 | n/a |
| Nova Energy Mobile | 6 | 6 | +0% |
| Slingshot NextGen Mobile | 2 | 6 | -66.7% |
| Kiwi Mobile | 2 | 6 | -66.7% |
| Megatel | 0 | 3 | -100% |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| One NZ | 170 | 289 | -41.2% |
| Spark | 113 | 216 | -47.7% |
| 2degrees | 100 | 176 | -43.2% |
| Skinny | 101 | 150 | -32.7% |
| 2degrees NextGen Mobile | 11 | 44 | -75% |
| Mighty Mobile | 14 | 16 | -12.5% |
| Warehouse | 9 | 17 | -47.1% |
| MyRepublic Mobile | 5 | 10 | -50% |
| Contact Mobile | 6 | 9 | -33.3% |
| Mercury Mobile | 5 | 8 | -37.5% |
| Telsim NZ | 12 | 0 | n/a |
| Nova Energy Mobile | 6 | 6 | +0% |
| Slingshot NextGen Mobile | 2 | 6 | -66.7% |
| Kiwi Mobile | 2 | 6 | -66.7% |
| Megatel | 0 | 3 | -100% |
This data is not currently tracked in the NZ data warehouse. The Australian operation has it (fct_kogan_mobile_au_exits.GainingCarrier) but there is no equivalent NZ table or column. Adding port-out tracking would require the NZ telecom vendor feed to expose losing/gaining carrier on deactivation events; raise with the data engineering team.