Doughnut shows New vs Existing for Top-Up plans only.
Counted in Total Plans and Gross Sales.
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
Per-plan view from the sales table; may include redemption rows for visualisation. Not the same as Total Plans.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 541 | 423 | +27.9% |
| New (Top-Up) | 37 | 26 | +42.3% |
| Existing (Top-Up) | 504 | 397 | +27% |
| Vouchers Bought | 81 | 78 | +3.8% |
| New (Voucher Bought) - count (est.) | 43 | 61 | -29.5% |
| New (Voucher Bought) - gross (est.) | NZ$1,990 | NZ$1,852 | +7.4% |
| Existing (Voucher Bought) - count (est.) | 38 | 17 | +123.5% |
| Existing (Voucher Bought) - gross (est.) | NZ$3,402 | NZ$423 | +705% |
| TOTAL PLANS | 622 | 501 | +24.2% |
| Top-Up Sales | NZ$18,930 | NZ$10,532 | +79.7% |
| Voucher Sales | NZ$5,392 | NZ$2,275 | +137% |
| GROSS SALES (Inc GST) | NZ$24,322 | NZ$12,807 | +89.9% |
| Voucher Plans Redeemed (excluded) | 85 | 79 | +7.6% |
| Redeemed New / Existing | 45 | 62 | -27.4% |
| Voucher Redemption Value (excluded) | NZ$6,157 | NZ$10,244 | -39.9% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 13 | 113 | 126 |
| LARGE (30 Days | 15GB) | 7 | 90 | 97 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 1 | 62 | 63 |
| MEDIUM (30 Days | 4GB) | 0 | 48 | 48 |
| Medium Data Pack | 1 | 40 | 41 |
| Large Data Pack | 2 | 28 | 30 |
| Small Data Pack | 1 | 24 | 25 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 5 | 19 | 24 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 4 | 18 | 22 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 16 | 0 | 16 |
| International Roaming Add-On (Calls & Data) | 1 | 14 | 15 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 9 | 4 | 13 |
TY 181 (NZ$14,400) · LY 116 (NZ$3,975) · YoY count +56% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 1,122 | 894 | +25.5% |
| New (Top-Up) | 74 | 62 | +19.4% |
| Existing (Top-Up) | 1,048 | 832 | +26% |
| Vouchers Bought | 181 | 116 | +56% |
| New (Voucher Bought) - count (est.) | 80 | 90 | -11.1% |
| New (Voucher Bought) - gross (est.) | NZ$5,216 | NZ$3,017 | +72.9% |
| Existing (Voucher Bought) - count (est.) | 101 | 26 | +288.5% |
| Existing (Voucher Bought) - gross (est.) | NZ$9,184 | NZ$958 | +858.5% |
| TOTAL PLANS | 1,303 | 1,010 | +29% |
| Top-Up Sales | NZ$38,402 | NZ$23,406 | +64.1% |
| Voucher Sales | NZ$14,400 | NZ$3,975 | +262.3% |
| GROSS SALES (Inc GST) | NZ$52,802 | NZ$27,381 | +92.8% |
| Voucher Plans Redeemed (excluded) | 174 | 172 | +1.2% |
| Redeemed New / Existing | 77 | 133 | -42.1% |
| Voucher Redemption Value (excluded) | NZ$19,865 | NZ$23,728 | -16.3% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 31 | 243 | 274 |
| LARGE (30 Days | 15GB) | 15 | 178 | 193 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 3 | 131 | 134 |
| Medium Data Pack | 3 | 99 | 102 |
| MEDIUM (30 Days | 4GB) | 2 | 83 | 85 |
| Small Data Pack | 2 | 60 | 62 |
| Large Data Pack | 2 | 57 | 59 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 6 | 38 | 44 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 6 | 36 | 42 |
| LARGE (365 Days | 15GB Per Month) | 12 | 23 | 35 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 8 | 22 | 30 |
| LARGE (365 Days | 15GB Per 30 Days) | 1 | 29 | 30 |
| International Roaming Add-On (Calls & Data) | 2 | 27 | 29 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 14 | 7 | 21 |
| International Calls Add-On | 2 | 18 | 20 |
| EXTRA LARGE (30 Days | 32GB) | 0 | 20 | 20 |
| International Roaming Add-On (Data Only) | 0 | 20 | 20 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 7 | 13 | 20 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 0 | 19 | 19 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 19 | 0 | 19 |
TY 181 (NZ$14,400) · LY 116 (NZ$3,975) · YoY count +56% · Segments: Voucher Bought New (est.) $ + Voucher Bought Existing (est.) $. N/E split derived from redemption-$ ratio (estimate).
Already counted at point of sale (Vouchers Bought). Excluded from Total Plans and Gross Sales. Matches Looker dashboard 169.
| Metric | TY | LY | YoY |
|---|---|---|---|
| Top-Up Plans (ADYEN) | 1,122 | 894 | +25.5% |
| New (Top-Up) | 74 | 62 | +19.4% |
| Existing (Top-Up) | 1,048 | 832 | +26% |
| Vouchers Bought | 181 | 116 | +56% |
| New (Voucher Bought) - count (est.) | 80 | 90 | -11.1% |
| New (Voucher Bought) - gross (est.) | NZ$5,216 | NZ$3,017 | +72.9% |
| Existing (Voucher Bought) - count (est.) | 101 | 26 | +288.5% |
| Existing (Voucher Bought) - gross (est.) | NZ$9,184 | NZ$958 | +858.5% |
| TOTAL PLANS | 1,303 | 1,010 | +29% |
| Top-Up Sales | NZ$38,402 | NZ$23,406 | +64.1% |
| Voucher Sales | NZ$14,400 | NZ$3,975 | +262.3% |
| GROSS SALES (Inc GST) | NZ$52,802 | NZ$27,381 | +92.8% |
| Voucher Plans Redeemed (excluded) | 174 | 172 | +1.2% |
| Redeemed New / Existing | 77 | 133 | -42.1% |
| Voucher Redemption Value (excluded) | NZ$19,865 | NZ$23,728 | -16.3% |
Vouchers Bought has no native New/Existing split (the buyer is not yet linked to a mobile at point of sale). The N/E count split is derived from the redemption-count N/E ratio; the N/E gross split is derived from the redemption-$ N/E ratio for the same period. Use as approximations only.
| Plan | New | Existing | Total |
|---|---|---|---|
| SMALL (30 Days | 1.5GB) | 31 | 243 | 274 |
| LARGE (30 Days | 15GB) | 15 | 178 | 193 |
| LARGE (30 Days | 15GB) Long Weekend Special NOSIM | 3 | 131 | 134 |
| Medium Data Pack | 3 | 99 | 102 |
| MEDIUM (30 Days | 4GB) | 2 | 83 | 85 |
| Small Data Pack | 2 | 60 | 62 |
| Large Data Pack | 2 | 57 | 59 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo NOSIM | 6 | 38 | 44 |
| MEDIUM (30 Days | 4GB) Long Weekend Special NOSIM | 6 | 36 | 42 |
| LARGE (365 Days | 15GB Per Month) | 12 | 23 | 35 |
| EXTRA LARGE (365 Days | 32GB Per Month) | 8 | 22 | 30 |
| LARGE (365 Days | 15GB Per 30 Days) | 1 | 29 | 30 |
| International Roaming Add-On (Calls & Data) | 2 | 27 | 29 |
| MEDIUM (30 Days | 4GB) June/July 2026 Promo | 14 | 7 | 21 |
| International Calls Add-On | 2 | 18 | 20 |
| EXTRA LARGE (30 Days | 32GB) | 0 | 20 | 20 |
| International Roaming Add-On (Data Only) | 0 | 20 | 20 |
| SMALL (365 Days | 1.5GB Per 30 Days) | 7 | 13 | 20 |
| EXTRA LARGE (30 Days | 32GB) LWS NOSIM | 0 | 19 | 19 |
| LARGE (30 Days | 15GB) - $5 Starter Pack Offer | 19 | 0 | 19 |
Total Plans = Top-Up (Adyen) + Vouchers Bought. Gross Sales (Inc GST) = TopupSales + VoucherSales (NZD). Voucher redemptions are tracked separately and excluded from both Total Plans and Gross Sales to avoid double counting.
Source: rpt_kogan_mobile_nz_daily_metrics. Auto-Renew (Top-Up)=TopupSales; Voucher=VoucherSales. Total matches Gross Sales (Inc GST) (excludes voucher redemptions). Current month is month-to-date up to 02 Jul 2026.
Revenue from fct_kogan_mobile_nz_payments_captured (State=CAPTURED). * current month is partial (to 02 Jul 2026).
* latest month is partial (to 02 Jul 2026).
* current quarter is partial.
Top-5 lifetime providers + Other (dashed).
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| Spark | 10 | 16 | -37.5% |
| One NZ | 4 | 19 | -78.9% |
| 2degrees | 5 | 18 | -72.2% |
| Skinny | 8 | 11 | -27.3% |
| 2degrees NextGen Mobile | 0 | 7 | -100% |
| MyRepublic Mobile | 1 | 3 | -66.7% |
| Slingshot NextGen Mobile | 0 | 3 | -100% |
| Mighty Mobile | 2 | 1 | +100% |
| Warehouse | 0 | 3 | -100% |
| Telsim NZ | 2 | 0 | n/a |
| Nova Energy Mobile | 0 | 2 | -100% |
| Orcon Next Generation | 1 | 0 | n/a |
| Kiwi Mobile | 0 | 1 | -100% |
| Megatel | 0 | 1 | -100% |
| Previous Provider | TY | LY | YoY |
|---|---|---|---|
| Spark | 10 | 16 | -37.5% |
| One NZ | 4 | 19 | -78.9% |
| 2degrees | 5 | 18 | -72.2% |
| Skinny | 8 | 11 | -27.3% |
| 2degrees NextGen Mobile | 0 | 7 | -100% |
| MyRepublic Mobile | 1 | 3 | -66.7% |
| Warehouse | 0 | 3 | -100% |
| Slingshot NextGen Mobile | 0 | 3 | -100% |
| Mighty Mobile | 2 | 1 | +100% |
| Telsim NZ | 2 | 0 | n/a |
| Nova Energy Mobile | 0 | 2 | -100% |
| Megatel | 0 | 1 | -100% |
| Kiwi Mobile | 0 | 1 | -100% |
| Orcon Next Generation | 1 | 0 | n/a |
This data is not currently tracked in the NZ data warehouse. The Australian operation has it (fct_kogan_mobile_au_exits.GainingCarrier) but there is no equivalent NZ table or column. Adding port-out tracking would require the NZ telecom vendor feed to expose losing/gaining carrier on deactivation events; raise with the data engineering team.